Ident | YABG |
---|---|
Type | small_airport |
Name | Abbieglassie Airstrip |
latitude_deg | -27.248368 |
longitude_deg | 147.577989 |
continent | OC |
iso_country | AU |
iso_region | AU-NT |
municipality | Abbieglassie |
scheduled_service | no |
Ident | YABD |
---|---|
Type | small_airport |
Name | Aberdeen Airport |
latitude_deg | -28.06763 |
longitude_deg | 150.641656 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Aberdeen |
scheduled_service | no |
Ident | AU-0014 |
---|---|
Type | small_airport |
Name | Abrolhos East Wallabi Island Airport |
latitude_deg | -28.43785 |
longitude_deg | 113.735583333 |
continent | OC |
iso_country | AU |
iso_region | AU-WA |
municipality | Abrolhos |
scheduled_service | no |
Ident | YADY |
---|---|
Type | small_airport |
Name | Adaminaby Airport |
latitude_deg | -35.997799 |
longitude_deg | 148.796005 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Adaminaby |
scheduled_service | no |
Ident | YADA |
---|---|
Type | small_airport |
Name | Adavale Airfield |
latitude_deg | -25.894945 |
longitude_deg | 144.569827 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Adavale |
scheduled_service | no |
Ident | YPAD |
---|---|
Type | large_airport |
Name | Adelaide International Airport |
latitude_deg | -34.947512 |
longitude_deg | 138.533393 |
continent | OC |
iso_country | AU |
iso_region | AU-SA |
municipality | Adelaide |
scheduled_service | yes |
Ident | AU-0067 |
---|---|
Type | heliport |
Name | Adelaide River Helicopter Landing Site |
latitude_deg | -13.2362 |
longitude_deg | 131.10796 |
continent | OC |
iso_country | AU |
iso_region | AU-NT |
municipality | Adelaide River |
scheduled_service | no |
Ident | YAIS |
---|---|
Type | heliport |
Name | Agincourt South Helicopter Landing Site |
latitude_deg | -16.035616 |
longitude_deg | 145.834708 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Agincourt Reef |
scheduled_service | no |
Ident | YAWT |
---|---|
Type | small_airport |
Name | Agnes Water private Airport |
latitude_deg | -24.20224 |
longitude_deg | 151.8925 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Agnes Water |
scheduled_service | no |
Ident | AU-0237 |
---|---|
Type | small_airport |
Name | private airfield agnes waters |
latitude_deg | -24.238316 |
longitude_deg | 151.862394 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | agnes waters |
scheduled_service | no |
Ident | AU-AGW |
---|---|
Type | small_airport |
Name | Agnew Airport |
latitude_deg | -12.1456 |
longitude_deg | 142.149369 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Agnew |
scheduled_service | no |
Ident | AU-0252 |
---|---|
Type | small_airport |
Name | airlie private strip |
latitude_deg | -33.594282 |
longitude_deg | 149.544997 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | airlie |
scheduled_service | no |
Ident | YABA |
---|---|
Type | medium_airport |
Name | Albany Airport |
latitude_deg | -34.94329833984375 |
longitude_deg | 117.80899810791016 |
continent | OC |
iso_country | AU |
iso_region | AU-WA |
municipality | Albany |
scheduled_service | yes |
Ident | YSHL |
---|---|
Type | medium_airport |
Name | Shellharbour Airport |
latitude_deg | -34.5611 |
longitude_deg | 150.789001 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Albion Park Rail |
scheduled_service | yes |
Ident | YMAY |
---|---|
Type | medium_airport |
Name | Albury Airport |
latitude_deg | -36.066758 |
longitude_deg | 146.959148 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Albury |
scheduled_service | yes |
Ident | YADG |
---|---|
Type | small_airport |
Name | Aldinga Airport |
latitude_deg | -35.288753 |
longitude_deg | 138.49421 |
continent | OC |
iso_country | AU |
iso_region | AU-SA |
municipality | Aldinga |
scheduled_service | no |
Ident | YAXA |
---|---|
Type | heliport |
Name | Alexandra Hospital Heliport |
latitude_deg | -37.195448 |
longitude_deg | 145.717455 |
continent | OC |
iso_country | AU |
iso_region | AU-VIC |
municipality | Alexandra |
scheduled_service | no |
Ident | YACD |
---|---|
Type | small_airport |
Name | Alice Downs Station Airport |
latitude_deg | -24.269521 |
longitude_deg | 145.488553 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Alice Downs |
scheduled_service | no |
Ident | YBAS |
---|---|
Type | medium_airport |
Name | Alice Springs Airport |
latitude_deg | -23.806588 |
longitude_deg | 133.903427 |
continent | OC |
iso_country | AU |
iso_region | AU-NT |
municipality | Alice Springs |
scheduled_service | yes |
Ident | AU-0611 |
---|---|
Type | small_airport |
Name | Almaden (Spring Valley) Airstrip |
latitude_deg | -17.35028 |
longitude_deg | 144.633777 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Almaden |
scheduled_service | no |
Ident | AU-0548 |
---|---|
Type | small_airport |
Name | Alpha Airport |
latitude_deg | -23.652849 |
longitude_deg | 146.582668 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Alpha |
scheduled_service | no |
Ident | YLKN |
---|---|
Type | small_airport |
Name | Lake Nash Airport |
latitude_deg | -20.9807 |
longitude_deg | 137.9178 |
continent | OC |
iso_country | AU |
iso_region | AU-NT |
municipality | Alpurrurulam |
scheduled_service | no |
Ident | AU-AYD |
---|---|
Type | small_airport |
Name | Alroy Downs Airport |
latitude_deg | -19.2908 |
longitude_deg | 136.078995 |
continent | OC |
iso_country | AU |
iso_region | AU-NT |
municipality | Alroy Downs |
scheduled_service | no |
Ident | AU-0008 |
---|---|
Type | small_airport |
Name | Althorpe Lighthouse Airstrip |
latitude_deg | -35.370700836199994 |
longitude_deg | 136.860992432 |
continent | OC |
iso_country | AU |
iso_region | AU-SA |
municipality | Althorpe Islands |
scheduled_service | no |
Ident | YABL |
---|---|
Type | small_airport |
Name | Ambalindum Airport |
latitude_deg | -23.35187 |
longitude_deg | 134.732434 |
continent | OC |
iso_country | AU |
iso_region | AU-NT |
municipality | Ambalindum |
scheduled_service | no |
Ident | RCN |
---|---|
Type | closed |
Name | American River Airport |
latitude_deg | -35.7574 |
longitude_deg | 137.7759 |
continent | OC |
iso_country | AU |
iso_region | AU-SA |
municipality | American River |
scheduled_service | no |
Ident | AU-0068 |
---|---|
Type | heliport |
Name | Amity Heliport |
latitude_deg | -27.4031 |
longitude_deg | 153.44 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Amity |
scheduled_service | no |
Ident | YAMJ |
---|---|
Type | small_airport |
Name | Ampilatwatja Airport |
latitude_deg | -21.654955 |
longitude_deg | 135.23097 |
continent | OC |
iso_country | AU |
iso_region | AU-NT |
municipality | Ampilatwatja |
scheduled_service | no |
Ident | YATL |
---|---|
Type | small_airport |
Name | Atula Airport |
latitude_deg | -23.255344 |
longitude_deg | 136.388955 |
continent | OC |
iso_country | AU |
iso_region | AU-NT |
municipality | Anatye |
scheduled_service | no |
Ident | ANZ |
---|---|
Type | small_airport |
Name | Angus Downs Airport |
latitude_deg | -25.0325 |
longitude_deg | 132.2748 |
continent | OC |
iso_country | AU |
iso_region | AU-NT |
municipality | Angus Downs Station |
scheduled_service | no |
Ident | YTST |
---|---|
Type | small_airport |
Name | Truscott-Mungalalu Airport |
latitude_deg | -14.089699745178 |
longitude_deg | 126.3809967041 |
continent | OC |
iso_country | AU |
iso_region | AU-WA |
municipality | Anjo Peninsula |
scheduled_service | no |
Ident | AU-0112 |
---|---|
Type | small_airport |
Name | Aileron Airstrip |
latitude_deg | -22.652908 |
longitude_deg | 133.347244 |
continent | OC |
iso_country | AU |
iso_region | AU-NT |
municipality | Anmatjere |
scheduled_service | no |
Ident | AU-0616 |
---|---|
Type | small_airport |
Name | Painted Hills Aerodrome |
latitude_deg | -29.521635 |
longitude_deg | 135.85659 |
continent | OC |
iso_country | AU |
iso_region | AU-SA |
municipality | Anna Creek |
scheduled_service | no |
Ident | AU-0069 |
---|---|
Type | heliport |
Name | Appin Colliery Helipad |
latitude_deg | -34.2098 |
longitude_deg | 150.7914 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Appin |
scheduled_service | no |
Ident | YARA |
---|---|
Type | medium_airport |
Name | Ararat Airport |
latitude_deg | -37.309978 |
longitude_deg | 142.988688 |
continent | OC |
iso_country | AU |
iso_region | AU-VIC |
municipality | Ararat |
scheduled_service | no |
Ident | AU-0564 |
---|---|
Type | small_airport |
Name | Archer River airstrip |
latitude_deg | -13.436333 |
longitude_deg | 142.928867 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Archer River |
scheduled_service | no |
Ident | AGY |
---|---|
Type | small_airport |
Name | Argyle Downs Airport |
latitude_deg | -16.508604 |
longitude_deg | 128.922485 |
continent | OC |
iso_country | AU |
iso_region | AU-WA |
municipality | Argyle Downs |
scheduled_service | no |
Ident | YARM |
---|---|
Type | medium_airport |
Name | Armidale Airport |
latitude_deg | -30.528099060099997 |
longitude_deg | 151.617004395 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Armidale |
scheduled_service | yes |
Ident | AU-0126 |
---|---|
Type | small_airport |
Name | Cox River Landing Ground |
latitude_deg | -15.867686 |
longitude_deg | 134.558959 |
continent | OC |
iso_country | AU |
iso_region | AU-NT |
municipality | Arnold |
scheduled_service | no |
Ident | AU-0271 |
---|---|
Type | small_airport |
Name | Arrabury Homestead |
latitude_deg | -26.758793 |
longitude_deg | 141.027031 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Arrabury Homestead |
scheduled_service | no |
Ident | YADH |
---|---|
Type | closed |
Name | Ashburton Downs Homestead Airstrip |
latitude_deg | -23.406506 |
longitude_deg | 117.084174 |
continent | OC |
iso_country | AU |
iso_region | AU-WA |
municipality | Ashburton Downs Homestead |
scheduled_service | no |
Ident | YATN |
---|---|
Type | small_airport |
Name | Atherton Airport |
latitude_deg | -17.2616996765 |
longitude_deg | 145.51499939 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Atherton |
scheduled_service | no |
Ident | AU-0553 |
---|---|
Type | small_airport |
Name | Attica State Forest Airstrip |
latitude_deg | -25.244083 |
longitude_deg | 147.381276 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Attica State Forest |
scheduled_service | no |
Ident | AU-0319 |
---|---|
Type | small_airport |
Name | Attunga Private airstrp |
latitude_deg | -30.92789 |
longitude_deg | 150.801727 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Attunga |
scheduled_service | no |
Ident | YXAU |
---|---|
Type | heliport |
Name | Auburn Medical (Wyatt Park) Helicopter Landing Site |
latitude_deg | -33.858333 |
longitude_deg | 151.040833 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Auburn |
scheduled_service | no |
Ident | YAUG |
---|---|
Type | small_airport |
Name | Tallinup-Augusta Airport |
latitude_deg | -34.328604 |
longitude_deg | 115.157029 |
continent | OC |
iso_country | AU |
iso_region | AU-WA |
municipality | Augusta |
scheduled_service | no |
Ident | YAUR |
---|---|
Type | small_airport |
Name | Aurukun Airport |
latitude_deg | -13.354019 |
longitude_deg | 141.720028 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Aurukun |
scheduled_service | yes |
Ident | YAOD |
---|---|
Type | heliport |
Name | Australian Age of Dinosaurs Helicopter Landing Site |
latitude_deg | -22.48 |
longitude_deg | 143.1825 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Australian Age of Dinosaurs Museum |
scheduled_service | no |
Ident | AU-0019 |
---|---|
Type | small_airport |
Name | Avoca Airport |
latitude_deg | -41.781700134277344 |
longitude_deg | 147.7194061279297 |
continent | OC |
iso_country | AU |
iso_region | AU-TAS |
municipality | Avoca |
scheduled_service | no |
Ident | YAYR |
---|---|
Type | small_airport |
Name | Ayr Airport |
latitude_deg | -19.595832 |
longitude_deg | 147.324495 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Ayr |
scheduled_service | no |
Ident | YABB |
---|---|
Type | small_airport |
Name | Upper Warrego Airstrip |
latitude_deg | -25.194258 |
longitude_deg | 147.142757 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Babbiloora |
scheduled_service | no |
Ident | YELS |
---|---|
Type | small_airport |
Name | Baddaginnie (Earlston) Airport |
latitude_deg | -36.551196 |
longitude_deg | 145.805061 |
continent | OC |
iso_country | AU |
iso_region | AU-VIC |
municipality | Baddaginnie |
scheduled_service | no |
Ident | AU-0451 |
---|---|
Type | small_airport |
Name | Badger Island Airport |
latitude_deg | -40.318729 |
longitude_deg | 147.88957 |
continent | OC |
iso_country | AU |
iso_region | AU-TAS |
municipality | Badger Island |
scheduled_service | no |
Ident | YBAU |
---|---|
Type | small_airport |
Name | Badu Island Airport |
latitude_deg | -10.14955 |
longitude_deg | 142.173665 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Badu Island |
scheduled_service | yes |
Ident | AU-0459 |
---|---|
Type | small_airport |
Name | Newry (RFDS) Airstrip |
latitude_deg | -16.059021 |
longitude_deg | 129.205946 |
continent | OC |
iso_country | AU |
iso_region | AU-NT |
municipality | Baines |
scheduled_service | no |
Ident | YBNS |
---|---|
Type | medium_airport |
Name | Bairnsdale Airport |
latitude_deg | -37.887539 |
longitude_deg | 147.569379 |
continent | OC |
iso_country | AU |
iso_region | AU-VIC |
municipality | Bairnsdale |
scheduled_service | no |
Ident | YBGO |
---|---|
Type | small_airport |
Name | Balgo Hill Airport |
latitude_deg | -20.1483 |
longitude_deg | 127.973 |
continent | OC |
iso_country | AU |
iso_region | AU-WA |
municipality | Balgo |
scheduled_service | no |
Ident | YXBT |
---|---|
Type | small_airport |
Name | Ballarat Health Service Helipad |
latitude_deg | -37.559121 |
longitude_deg | 143.845685 |
continent | OC |
iso_country | AU |
iso_region | AU-VIC |
municipality | Ballarat |
scheduled_service | no |
Ident | YBNA |
---|---|
Type | medium_airport |
Name | Ballina Byron Gateway Airport |
latitude_deg | -28.833236 |
longitude_deg | 153.561471 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Ballina |
scheduled_service | yes |
Ident | AU-0409 |
---|---|
Type | small_airport |
Name | Ballycastle homestead airstrip |
latitude_deg | -30.186026 |
longitude_deg | 145.058815 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Ballycastle homestead |
scheduled_service | no |
Ident | YNPE |
---|---|
Type | small_airport |
Name | Northern Peninsula Airport |
latitude_deg | -10.946194 |
longitude_deg | 142.455081 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Bamaga |
scheduled_service | yes |
Ident | YBBC |
---|---|
Type | small_airport |
Name | Bamboo Creek Airport |
latitude_deg | -20.944599151611328 |
longitude_deg | 120.16500091552734 |
continent | OC |
iso_country | AU |
iso_region | AU-WA |
municipality | Bamboo Creek Gold Mine |
scheduled_service | no |
Ident | AU-0118 |
---|---|
Type | small_airport |
Name | Ban Ban Airfield |
latitude_deg | -13.376886 |
longitude_deg | 131.495318 |
continent | OC |
iso_country | AU |
iso_region | AU-NT |
municipality | Ban Ban Springs |
scheduled_service | no |
Ident | YDUK |
---|---|
Type | small_airport |
Name | Duketon Airport |
latitude_deg | -27.977972 |
longitude_deg | 122.295545 |
continent | OC |
iso_country | AU |
iso_region | AU-WA |
municipality | Bandya |
scheduled_service | no |
Ident | AU-BYX |
---|---|
Type | small_airport |
Name | Baniyala Airport |
latitude_deg | -13.1981 |
longitude_deg | 136.227005 |
continent | OC |
iso_country | AU |
iso_region | AU-NT |
municipality | Baniyala |
scheduled_service | no |
Ident | AU-0164 |
---|---|
Type | heliport |
Name | Bankstown - City Sports Complex HLS |
latitude_deg | -33.926981 |
longitude_deg | 151.023045 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Bankstown |
scheduled_service | no |
Ident | AU-0147 |
---|---|
Type | heliport |
Name | Baradine Oval Helicopter landing Site, |
latitude_deg | -30.951667 |
longitude_deg | 149.065167 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Baradine |
scheduled_service | no |
Ident | YBAB |
---|---|
Type | small_airport |
Name | Baralaba |
latitude_deg | -24.19357 |
longitude_deg | 149.843166 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Baralaba |
scheduled_service | no |
Ident | YBAR |
---|---|
Type | medium_airport |
Name | Barcaldine Airport |
latitude_deg | -23.566268 |
longitude_deg | 145.302086 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Barcaldine |
scheduled_service | yes |
Ident | AU-0388 |
---|---|
Type | small_airport |
Name | Barraroo Airstrip |
latitude_deg | -32.117535 |
longitude_deg | 142.982026 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Barraroo |
scheduled_service | no |
Ident | AU-0295 |
---|---|
Type | small_airport |
Name | Barrkira Airport |
latitude_deg | -12.008604 |
longitude_deg | 136.469199 |
continent | OC |
iso_country | AU |
iso_region | AU-NT |
municipality | Barrkira |
scheduled_service | no |
Ident | YBYL |
---|---|
Type | small_airport |
Name | Baryulgil Airstrip |
latitude_deg | -29.21829 |
longitude_deg | 152.61611 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Baryulgil |
scheduled_service | no |
Ident | YNMN |
---|---|
Type | small_airport |
Name | New Moon Airport |
latitude_deg | -19.2 |
longitude_deg | 145.773 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Basalt |
scheduled_service | no |
Ident | AU-0074 |
---|---|
Type | heliport |
Name | Longford Heliport |
latitude_deg | -38.21962 |
longitude_deg | 147.16922 |
continent | OC |
iso_country | AU |
iso_region | AU-VIC |
municipality | Bass Straight Oil and Gas industry |
scheduled_service | no |
Ident | YXBM |
---|---|
Type | heliport |
Name | Batemans Bay Helipad |
latitude_deg | -35.71301 |
longitude_deg | 150.1872 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Batemans Bay |
scheduled_service | no |
Ident | YBTH |
---|---|
Type | medium_airport |
Name | Bathurst Airport |
latitude_deg | -33.406817 |
longitude_deg | 149.651161 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Bathurst |
scheduled_service | yes |
Ident | YPHU |
---|---|
Type | small_airport |
Name | Port Hurd Airstrip |
latitude_deg | -11.690986 |
longitude_deg | 130.197805 |
continent | OC |
iso_country | AU |
iso_region | AU-NT |
municipality | Bathurst Island |
scheduled_service | no |
Ident | AU-0462 |
---|---|
Type | heliport |
Name | Batlow Showground Helicopter Landing Site |
latitude_deg | -35.520002 |
longitude_deg | 148.153639 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Batlow |
scheduled_service | no |
Ident | AU-0150 |
---|---|
Type | heliport |
Name | Baulkham Hills Private Hospital Helicopter Landing Site |
latitude_deg | -33.744812 |
longitude_deg | 150.990617 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Baulkham Hills |
scheduled_service | no |
Ident | YXBS |
---|---|
Type | heliport |
Name | Beaudesert Hospital Helipad |
latitude_deg | -27.98571 |
longitude_deg | 153.002345 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Beaudesert |
scheduled_service | no |
Ident | AU-0180 |
---|---|
Type | heliport |
Name | Flinders Medical Centre Helipad |
latitude_deg | -35.020027 |
longitude_deg | 138.568577 |
continent | OC |
iso_country | AU |
iso_region | AU-SA |
municipality | Bedford Park |
scheduled_service | no |
Ident | AU-0594 |
---|---|
Type | small_airport |
Name | Beeantha station airstrip |
latitude_deg | -20.307442 |
longitude_deg | 142.19965 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Beeantha |
scheduled_service | no |
Ident | YBCH |
---|---|
Type | small_airport |
Name | Beechworth Airstrip |
latitude_deg | -36.393333 |
longitude_deg | 146.696389 |
continent | OC |
iso_country | AU |
iso_region | AU-VIC |
municipality | Beechworth |
scheduled_service | no |
Ident | YXBV |
---|---|
Type | heliport |
Name | Bega Hospital Heliport |
latitude_deg | -36.687887 |
longitude_deg | 149.858596 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Bega |
scheduled_service | no |
Ident | YBET |
---|---|
Type | closed |
Name | Bellata Airstrip |
latitude_deg | -29.918567 |
longitude_deg | 149.781183 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Bellata |
scheduled_service | no |
Ident | AU-0417 |
---|---|
Type | small_airport |
Name | Bellbrae private airstrip |
latitude_deg | -38.32697 |
longitude_deg | 144.236209 |
continent | OC |
iso_country | AU |
iso_region | AU-VIC |
municipality | BellBrae |
scheduled_service | no |
Ident | AU-0516 |
---|---|
Type | small_airport |
Name | Bellevue Airport |
latitude_deg | -16.51297 |
longitude_deg | 144.18378 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Bellevue |
scheduled_service | no |
Ident | YXEG |
---|---|
Type | heliport |
Name | Bellingen Medical - Connell Park HLS |
latitude_deg | -30.453613 |
longitude_deg | 152.901771 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Bellingen |
scheduled_service | no |
Ident | YBND |
---|---|
Type | small_airport |
Name | Bendick Murrell Airstrip |
latitude_deg | -34.174167 |
longitude_deg | 148.471944 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Bendick Murrell |
scheduled_service | no |
Ident | YBMG |
---|---|
Type | heliport |
Name | Bermagui - Dickinson Oval HLS |
latitude_deg | -36.4265 |
longitude_deg | 150.076167 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Bermagui |
scheduled_service | no |
Ident | AU-0260 |
---|---|
Type | small_airport |
Name | Berrigan Airstrip |
latitude_deg | -35.684209 |
longitude_deg | 145.814753 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Berrigan |
scheduled_service | no |
Ident | YBER |
---|---|
Type | closed |
Name | Berwick Airport |
latitude_deg | -38.0397768866 |
longitude_deg | 145.336031914 |
continent | OC |
iso_country | AU |
iso_region | AU-VIC |
municipality | Berwick |
scheduled_service | no |
Ident | BCZ |
---|---|
Type | small_airport |
Name | Milyakburra Airport |
latitude_deg | -13.780833333299999 |
longitude_deg | 136.201666667 |
continent | OC |
iso_country | AU |
iso_region | AU-NT |
municipality | Bickerton Island |
scheduled_service | no |
Ident | YBBE |
---|---|
Type | small_airport |
Name | Big Bell Airport |
latitude_deg | -27.328351 |
longitude_deg | 117.671771 |
continent | OC |
iso_country | AU |
iso_region | AU-WA |
municipality | Big Bell |
scheduled_service | no |
Ident | YXBI |
---|---|
Type | heliport |
Name | Biggenden Hospital Helipad |
latitude_deg | -25.506941 |
longitude_deg | 152.050651 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Biggenden |
scheduled_service | no |
Ident | YTNG |
---|---|
Type | medium_airport |
Name | Thangool Airport |
latitude_deg | -24.494863 |
longitude_deg | 150.577967 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Biloela |
scheduled_service | yes |
Ident | AU-0590 |
---|---|
Type | small_airport |
Name | Bimbijy station airstrip |
latitude_deg | -29.696329 |
longitude_deg | 118.049941 |
continent | OC |
iso_country | AU |
iso_region | AU-WA |
municipality | Bimbijy WA 6472 |
scheduled_service | no |
Ident | YBHL |
---|---|
Type | small_airport |
Name | Bindoon Hill Airstrip |
latitude_deg | -31.3403 |
longitude_deg | 116.188004 |
continent | OC |
iso_country | AU |
iso_region | AU-WA |
municipality | Bindoon |
scheduled_service | no |
Ident | YXIG |
---|---|
Type | heliport |
Name | Bingara Hospital Heliport |
latitude_deg | -29.86407 |
longitude_deg | 150.579563 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Bingara |
scheduled_service | no |
Ident | YBCK |
---|---|
Type | medium_airport |
Name | Blackall Airport |
latitude_deg | -24.431678 |
longitude_deg | 145.429716 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Blackall |
scheduled_service | yes |
Ident | AU-0148 |
---|---|
Type | heliport |
Name | Blackbutt Helicopter Landing Site |
latitude_deg | -26.889483 |
longitude_deg | 152.104758 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Blackbutt |
scheduled_service | no |
Ident | AU-0062 |
---|---|
Type | heliport |
Name | Blackheath - NPWS Helipad |
latitude_deg | -33.628062 |
longitude_deg | 150.306706 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Blackheath - NPWS |
scheduled_service | no |
Ident | AU-0059 |
---|---|
Type | heliport |
Name | Blackwater Hospital Helipad |
latitude_deg | -23.571308 |
longitude_deg | 148.877985 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Blackwater |
scheduled_service | no |
Ident | YXAY |
---|---|
Type | heliport |
Name | Blayney Medical Helicopter Landing Site |
latitude_deg | -33.534833 |
longitude_deg | 149.249167 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Blayney |
scheduled_service | no |
Ident | AU-0321 |
---|---|
Type | small_airport |
Name | Bluewater park Airstrip |
latitude_deg | -19.187341 |
longitude_deg | 146.49475 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Bluewater park Airstrip |
scheduled_service | no |
Ident | AU-0461 |
---|---|
Type | small_airport |
Name | Rundalua Station Airstrip |
latitude_deg | -27.060146 |
longitude_deg | 146.715219 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Boatman |
scheduled_service | no |
Ident | AU-0132 |
---|---|
Type | heliport |
Name | Boggabri Hospital Heliport |
latitude_deg | -30.710741 |
longitude_deg | 150.039698 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Boggabri |
scheduled_service | no |
Ident | AU-0300 |
---|---|
Type | small_airport |
Name | Johnnycake Homestead |
latitude_deg | -20.259135 |
longitude_deg | 147.32446 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Bogie |
scheduled_service | no |
Ident | YBOI |
---|---|
Type | small_airport |
Name | Boigu Island Airport |
latitude_deg | -9.23278 |
longitude_deg | 142.218002 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Boigu Island |
scheduled_service | yes |
Ident | AU-0479 |
---|---|
Type | small_airport |
Name | Cameron Corner Airstrip |
latitude_deg | -29.003252 |
longitude_deg | 140.994265 |
continent | OC |
iso_country | AU |
iso_region | AU-QLD |
municipality | Bollards Lagoon |
scheduled_service | no |
Ident | YXOM |
---|---|
Type | heliport |
Name | Bombala Medical Helicopter Landing Site |
latitude_deg | -36.913833 |
longitude_deg | 149.241333 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Bombala |
scheduled_service | no |
Ident | YBBO |
---|---|
Type | small_airport |
Name | Bon Bon Airport |
latitude_deg | -30.4067 |
longitude_deg | 135.479996 |
continent | OC |
iso_country | AU |
iso_region | AU-SA |
municipality | Bon Bon |
scheduled_service | no |
Ident | AU-0133 |
---|---|
Type | heliport |
Name | Bonalbo - Cricket oval HLS |
latitude_deg | -28.738 |
longitude_deg | 152.625167 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Bonalbo |
scheduled_service | no |
Ident | AU-0314 |
---|---|
Type | small_airport |
Name | Boomi airport |
latitude_deg | -28.588784 |
longitude_deg | 149.578506 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Boomi |
scheduled_service | no |
Ident | AU-0134 |
---|---|
Type | heliport |
Name | Boorowa Helicopter Landing Site |
latitude_deg | -34.4435 |
longitude_deg | 148.704667 |
continent | OC |
iso_country | AU |
iso_region | AU-NSW |
municipality | Boorowa |
scheduled_service | no |
Ident | YBOV |
---|---|
Type | small_airport |
Name | Border Village Airport |
