Ident | FR-0168 |
---|---|
Type | heliport |
Name | Abbeville Medical Center Heliport |
latitude_deg | 50.101535 |
longitude_deg | 1.831298 |
continent | EU |
iso_country | FR |
iso_region | FR-HDF |
municipality | Abbeville |
scheduled_service | no |
Ident | LFBA |
---|---|
Type | medium_airport |
Name | Agen-La Garenne Airport |
latitude_deg | 44.17470169067383 |
longitude_deg | 0.5905560255050659 |
continent | EU |
iso_country | FR |
iso_region | FR-NAQ |
municipality | Agen/La Garenne |
scheduled_service | yes |
Ident | LFDA |
---|---|
Type | small_airport |
Name | Aire-sur-l'Adour Airfield |
latitude_deg | 43.7094 |
longitude_deg | -0.245278 |
continent | EU |
iso_country | FR |
iso_region | FR-NAQ |
municipality | Aire-sur-Adour |
scheduled_service | no |
Ident | FR-0325 |
---|---|
Type | closed |
Name | Aire-sur-la-Lys Airfield |
latitude_deg | 50.622813 |
longitude_deg | 2.414846 |
continent | EU |
iso_country | FR |
iso_region | FR-HDF |
municipality | Aire-sur-la-Lys |
scheduled_service | no |
Ident | LFMA |
---|---|
Type | small_airport |
Name | Aix - Les Milles Airfield |
latitude_deg | 43.5056 |
longitude_deg | 5.36778 |
continent | EU |
iso_country | FR |
iso_region | FR-PAC |
municipality | Aix-en-Provence |
scheduled_service | no |
Ident | FR-0229 |
---|---|
Type | heliport |
Name | Hôtel Ariana Heliport |
latitude_deg | 45.67388916015625 |
longitude_deg | 5.908888816833496 |
continent | EU |
iso_country | FR |
iso_region | FR-ARA |
municipality | Aix-Les-Bains |
scheduled_service | no |
Ident | FR-0558 |
---|---|
Type | heliport |
Name | Ajaccio Hospital Helipad |
latitude_deg | 41.922676 |
longitude_deg | 8.73451 |
continent | EU |
iso_country | FR |
iso_region | FR-COR |
municipality | Ajaccio |
scheduled_service | no |
Ident | LFKJ |
---|---|
Type | medium_airport |
Name | Ajaccio-Napoléon Bonaparte Airport |
latitude_deg | 41.92359924316406 |
longitude_deg | 8.8029203414917 |
continent | EU |
iso_country | FR |
iso_region | FR-COR |
municipality | Ajaccio/Napoléon Bonaparte |
scheduled_service | yes |
Ident | FR-0470 |
---|---|
Type | small_airport |
Name | Albé-Val de Villé Airfield |
latitude_deg | 48.349158 |
longitude_deg | 7.330171 |
continent | EU |
iso_country | FR |
iso_region | FR-GES |
municipality | Albé |
scheduled_service | no |
Ident | FR-0212 |
---|---|
Type | heliport |
Name | Centre Hospitalier Heliport |
latitude_deg | 45.6694450378418 |
longitude_deg | 6.368610858917236 |
continent | EU |
iso_country | FR |
iso_region | FR-ARA |
municipality | Albertville |
scheduled_service | no |
Ident | LFCJ |
---|---|
Type | small_airport |
Name | Aérodrome de Jonzac Neulles |
latitude_deg | 45.4842 |
longitude_deg | -0.421389 |
continent | EU |
iso_country | FR |
iso_region | FR-NAQ |
municipality | Albi |
scheduled_service | no |
Ident | LFCI |
---|---|
Type | medium_airport |
Name | Albi-Le Séquestre Airport |
latitude_deg | 43.91389846801758 |
longitude_deg | 2.1130599975585938 |
continent | EU |
iso_country | FR |
iso_region | FR-OCC |
municipality | Albi/Le Séquestre |
scheduled_service | no |
Ident | FR-0139 |
---|---|
Type | heliport |
Name | Centre Hospitalier Heliport |
latitude_deg | 48.42527770996094 |
longitude_deg | 0.08388900011777878 |
continent | EU |
iso_country | FR |
iso_region | FR-NOR |
municipality | Alencon |
scheduled_service | no |
Ident | LFMS |
---|---|
Type | medium_airport |
Name | Aérodrome d'Alès Cévennes |
latitude_deg | 44.069698 |
longitude_deg | 4.14212 |
continent | EU |
iso_country | FR |
iso_region | FR-OCC |
municipality | Alès/Deaux |
scheduled_service | no |
Ident | FR-0246 |
---|---|
Type | small_airport |
Name | Altisurface d'Aleu |
latitude_deg | 42.900002 |
longitude_deg | 1.275 |
continent | EU |
iso_country | FR |
iso_region | FR-OCC |
municipality | Aleu |
scheduled_service | no |
Ident | FR-0357 |
---|---|
Type | seaplane_base |
Name | Base Hydro-ULM d'Amance |
latitude_deg | 48.3508333333 |
longitude_deg | 4.505 |
continent | EU |
iso_country | FR |
iso_region | FR-GES |
municipality | Amance |
scheduled_service | no |
Ident | LFXA |
---|---|
Type | medium_airport |
Name | Ambérieu Air Base (BA 278) |
latitude_deg | 45.987301 |
longitude_deg | 5.32844 |
continent | EU |
iso_country | FR |
iso_region | FR-ARA |
municipality | Ambérieu |
scheduled_service | no |
Ident | LFEF |
---|---|
Type | small_airport |
Name | Amboise Dierre Airport |
latitude_deg | 47.3414 |
longitude_deg | 0.9425 |
continent | EU |
iso_country | FR |
iso_region | FR-CVL |
municipality | Amboise |
scheduled_service | no |
Ident | FR-0174 |
---|---|
Type | heliport |
Name | Centre Hospitalier Sud Heliport |
latitude_deg | 49.872779846191406 |
longitude_deg | 2.2536110877990723 |
continent | EU |
iso_country | FR |
iso_region | FR-HDF |
municipality | Amiens |
scheduled_service | no |
Ident | FR-0056 |
---|---|
Type | heliport |
Name | Centre Hospitalier de l'agglomeration Montargeoise Heliport |
latitude_deg | 47.996665954589844 |
longitude_deg | 2.774444103240967 |
continent | EU |
iso_country | FR |
iso_region | FR-CVL |
municipality | Amilly |
scheduled_service | no |
Ident | FR-0244 |
---|---|
Type | heliport |
Name | Societe des Eaux Minerales D'Evian Heliport |
latitude_deg | 46.39083480834961 |
longitude_deg | 6.511943817138672 |
continent | EU |
iso_country | FR |
iso_region | FR-ARA |
municipality | Amphion |
scheduled_service | no |
Ident | LFFI |
---|---|
Type | small_airport |
Name | Ancenis Airfield |
latitude_deg | 47.4081 |
longitude_deg | -1.1775 |
continent | EU |
iso_country | FR |
iso_region | FR-PDL |
municipality | Ancenis |
scheduled_service | no |
Ident | FR-0303 |
---|---|
Type | small_airport |
Name | Altisurface des Quatre Veziaux - La Hourquette d'Ancizan |
latitude_deg | 42.898532 |
longitude_deg | 0.297144 |
continent | EU |
iso_country | FR |
iso_region | FR-OCC |
municipality | Ancizan |
scheduled_service | no |
Ident | LFCD |
---|---|
Type | small_airport |
Name | Aérodrome d'Andernos |
latitude_deg | 44.755 |
longitude_deg | -1.065 |
continent | EU |
iso_country | FR |
iso_region | FR-NAQ |
municipality | Andernos-les-Bains |
scheduled_service | no |
Ident | LFJT |
---|---|
Type | small_airport |
Name | Tours Le Louroux Airfield |
latitude_deg | 47.149251 |
longitude_deg | 0.711125 |
continent | EU |
iso_country | FR |
iso_region | FR-CVL |
municipality | Angers |
scheduled_service | no |
Ident | FR-0180 |
---|---|
Type | heliport |
Name | Centre Hospitalier Heliport |
latitude_deg | 45.6341667175293 |
longitude_deg | 0.1177780032157898 |
continent | EU |
iso_country | FR |
iso_region | FR-NAQ |
municipality | Angouleme |
scheduled_service | no |
Ident | LFBU |
---|---|
Type | medium_airport |
Name | Angoulême-Brie-Champniers Airport |
latitude_deg | 45.729198 |
longitude_deg | 0.221456 |
continent | EU |
iso_country | FR |
iso_region | FR-NAQ |
municipality | Angoulême/Brie/Champniers |
scheduled_service | no |
Ident | FR-0215 |
---|---|
Type | heliport |
Name | Centre Hospitalier Heliport |
latitude_deg | 45.89555740356445 |
longitude_deg | 6.131667137145996 |
continent | EU |
iso_country | FR |
iso_region | FR-ARA |
municipality | Annecy |
scheduled_service | no |
Ident | LFLI |
---|---|
Type | medium_airport |
Name | Annemasse Airfield |
latitude_deg | 46.192001 |
longitude_deg | 6.26839 |
continent | EU |
iso_country | FR |
iso_region | FR-ARA |
municipality | Annemasse |
scheduled_service | no |
Ident | FR-0214 |
---|---|
Type | heliport |
Name | Centre Hospitalier Heliport |
latitude_deg | 45.241668701171875 |
longitude_deg | 4.665832996368408 |
continent | EU |
iso_country | FR |
iso_region | FR-ARA |
municipality | Annonay |
scheduled_service | no |
Ident | FR-0199 |
---|---|
Type | heliport |
Name | Port Vauban Heliport |
latitude_deg | 43.58805465698242 |
longitude_deg | 7.1322221755981445 |
continent | EU |
iso_country | FR |
iso_region | FR-PAC |
municipality | Antibes |
scheduled_service | no |
Ident | FR-0020 |
---|---|
Type | small_airport |
Name | Escary Aramits |
latitude_deg | 43.121208 |
longitude_deg | -0.742491 |
continent | EU |
iso_country | FR |
iso_region | FR-NAQ |
municipality | Aramits |
scheduled_service | no |
Ident | LFCH |
---|---|
Type | medium_airport |
Name | Aérodrome d'Arcachon-La Teste-de-Buch |
latitude_deg | 44.596401 |
longitude_deg | -1.11083 |
continent | EU |
iso_country | FR |
iso_region | FR-NAQ |
municipality | Arcachon/La Teste-de-Buch |
scheduled_service | no |
Ident | FR-0140 |
---|---|
Type | heliport |
Name | Centre Hospitalier Heliport |
latitude_deg | 48.746665954589844 |
longitude_deg | -0.017777999863028526 |
continent | EU |
iso_country | FR |
iso_region | FR-NOR |
municipality | Argentan |
scheduled_service | no |
Ident | FR-0247 |
---|---|
Type | small_airport |
Name | Artigues Airstrip |
latitude_deg | 43.076942 |
longitude_deg | 0.001944 |
continent | EU |
iso_country | FR |
iso_region | FR-OCC |
municipality | Artigues |
scheduled_service | no |
Ident | FR-0490 |
---|---|
Type | small_airport |
Name | Avaux-Les Bourdons Ultralightport |
latitude_deg | 49.480697 |
longitude_deg | 4.074769 |
continent | EU |
iso_country | FR |
iso_region | FR-GES |
municipality | Asfeld |
scheduled_service | no |
Ident | LFNJ |
---|---|
Type | small_airport |
Name | Aérodrome d'Aspres-sur-Buëch |
latitude_deg | 44.518902 |
longitude_deg | 5.7375 |
continent | EU |
iso_country | FR |
iso_region | FR-PAC |
municipality | Aspres sur Buëch |
scheduled_service | no |
Ident | FR-0557 |
---|---|
Type | closed |
Name | Laon-Athies Air Base |
latitude_deg | 49.59637 |
longitude_deg | 3.70885 |
continent | EU |
iso_country | FR |
iso_region | FR-HDF |
municipality | Athies-sous-Laon |
scheduled_service | no |
Ident | FR-0205 |
---|---|
Type | heliport |
Name | Zi Les Paluds Heliport |
latitude_deg | 43.28666687011719 |
longitude_deg | 5.603888988494873 |
continent | EU |
iso_country | FR |
iso_region | FR-PAC |
municipality | Aubagne |
scheduled_service | no |
Ident | FR-0209 |
---|---|
Type | heliport |
Name | Centre Hospitalier Heliport |
latitude_deg | 44.614166259765625 |
longitude_deg | 4.397500038146973 |
continent | EU |
iso_country | FR |
iso_region | FR-ARA |
municipality | Aubenas |
scheduled_service | no |
Ident | LFHO |
---|---|
Type | medium_airport |
Name | Aubenas-Ardèche Méridional Airport |
latitude_deg | 44.544203 |
longitude_deg | 4.372192 |
continent | EU |
iso_country | FR |
iso_region | FR-ARA |
municipality | Aubenas/Ardèche Méridional |
scheduled_service | no |
Ident | FR-0364 |
---|---|
Type | closed |
Name | Aerodrome de Aubiet |
latitude_deg | 43.6332139 |
longitude_deg | 0.7639122 |
continent | EU |
iso_country | FR |
iso_region | FR-OCC |
municipality | Aubiet |
scheduled_service | no |
Ident | LFEH |
---|---|
Type | small_airport |
Name | Aubigny-sur-Nère Airport |
latitude_deg | 47.480556 |
longitude_deg | 2.394167 |
continent | EU |
iso_country | FR |
iso_region | FR-CVL |
municipality | Aubigny-sur-Nère |
scheduled_service | no |
Ident | FR-0116 |
---|---|
Type | heliport |
Name | Centre Hospitalier Heliport |
latitude_deg | 43.63138961791992 |
longitude_deg | 0.5733330249786377 |
continent | EU |
iso_country | FR |
iso_region | FR-OCC |
municipality | Auch |
scheduled_service | no |
Ident | LFDH |
---|---|
Type | medium_airport |
Name | Auch-Lamothe Airfield |
latitude_deg | 43.687801 |
longitude_deg | 0.601667 |
continent | EU |
iso_country | FR |
iso_region | FR-OCC |
municipality | Auch/Lamothe |
scheduled_service | no |
Ident | LFSF |
---|---|
Type | closed |
Name | Metz-Frescaty (BA 128) Air Base |
latitude_deg | 49.073415 |
longitude_deg | 6.132946 |
continent | EU |
iso_country | FR |
iso_region | FR-GES |
municipality | Augny |
scheduled_service | no |
Ident | FR-0083 |
---|---|
Type | heliport |
Name | Centre Hospitalier Intercommunal Robert Ballanger Heliport |
latitude_deg | 48.955555 |
longitude_deg | 2.520833 |
continent | EU |
iso_country | FR |
iso_region | FR-IDF |
municipality | Aulnay Sous Bois |
scheduled_service | no |
Ident | FR-0289 |
---|---|
Type | small_airport |
Name | La Serre D'aulon Altiport |
latitude_deg | 42.836109 |
longitude_deg | 0.272222 |
continent | EU |
iso_country | FR |
iso_region | FR-OCC |
municipality | Aulon |
scheduled_service | no |
Ident | LFLW |
---|---|
Type | medium_airport |
Name | Aurillac Airport |
latitude_deg | 44.89139938354492 |
longitude_deg | 2.4219400882720947 |
continent | EU |
iso_country | FR |
iso_region | FR-ARA |
municipality | Aurillac |
scheduled_service | yes |
Ident | LFQF |
---|---|
Type | small_airport |
Name | Autun-Bellevue Airfield |
latitude_deg | 46.9673 |
longitude_deg | 4.26057 |
continent | EU |
iso_country | FR |
iso_region | FR-BFC |
municipality | Autun/Bellevue |
scheduled_service | no |
Ident | FR-0034 |
---|---|
Type | heliport |
Name | Centre Hospitalier Heliport |
latitude_deg | 47.804443359375 |
longitude_deg | 3.5577778816223145 |
continent | EU |
iso_country | FR |
iso_region | FR-BFC |
municipality | Auxerre |
scheduled_service | no |
Ident | LFLA |
---|---|
Type | medium_airport |
Name | Auxerre-Branches Airport |
latitude_deg | 47.85020065307617 |
longitude_deg | 3.497109889984131 |
continent | EU |
iso_country | FR |
iso_region | FR-BFC |
municipality | Auxerre/Branches |
scheduled_service | no |
Ident | FR-0496 |
---|---|
Type | small_airport |
Name | Avernes Paramotor Airfield |
latitude_deg | 49.10568 |
longitude_deg | 1.87907 |
continent | EU |
iso_country | FR |
iso_region | FR-IDF |
municipality | Avernes |
scheduled_service | no |
Ident | LFMX |
---|---|
Type | small_airport |
Name | Aérodrome de Château-Arnoux - Saint-Auban |
latitude_deg | 44.060001 |
longitude_deg | 5.99139 |
continent | EU |
iso_country | FR |
iso_region | FR-PAC |
municipality | Avignon |
scheduled_service | no |
Ident | LFMV |
---|---|
Type | medium_airport |
Name | Avignon-Caumont Airport |
latitude_deg | 43.90729904174805 |
longitude_deg | 4.901830196380615 |
continent | EU |
iso_country | FR |
iso_region | FR-PAC |
municipality | Avignon/Caumont |
scheduled_service | yes |
Ident | LFOA |
---|---|
Type | medium_airport |
Name | Avord (BA 702) Air Base |
latitude_deg | 47.053299 |
longitude_deg | 2.6325 |
continent | EU |
iso_country | FR |
iso_region | FR-CVL |
municipality | Avord |
scheduled_service | no |
Ident | FR-0298 |
---|---|
Type | small_airport |
Name | Altisurface de Morzine-Avoriaz |
latitude_deg | 46.190277 |
longitude_deg | 6.7625 |
continent | EU |
iso_country | FR |
iso_region | FR-ARA |
municipality | Avoriaz |
scheduled_service | no |
Ident | LFRW |
---|---|
Type | small_airport |
Name | Le Val St Père |
latitude_deg | 48.661701 |
longitude_deg | -1.40444 |
continent | EU |
iso_country | FR |
iso_region | FR-NOR |
municipality | Avranches |
scheduled_service | no |
Ident | FR-0391 |
---|---|
Type | closed |
Name | Aérodrome d'Aynac ULM |
latitude_deg | 44.796911 |
longitude_deg | 1.836498 |
continent | EU |
iso_country | FR |
iso_region | FR-OCC |
municipality | Aynac |
scheduled_service | no |
Ident | FR-0115 |
---|---|
Type | heliport |
Name | Arbouix Heliport |
latitude_deg | 43.002777099609375 |
longitude_deg | -0.08333300054073334 |
continent | EU |
iso_country | FR |
iso_region | FR-OCC |
municipality | Ayros |
scheduled_service | no |
Ident | LFEX |
---|---|
Type | small_airport |
Name | Nancy Azelot Airfield |
latitude_deg | 48.59347 |
longitude_deg | 6.241035 |
continent | EU |
iso_country | FR |
iso_region | FR-GES |
municipality | Azelot |
scheduled_service | no |
Ident | LFAO |
---|---|
Type | small_airport |
Name | Aérodrome de Bagnoles - Couterne |
latitude_deg | 48.545799 |
longitude_deg | -0.387444 |
continent | EU |
iso_country | FR |
iso_region | FR-NOR |
municipality | Bagnoles-de-l'Orne |
scheduled_service | no |
Ident | LFSY |
---|---|
Type | small_airport |
Name | Cessey-Baigneux-les-Juffs Airfield |
latitude_deg | 47.609375 |
longitude_deg | 4.618199 |
continent | EU |
iso_country | FR |
iso_region | FR-GES |
municipality | Baigneux-les-Juffs |
scheduled_service | no |
Ident | FR-0419 |
---|---|
Type | small_airport |
Name | Base ULM Le Tucoulet |
latitude_deg | 43.201258 |
longitude_deg | 0.547353 |
continent | EU |
iso_country | FR |
iso_region | FR-OCC |
municipality | Balesta |
scheduled_service | no |
Ident | FR-0547 |
---|---|
Type | small_airport |
Name | Bambi Air Club |
latitude_deg | 49.1145 |
longitude_deg | 6.60587 |
continent | EU |
iso_country | FR |
iso_region | FR-GES |
municipality | Bambiderstroff |
scheduled_service | no |
Ident | LFEA |
---|---|
Type | small_airport |
Name | Aérodrome de Belle Île |
latitude_deg | 47.325256 |
longitude_deg | -3.201255 |
continent | EU |
iso_country | FR |
iso_region | FR-BRE |
municipality | Bangor |
scheduled_service | no |
Ident | FR-0487 |
---|---|
Type | small_airport |
Name | Altisurface de Banon |
latitude_deg | 44.072222 |
longitude_deg | 5.639166 |
continent | EU |
iso_country | FR |
iso_region | FR-PAC |
municipality | Banon |
scheduled_service | no |
Ident | LFYV |
---|---|
Type | small_airport |
Name | Yvetot Lucien Camu Airfield |
latitude_deg | 49.638316 |
longitude_deg | 0.728467 |
continent | EU |
iso_country | FR |
iso_region | FR-NOR |
municipality | Baons-le-Comte |
scheduled_service | no |
Ident | LFQB |
---|---|
Type | medium_airport |
Name | Troyes-Barberey Airport |
latitude_deg | 48.322102 |
longitude_deg | 4.0167 |
continent | EU |
iso_country | FR |
iso_region | FR-GES |
municipality | Barberey-Saint-Sulpice |
scheduled_service | no |
Ident | LFLE |
---|---|
Type | small_airport |
Name | Chambéry Challes-les-Eaux Airfield |
latitude_deg | 45.5611 |
longitude_deg | 5.97576 |
continent | EU |
iso_country | FR |
iso_region | FR-ARA |
municipality | Barby |
scheduled_service | no |
Ident | FR-0253 |
---|---|
Type | small_airport |
Name | Altisurface de Castillon De La Laquette |
latitude_deg | 42.895557 |
longitude_deg | 0.100556 |
continent | EU |
iso_country | FR |
iso_region | FR-OCC |
municipality | Barèges |
scheduled_service | no |
Ident | LFKB |
---|---|
Type | medium_airport |
Name | Bastia-Poretta Airport |
latitude_deg | 42.55270004272461 |
longitude_deg | 9.48373031616211 |
continent | EU |
iso_country | FR |
iso_region | FR-COR |
municipality | Bastia/Poretta |
scheduled_service | yes |
Ident | FR-0473 |
---|---|
Type | small_airport |
Name | Batzendorf Ultralightport |
latitude_deg | 48.803016 |
longitude_deg | 7.726527 |
continent | EU |
iso_country | FR |
iso_region | FR-GES |
municipality | Batzendorf |
scheduled_service | no |
Ident | FR-0011 |
---|---|
Type | heliport |
Name | Centre Hospitalier De La Côte Basque Heliport |
latitude_deg | 43.483055114746094 |
longitude_deg | -1.4777779579162598 |
continent | EU |
iso_country | FR |
iso_region | FR-NAQ |
municipality | Bayonne |
scheduled_service | no |
Ident | FR-0424 |
---|---|
Type | small_airport |
Name | Bazas Cazats Ultralightport |
latitude_deg | 44.462263 |
longitude_deg | -0.187844 |
continent | EU |
iso_country | FR |
iso_region | FR-NAQ |
municipality | Bazas |
scheduled_service | no |
Ident | LFGF |
---|---|
Type | small_airport |
Name | Beaune-Challanges Airport |
latitude_deg | 47.005901 |
longitude_deg | 4.89342 |
continent | EU |
iso_country | FR |
iso_region | FR-BFC |
municipality | Beaune/Challanges |
scheduled_service | no |
Ident | FR-0316 |
---|---|
Type | heliport |
Name | Simone Veil Beauvais Hospital Heliport |
latitude_deg | 49.449339 |
longitude_deg | 2.068497 |
continent | EU |
iso_country | FR |
iso_region | FR-HDF |
municipality | Beauvais |
scheduled_service | no |
Ident | LFHN |
---|---|
Type | small_airport |
Name | Aérodrome de Bellegarde - Vouvray |
latitude_deg | 46.123336 |
longitude_deg | 5.804858 |
continent | EU |
iso_country | FR |
iso_region | FR-ARA |
municipality | Bellegarde-sur-Valserine |
scheduled_service | no |
Ident | FR-0412 |
---|---|
Type | small_airport |
Name | Base ULM du Sarrat |
latitude_deg | 43.208593 |
longitude_deg | 1.708594 |
continent | EU |
iso_country | FR |
iso_region | FR-OCC |
municipality | Belpech |
scheduled_service | no |
Ident | LFQL |
---|---|
Type | small_airport |
Name | Lens-Bénifontaine Airfield |
latitude_deg | 50.4664 |
longitude_deg | 2.81972 |
continent | EU |
iso_country | FR |
iso_region | FR-HDF |
municipality | Bénifontaine |
scheduled_service | no |
Ident | LFAM |
---|---|
Type | small_airport |
Name | Berck-sur-Mer Airfield |
latitude_deg | 50.4231 |
longitude_deg | 1.59194 |
continent | EU |
iso_country | FR |
iso_region | FR-HDF |
municipality | Berck-sur-Mer |
scheduled_service | no |
Ident | LFBE |
---|---|
Type | medium_airport |
Name | Bergerac-Roumanière Airport |
latitude_deg | 44.82529830932617 |
longitude_deg | 0.5186110138893127 |
continent | EU |
iso_country | FR |
iso_region | FR-NAQ |
municipality | Bergerac/Roumanière |
scheduled_service | yes |
Ident | LFPA |
---|---|
Type | small_airport |
Name | Persan-Beaumont Airfield |
latitude_deg | 49.165798 |
longitude_deg | 2.31306 |
continent | EU |
iso_country | FR |
iso_region | FR-IDF |
municipality | Bernes-sur-Oise |
scheduled_service | no |
Ident | LFNR |
---|---|
Type | small_airport |
Name | Berre-la-Fare Airfield |
latitude_deg | 43.536659 |
longitude_deg | 5.177444 |
continent | EU |
iso_country | FR |
iso_region | FR-PAC |
municipality | Berre-l'Étang |
scheduled_service | no |
Ident | FR-0078 |
---|---|
Type | heliport |
Name | Hôpital Jean Minjoz Heliport |
latitude_deg | 47.225833892822266 |
longitude_deg | 5.96416711807251 |
continent | EU |
iso_country | FR |
iso_region | FR-BFC |
municipality | Besancon |
scheduled_service | no |
Ident | LFSR |
---|---|
Type | closed |
Name | Reims-Champagne (BA 112) Air Base |
latitude_deg | 49.310001 |
longitude_deg | 4.05 |
continent | EU |
iso_country | FR |
iso_region | FR-GES |
municipality | Bétheny |
scheduled_service | no |
Ident | FR-0556 |
---|---|
Type | heliport |
Name | Béthune Beuvry Hospital Heliport |
latitude_deg | 50.51436 |
longitude_deg | 2.67143 |
continent | EU |
iso_country | FR |
iso_region | FR-HDF |
municipality | Beuvry |
scheduled_service | no |
Ident | FR-0095 |
---|---|
Type | heliport |
Name | Hôpital Montimaran Heliport |
latitude_deg | 43.34138870239258 |
longitude_deg | 3.255000114440918 |
continent | EU |
iso_country | FR |
iso_region | FR-OCC |
municipality | Beziers |
scheduled_service | no |
Ident | LFMU |
---|---|
Type | medium_airport |
Name | Béziers-Vias Airport |
latitude_deg | 43.32350158691406 |
longitude_deg | 3.3538999557495117 |
continent | EU |
iso_country | FR |
iso_region | FR-OCC |
municipality | Béziers/Vias |
scheduled_service | yes |
Ident | LFBZ |
---|---|
Type | medium_airport |
Name | Biarritz-Anglet-Bayonne Airport |
latitude_deg | 43.4683333 |
longitude_deg | -1.5311111 |
continent | EU |
iso_country | FR |
iso_region | FR-NAQ |
municipality | Biarritz/Anglet/Bayonne |
scheduled_service | yes |
Ident | FR-0018 |
---|---|
Type | heliport |
Name | Centre Hospitalier Saint Nicolas De Blay Heliport |
latitude_deg | 45.135780334472656 |
longitude_deg | -0.6595829725265503 |
continent | EU |
iso_country | FR |
iso_region | FR-NAQ |
municipality | Blaye |
scheduled_service | no |
Ident | FR-0058 |
---|---|
Type | heliport |
Name | Centre Hospitalier Heliport |
latitude_deg | 47.60472106933594 |
longitude_deg | 1.3424999713897705 |
continent | EU |
iso_country | FR |
iso_region | FR-CVL |
municipality | Blois |
scheduled_service | no |
Ident | LFOQ |
---|---|
Type | small_airport |
Name | Aérodrome de Blois-Le Breuil |
latitude_deg | 47.678502 |
longitude_deg | 1.20884 |
continent | EU |
iso_country | FR |
iso_region | FR-CVL |
municipality | Blois/Le Breuil |
scheduled_service | no |
Ident | FR-0132 |
---|---|
Type | heliport |
Name | Bois Bernard Private Hospital Heliport |
latitude_deg | 50.375331 |
longitude_deg | 2.909626 |
continent | EU |
iso_country | FR |
iso_region | FR-HDF |
municipality | Bois Bernard |
scheduled_service | no |
Ident | FR-0415 |
---|---|
Type | small_airport |
Name | Aerodrome de Bois de la Pierre |
latitude_deg | 43.342596 |
longitude_deg | 1.14202 |
continent | EU |
iso_country | FR |
iso_region | FR-OCC |
municipality | Bois-de-la-Pierre |
scheduled_service | no |
Ident | FR-0388 |
---|---|
Type | closed |
Name | ZTN Air ULM |
latitude_deg | 49.0139 |
longitude_deg | 0.03611 |
continent | EU |
iso_country | FR |
iso_region | FR-NOR |
municipality | Boissey |
scheduled_service | no |
Ident | LFQO |
---|---|
Type | small_airport |
Name | Marcq-en-Baroeul Airfield |
latitude_deg | 50.687199 |
longitude_deg | 3.07556 |
continent | EU |
iso_country | FR |
iso_region | FR-HDF |
municipality | Bondues |
scheduled_service | no |
Ident | LFOP |
---|---|
Type | medium_airport |
Name | Rouen Vallée de Seine Airport |
latitude_deg | 49.386674 |
longitude_deg | 1.183519 |
continent | EU |
iso_country | FR |
iso_region | FR-NOR |
municipality | Boos |
scheduled_service | yes |
Ident | LFDO |
---|---|
Type | closed |
Name | Bordeaux Souge Air Base |
latitude_deg | 44.851093 |
longitude_deg | -0.805493 |
continent | EU |
iso_country | FR |
iso_region | FR-NAQ |
municipality | Bordeaux |
scheduled_service | no |
Ident | LFCS |
---|---|
Type | small_airport |
Name | Aérodrome de Bordeaux-Léognan-Saucats |
latitude_deg | 44.700298 |
longitude_deg | -0.595556 |
continent | EU |
iso_country | FR |
iso_region | FR-NAQ |
municipality | Bordeaux-Saucats |
scheduled_service | no |
Ident | LFBD |
---|---|
Type | large_airport |
Name | Bordeaux-Mérignac Airport |
latitude_deg | 44.8283 |
longitude_deg | -0.715556 |
continent | EU |
iso_country | FR |
iso_region | FR-NAQ |
municipality | Bordeaux/Mérignac |
scheduled_service | yes |
Ident | FR-0281 |
---|---|
Type | small_airport |
Name | Altisurface d'Hautacam |
latitude_deg | 42.99387 |
longitude_deg | -0.012569 |
continent | EU |
iso_country | FR |
iso_region | FR-OCC |
municipality | Bordes |
scheduled_service | no |
Ident | FR-0397 |
---|---|
Type | closed |
Name | Boucali Airbase |
latitude_deg | 43.567021 |
longitude_deg | -1.494055 |
continent | EU |
iso_country | FR |
iso_region | FR-NAQ |
municipality | Boucau |
scheduled_service | no |
Ident | FR-0124 |
---|---|
Type | heliport |
Name | Boulogne Sur Mer Centre Hospitalier Heliport |
latitude_deg | 50.72305679321289 |
longitude_deg | 1.6288889646530151 |
continent | EU |
iso_country | FR |
iso_region | FR-HDF |
municipality | Boulogne Sur Mer |
scheduled_service | no |
Ident | LFHT |
---|---|
Type | small_airport |
Name | Ambert - Le Poyet Airfield |
latitude_deg | 45.516196 |
longitude_deg | 3.74514 |
continent | EU |
iso_country | FR |
iso_region | FR-ARA |
municipality | Bourg |
scheduled_service | no |
Ident | LFHS |
---|---|
Type | small_airport |
Name | Bourg-Ceyzériat Airfield |
latitude_deg | 46.200901 |
longitude_deg | 5.29203 |
continent | EU |
iso_country | FR |
iso_region | FR-ARA |
municipality | Bourg/Ceyzériat |
scheduled_service | no |
Ident | FR-0104 |
---|---|
Type | heliport |
Name | Centre Hospitalier Heliport |
latitude_deg | 45.95500183105469 |
longitude_deg | 1.7513890266418457 |
continent | EU |
iso_country | FR |
iso_region | FR-NAQ |
municipality | Bourganeuf |
