Ident | ID-0022 |
---|---|
Type | small_airport |
Name | Aboge Airstrip |
latitude_deg | -6.0634 |
longitude_deg | 139.267 |
continent | AS |
iso_country | ID |
iso_region | ID-PS |
municipality | Aboge |
scheduled_service | no |
Ident | ID-0023 |
---|---|
Type | small_airport |
Name | Aboyi Airstrip |
latitude_deg | -4.288741 |
longitude_deg | 140.640664 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Aboyi |
scheduled_service | no |
Ident | ID-EWE |
---|---|
Type | small_airport |
Name | Ewer Asmat Airport |
latitude_deg | -5.496185 |
longitude_deg | 138.078361 |
continent | AS |
iso_country | ID |
iso_region | ID-PS |
municipality | Agats |
scheduled_service | no |
Ident | ID-0171 |
---|---|
Type | small_airport |
Name | Aideralma Airstrip |
latitude_deg | -4.3341 |
longitude_deg | 137.8316 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Aideralma |
scheduled_service | no |
Ident | WABC |
---|---|
Type | small_airport |
Name | Akimuga Airstrip |
latitude_deg | -4.6043 |
longitude_deg | 137.6576 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Akimuga |
scheduled_service | no |
Ident | ID-0262 |
---|---|
Type | small_airport |
Name | Aksal Airstrip |
latitude_deg | -4.34395 |
longitude_deg | 139.88754 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Aksal |
scheduled_service | no |
Ident | ID-0168 |
---|---|
Type | small_airport |
Name | Alama Airstrip |
latitude_deg | -4.2631 |
longitude_deg | 137.892387 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Alama |
scheduled_service | no |
Ident | ID-0200 |
---|---|
Type | small_airport |
Name | Alemson Airstrip |
latitude_deg | -4.816571 |
longitude_deg | 140.222819 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Alemson |
scheduled_service | yes |
Ident | WAPA |
---|---|
Type | small_airport |
Name | Amahai Airport |
latitude_deg | -3.347851 |
longitude_deg | 128.927093 |
continent | AS |
iso_country | ID |
iso_region | ID-MA |
municipality | Amahai |
scheduled_service | no |
Ident | ID-0024 |
---|---|
Type | small_airport |
Name | Amazu Airstrip |
latitude_deg | -5.6119 |
longitude_deg | 139.6234 |
continent | AS |
iso_country | ID |
iso_region | ID-PS |
municipality | Amazu |
scheduled_service | no |
Ident | ID-0025 |
---|---|
Type | small_airport |
Name | Ambisibil Airstrip |
latitude_deg | -4.6712 |
longitude_deg | 140.5746 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Ambisibil |
scheduled_service | no |
Ident | WAPP |
---|---|
Type | medium_airport |
Name | Pattimura International Airport |
latitude_deg | -3.71026 |
longitude_deg | 128.089005 |
continent | AS |
iso_country | ID |
iso_region | ID-MA |
municipality | Ambon |
scheduled_service | yes |
Ident | ID-RUF |
---|---|
Type | closed |
Name | Yuruf Airport |
latitude_deg | -3.628919 |
longitude_deg | 140.953689 |
continent | AS |
iso_country | ID |
iso_region | ID-PA |
municipality | Amgotro |
scheduled_service | no |
Ident | ID-AGD |
---|---|
Type | small_airport |
Name | Anggi Airport |
latitude_deg | -1.3858 |
longitude_deg | 133.8737 |
continent | AS |
iso_country | ID |
iso_region | ID-PB |
municipality | Anggi-Papua Island |
scheduled_service | no |
Ident | ID-0026 |
---|---|
Type | small_airport |
Name | Angguruk Airstrip |
latitude_deg | -4.200167 |
longitude_deg | 139.432554 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Angguruk |
scheduled_service | no |
Ident | ID-0179 |
---|---|
Type | small_airport |
Name | Anik Airstrip |
latitude_deg | 0.537465 |
longitude_deg | 109.742062 |
continent | AS |
iso_country | ID |
iso_region | ID-KB |
municipality | Anik |
scheduled_service | no |
Ident | ID-AAS |
---|---|
Type | small_airport |
Name | Apalapsili Airport |
latitude_deg | -3.882495 |
longitude_deg | 139.310932 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Apalapsili |
scheduled_service | no |
Ident | ID-0173 |
---|---|
Type | small_airport |
Name | Apowo Airstrip |
latitude_deg | -4.063248 |
longitude_deg | 135.560018 |
continent | AS |
iso_country | ID |
iso_region | ID-PT |
municipality | Apowo |
scheduled_service | no |
Ident | ID-0170 |
---|---|
Type | closed |
Name | Kangean Island Airport (planned) |
latitude_deg | -6.86 |
longitude_deg | 115.299 |
continent | AS |
iso_country | ID |
iso_region | ID-JI |
municipality | Arjasa |
scheduled_service | no |
Ident | ID-0027 |
---|---|
Type | small_airport |
Name | Arsbol Airstrip |
latitude_deg | -3.6941 |
longitude_deg | 138.9372 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Arsbol |
scheduled_service | no |
Ident | ID-0212 |
---|---|
Type | closed |
Name | Arso Airport |
latitude_deg | -2.933333 |
longitude_deg | 140.78334 |
continent | AS |
iso_country | ID |
iso_region | ID-PA |
municipality | Arso |
scheduled_service | no |
Ident | ID-0268 |
---|---|
Type | small_airport |
Name | Asotipo Airstrip |
latitude_deg | -4.17695 |
longitude_deg | 138.99303 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Asotipo |
scheduled_service | no |
Ident | ID-AKQ |
---|---|
Type | small_airport |
Name | Gunung Batin Airport |
latitude_deg | -4.61113977432251 |
longitude_deg | 105.23200225830078 |
continent | AS |
iso_country | ID |
iso_region | ID-LA |
municipality | Astraksetra-Sumatra Island |
scheduled_service | no |
Ident | ID-0246 |
---|---|
Type | small_airport |
Name | Asua Airport |
latitude_deg | -4.686881 |
longitude_deg | 140.789845 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Asua |
scheduled_service | no |
Ident | WRKA |
---|---|
Type | small_airport |
Name | AA Bere Tallo (Haliwen) Airport |
latitude_deg | -9.074841 |
longitude_deg | 124.903285 |
continent | AS |
iso_country | ID |
iso_region | ID-NT |
municipality | Atambua |
scheduled_service | yes |
Ident | WAST |
---|---|
Type | small_airport |
Name | Teminabuan Airport |
latitude_deg | -1.44545 |
longitude_deg | 132.021139 |
continent | AS |
iso_country | ID |
iso_region | ID-PB |
municipality | Atinjoe |
scheduled_service | no |
Ident | ID-0174 |
---|---|
Type | small_airport |
Name | Aurimi Wzil Airstrip |
latitude_deg | -2.182 |
longitude_deg | 138.4343 |
continent | AS |
iso_country | ID |
iso_region | ID-PA |
municipality | Aurimi Wzil |
scheduled_service | no |
Ident | ID-0178 |
---|---|
Type | small_airport |
Name | Awimbon Airstrip |
latitude_deg | -5.165884 |
longitude_deg | 140.381568 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Awimbon |
scheduled_service | yes |
Ident | ID-AYW |
---|---|
Type | small_airport |
Name | Ayawasi Airport |
latitude_deg | -1.159779 |
longitude_deg | 132.464082 |
continent | AS |
iso_country | ID |
iso_region | ID-PB |
municipality | Ayawasi |
scheduled_service | no |
Ident | WATR |
---|---|
Type | small_airport |
Name | David Constantijn Saudale Airport |
latitude_deg | -10.7673 |
longitude_deg | 123.0747 |
continent | AS |
iso_country | ID |
iso_region | ID-NT |
municipality | Ba'a - Rote Island |
scheduled_service | no |
Ident | WASO |
---|---|
Type | medium_airport |
Name | Babo Airport |
latitude_deg | -2.53224 |
longitude_deg | 133.438995 |
continent | AS |
iso_country | ID |
iso_region | ID-PB |
municipality | Babo |
scheduled_service | no |
Ident | WAKE |
---|---|
Type | small_airport |
Name | Bade Airport |
latitude_deg | -7.175902 |
longitude_deg | 139.58333 |
continent | AS |
iso_country | ID |
iso_region | ID-PS |
municipality | Bade |
scheduled_service | no |
Ident | WALL |
---|---|
Type | large_airport |
Name | Sultan Aji Muhammad Sulaiman Sepinggan International Airport |
latitude_deg | -1.268342 |
longitude_deg | 116.89452 |
continent | AS |
iso_country | ID |
iso_region | ID-KI |
municipality | Balikpapan |
scheduled_service | yes |
Ident | WAMO |
---|---|
Type | small_airport |
Name | Siau/Sitaro Airport |
latitude_deg | 2.648591 |
longitude_deg | 125.423301 |
continent | AS |
iso_country | ID |
iso_region | ID-SA |
municipality | Balirangen |
scheduled_service | no |
Ident | ID-NAF |
---|---|
Type | small_airport |
Name | Banaina Airport |
latitude_deg | 2.72305011749 |
longitude_deg | 117.125999451 |
continent | AS |
iso_country | ID |
iso_region | ID-KU |
municipality | Banaina-Borneo Island |
scheduled_service | no |
Ident | WITT |
---|---|
Type | medium_airport |
Name | Sultan Iskandar Muda International Airport |
latitude_deg | 5.522872024010001 |
longitude_deg | 95.42063713070002 |
continent | AS |
iso_country | ID |
iso_region | ID-AC |
municipality | Banda Aceh |
scheduled_service | yes |
Ident | WAPC |
---|---|
Type | small_airport |
Name | Bandanaira Airport |
latitude_deg | -4.5214 |
longitude_deg | 129.9054 |
continent | AS |
iso_country | ID |
iso_region | ID-MA |
municipality | Bandanaira |
scheduled_service | yes |
Ident | WILL |
---|---|
Type | medium_airport |
Name | Radin Inten II International Airport |
latitude_deg | -5.246803 |
longitude_deg | 105.182531 |
continent | AS |
iso_country | ID |
iso_region | ID-LA |
municipality | Bandar Lampung |
scheduled_service | yes |
Ident | WICC |
---|---|
Type | medium_airport |
Name | Husein Sastranegara International Airport |
latitude_deg | -6.90063 |
longitude_deg | 107.575996 |
continent | AS |
iso_country | ID |
iso_region | ID-JB |
municipality | Bandung |
scheduled_service | yes |
Ident | WI1B |
---|---|
Type | small_airport |
Name | Batujajar Airport |
latitude_deg | -6.90386009216 |
longitude_deg | 107.475997925 |
continent | AS |
iso_country | ID |
iso_region | ID-JB |
municipality | Bandung-Java Island |
scheduled_service | no |
Ident | WIAP |
---|---|
Type | small_airport |
Name | Banyumas Airport |
latitude_deg | -6.464849948883057 |
longitude_deg | 105.96900177001953 |
continent | AS |
iso_country | ID |
iso_region | ID-BT |
municipality | Banyumas-Java Island |
scheduled_service | no |
Ident | ID-0011 |
---|---|
Type | small_airport |
Name | Banyuwangi International Airport |
latitude_deg | -8.31015 |
longitude_deg | 114.3401 |
continent | AS |
iso_country | ID |
iso_region | ID-JI |
municipality | Banyuwangi |
scheduled_service | yes |
Ident | ID-0175 |
---|---|
Type | small_airport |
Name | Bareri Airport |
latitude_deg | -2.981793 |
longitude_deg | 137.782715 |
continent | AS |
iso_country | ID |
iso_region | ID-PA |
municipality | Bareri |
scheduled_service | no |
Ident | ID-0176 |
---|---|
Type | small_airport |
Name | Bari Airport |
latitude_deg | -3.959166 |
longitude_deg | 139.901563 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Bari |
scheduled_service | no |
Ident | ID-0177 |
---|---|
Type | small_airport |
Name | Basiem Airport |
latitude_deg | -6.058573 |
longitude_deg | 138.383542 |
continent | AS |
iso_country | ID |
iso_region | ID-PS |
municipality | Basiem |
scheduled_service | no |
Ident | ID-0269 |
---|---|
Type | small_airport |
Name | Basir Airstrip |
latitude_deg | -4.372814 |
longitude_deg | 140.69684 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Basir |
scheduled_service | no |
Ident | WIDD |
---|---|
Type | medium_airport |
Name | Hang Nadim International Airport |
latitude_deg | 1.12103 |
longitude_deg | 104.119003 |
continent | AS |
iso_country | ID |
iso_region | ID-RI |
municipality | Batam |
scheduled_service | yes |
Ident | ID-0182 |
---|---|
Type | heliport |
Name | Pemping Helipad |
latitude_deg | 1.103007 |
longitude_deg | 103.797455 |
continent | AS |
iso_country | ID |
iso_region | ID-RI |
municipality | Batam City |
scheduled_service | no |
Ident | ID-BXM |
---|---|
Type | small_airport |
Name | Batom Airport |
latitude_deg | -4.442687 |
longitude_deg | 140.883565 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Batom |
scheduled_service | no |
Ident | WAOC |
---|---|
Type | small_airport |
Name | Batu Licin Airport |
latitude_deg | -3.41241 |
longitude_deg | 115.995003 |
continent | AS |
iso_country | ID |
iso_region | ID-KS |
municipality | Batu Licin |
scheduled_service | no |
Ident | WIPO |
---|---|
Type | small_airport |
Name | Gatot Subrato Airport |
latitude_deg | -4.391769886016846 |
longitude_deg | 104.4010009765625 |
continent | AS |
iso_country | ID |
iso_region | ID-LA |
municipality | Batu Raja-Sumatra Island |
scheduled_service | no |
Ident | WAWB |
---|---|
Type | small_airport |
Name | Betoambari Airport |
latitude_deg | -5.48688 |
longitude_deg | 122.569 |
continent | AS |
iso_country | ID |
iso_region | ID-SG |
municipality | Bau Bau |
scheduled_service | no |
Ident | ID-0169 |
---|---|
Type | small_airport |
Name | Bawean - Harun Thohir Airport |
latitude_deg | -5.723628 |
longitude_deg | 112.678889 |
continent | AS |
iso_country | ID |
iso_region | ID-JI |
municipality | Bawean |
scheduled_service | yes |
Ident | ID-0255 |
---|---|
Type | small_airport |
Name | Baya Biru Airport |
latitude_deg | -3.618606 |
longitude_deg | 136.267033 |
continent | AS |
iso_country | ID |
iso_region | ID-PT |
municipality | Baya Biru |
scheduled_service | no |
Ident | ID-0222 |
---|---|
Type | small_airport |
Name | Begowre Airstrip |
latitude_deg | -2.982106 |
longitude_deg | 140.925279 |
continent | AS |
iso_country | ID |
iso_region | ID-PA |
municipality | Begowre |
scheduled_service | no |
Ident | WIBS |
---|---|
Type | small_airport |
Name | Sungai Pakning Bengkalis Airport |
latitude_deg | 1.3700000047683716 |
longitude_deg | 102.13999938964844 |
continent | AS |
iso_country | ID |
iso_region | ID-RI |
municipality | Bengkalis-Sumatra Island |
scheduled_service | no |
Ident | WIOB |
---|---|
Type | small_airport |
Name | Bengkayang Airport |
latitude_deg | 0.8333330154418945 |
longitude_deg | 109.48332977294922 |
continent | AS |
iso_country | ID |
iso_region | ID-KB |
municipality | Bengkayang-Borneo Island |
scheduled_service | no |
Ident | WIPL |
---|---|
Type | medium_airport |
Name | Fatmawati Soekarno Airport |
latitude_deg | -3.8637 |
longitude_deg | 102.338997 |
continent | AS |
iso_country | ID |
iso_region | ID-BE |
municipality | Bengkulu |
scheduled_service | yes |
Ident | WIPY |
---|---|
Type | small_airport |
Name | Bentayan Airport |
latitude_deg | -4.0225 |
longitude_deg | 103.379167 |
continent | AS |
iso_country | ID |
iso_region | ID-SS |
municipality | Bentayan-Sumatra Island |
scheduled_service | no |
Ident | WAWH |
---|---|
Type | small_airport |
Name | Selayar - Haji Aroeppala Airport |
latitude_deg | -6.17921 |
longitude_deg | 120.437479 |
continent | AS |
iso_country | ID |
iso_region | ID-SN |
municipality | Benteng |
scheduled_service | yes |
Ident | ID-0028 |
---|---|
Type | small_airport |
Name | Bentiang Airstrip |
latitude_deg | 0.9196 |
longitude_deg | 109.9155 |
continent | AS |
iso_country | ID |
iso_region | ID-KB |
municipality | Bentiang |
scheduled_service | no |
Ident | ID-0019 |
---|---|
Type | heliport |
Name | Paiton Power Helipad |
latitude_deg | -7.7169054 |
longitude_deg | 113.597366 |
continent | AS |
iso_country | ID |
iso_region | ID-JI |
municipality | Bhinar |
scheduled_service | no |
Ident | WABB |
---|---|
Type | medium_airport |
Name | Frans Kaisiepo Airport |
latitude_deg | -1.19002 |
longitude_deg | 136.108002 |
continent | AS |
iso_country | ID |
iso_region | ID-PA |
municipality | Biak |
scheduled_service | yes |
Ident | ID-0224 |
---|---|
Type | small_airport |
Name | Bias Airstrip |
latitude_deg | -3.999569 |
longitude_deg | 140.82041 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Bias |
scheduled_service | no |
Ident | WADB |
---|---|
Type | small_airport |
Name | Sultan Muhammad Salahuddin Airport |
latitude_deg | -8.537184 |
longitude_deg | 118.685002 |
continent | AS |
iso_country | ID |
iso_region | ID-NB |
municipality | Bima |
scheduled_service | yes |
Ident | ID-0030 |
---|---|
Type | small_airport |
Name | Bime Airstrip |
latitude_deg | -4.48558 |
longitude_deg | 140.219843 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Bime |
scheduled_service | no |
Ident | ID-0203 |
---|---|
Type | small_airport |
Name | Binban Airstrip |
latitude_deg | -4.585309 |
longitude_deg | 140.533962 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Binban |
scheduled_service | yes |
Ident | ID-0031 |
---|---|
Type | small_airport |
Name | Diphikin Airstrip |
latitude_deg | -4.725525 |
longitude_deg | 140.792284 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Binsari |
scheduled_service | yes |
Ident | WASB |
---|---|
Type | small_airport |
Name | Stenkol Airport |
latitude_deg | -2.1033 |
longitude_deg | 133.5164 |
continent | AS |
iso_country | ID |
iso_region | ID-PB |
municipality | Bintuni |
scheduled_service | no |
Ident | ID-0032 |
---|---|
Type | small_airport |
Name | Binuang Airstrip |
latitude_deg | 3.7147 |
longitude_deg | 115.8517 |
continent | AS |
iso_country | ID |
iso_region | ID-KU |
municipality | Binuang |
scheduled_service | no |
Ident | ID-0033 |
---|---|
Type | small_airport |
Name | Biri Airstrip |
latitude_deg | -2.87793 |
longitude_deg | 137.76816 |
continent | AS |
iso_country | ID |
iso_region | ID-PA |
municipality | Biri |
scheduled_service | no |
Ident | KJX |
---|---|
Type | small_airport |
Name | Blang Pidie Airport |
latitude_deg | 3.735749 |
longitude_deg | 96.790109 |
continent | AS |
iso_country | ID |
iso_region | ID-AC |
municipality | Blangpidie |
scheduled_service | no |
Ident | ID-BJG |
---|---|
Type | small_airport |
Name | Boalang Airport |
latitude_deg | -0.9728959798812866 |
longitude_deg | 122.1449966430664 |
continent | AS |
iso_country | ID |
iso_region | ID-ST |
municipality | Boalang-Celebes Island |
scheduled_service | no |
Ident | WIAJ |
---|---|
Type | small_airport |
Name | Semplak Atang Senjaya Airport |
latitude_deg | -6.540278 |
longitude_deg | 106.755278 |
continent | AS |
iso_country | ID |
iso_region | ID-JB |
municipality | Bogor |
scheduled_service | no |
Ident | WAJB |
---|---|
Type | small_airport |
Name | Bokondini Airport |
latitude_deg | -3.68455 |
longitude_deg | 138.677437 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Bokondini |
scheduled_service | yes |
Ident | ID-0251 |
---|---|
Type | small_airport |
Name | Bolakna Airstrip |
latitude_deg | -4.23424 |
longitude_deg | 140.000619 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Bolakna |
scheduled_service | no |
Ident | ID-0034 |
---|---|
Type | small_airport |
Name | Bomela Airport |
latitude_deg | -4.693634 |
longitude_deg | 139.912707 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Bomela |
scheduled_service | no |
Ident | ID-0035 |
---|---|
Type | small_airport |
Name | Bomoani Airstrip |
latitude_deg | -3.960942 |
longitude_deg | 135.939631 |
continent | AS |
iso_country | ID |
iso_region | ID-PT |
municipality | Bomomani |
scheduled_service | no |
Ident | ID-0253 |
---|---|
Type | closed |
Name | bontang selatan aerodrome |
latitude_deg | 0.034898 |
longitude_deg | 117.478783 |
continent | AS |
iso_country | ID |
iso_region | ID-KI |
municipality | Bontang selatan |
scheduled_service | no |
Ident | WRLC |
---|---|
Type | small_airport |
Name | Bontang Airport |
latitude_deg | 0.119691 |
longitude_deg | 117.474998 |
continent | AS |
iso_country | ID |
iso_region | ID-KI |
municipality | Bontang-Borneo Island |
scheduled_service | yes |
Ident | ID-0209 |
---|---|
Type | small_airport |
Name | Bordamban Airport |
latitude_deg | -4.439924 |
longitude_deg | 140.484527 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Bordamban |
scheduled_service | yes |
Ident | ID-0036 |
---|---|
Type | small_airport |
Name | Borme Airstrip |
latitude_deg | -4.394362 |
longitude_deg | 140.436348 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Borme |
scheduled_service | no |
Ident | ID-0219 |
---|---|
Type | small_airport |
Name | Dewok Airport |
latitude_deg | -5.278326 |
longitude_deg | 140.681963 |
continent | AS |
iso_country | ID |
iso_region | ID-PS |
municipality | Boven Digoel Regency |
scheduled_service | no |
Ident | ID-0037 |
---|---|
Type | small_airport |
Name | Buduk Kabul Airstrip |
latitude_deg | 3.7978 |
longitude_deg | 115.7065 |
continent | AS |
iso_country | ID |
iso_region | ID-KU |
municipality | Buduk Kabul |
scheduled_service | no |
Ident | ID-0038 |
---|---|
Type | small_airport |
Name | Bugalaga Airstrip |
latitude_deg | -3.6235 |
longitude_deg | 136.5963 |
continent | AS |
iso_country | ID |
iso_region | ID-PT |
municipality | Bugalaga |
scheduled_service | no |
Ident | WIDL |
---|---|
Type | small_airport |
Name | Letung Airport |
latitude_deg | 2.96447 |
longitude_deg | 105.75484 |
continent | AS |
iso_country | ID |
iso_region | ID-RI |
municipality | Bukit Padi |
scheduled_service | no |
Ident | WAPB |
---|---|
Type | small_airport |
Name | Bula Airport |
latitude_deg | -3.10996 |
longitude_deg | 130.509995 |
continent | AS |
iso_country | ID |
iso_region | ID-MA |
municipality | Bula |
scheduled_service | no |
Ident | WALV |
---|---|
Type | small_airport |
Name | Bunyu Airport |
latitude_deg | 3.45571994781 |
longitude_deg | 117.866996765 |
continent | AS |
iso_country | ID |
iso_region | ID-KU |
municipality | Bunju Island |
scheduled_service | no |
Ident | WAOU |
---|---|
Type | small_airport |
Name | SANGGU Airport, Buntok |
latitude_deg | -1.6692999601364136 |
longitude_deg | 114.89800262451172 |
continent | AS |
iso_country | ID |
iso_region | ID-KT |
municipality | Buntok |
scheduled_service | no |
Ident | WRBU |
---|---|
Type | small_airport |
Name | Buntok Airport |
latitude_deg | -1.73250997066 |
longitude_deg | 114.838996887 |
continent | AS |
iso_country | ID |
iso_region | ID-KT |
municipality | Buntok-Borneo Island |
scheduled_service | no |
Ident | WAMY |
---|---|
Type | small_airport |
Name | Buol Airport |
latitude_deg | 1.1027 |
longitude_deg | 121.4141 |
continent | AS |
iso_country | ID |
iso_region | ID-ST |
municipality | Buol-Celebes Island |
scheduled_service | yes |
Ident | ID-0039 |
---|---|
Type | closed |
Name | Calang Airstrip |
latitude_deg | 4.612323 |
longitude_deg | 95.623534 |
continent | AS |
iso_country | ID |
iso_region | ID-AC |
municipality | Calang |
scheduled_service | no |
Ident | ID-0243 |
---|---|
Type | small_airport |
Name | Lido Airstrip |
latitude_deg | -6.75333 |
longitude_deg | 106.81171 |
continent | AS |
iso_country | ID |
iso_region | ID-JB |
municipality | Cigombong |
scheduled_service | no |
Ident | WI1A |
---|---|
Type | small_airport |
Name | Nusawiru Airport |
latitude_deg | -7.719895 |
longitude_deg | 108.488995 |
continent | AS |
iso_country | ID |
iso_region | ID-JB |
municipality | Cijulang |
scheduled_service | yes |
Ident | ID-0244 |
---|---|
Type | small_airport |
Name | Cikembar Airport |
latitude_deg | -6.96924 |
longitude_deg | 106.78866 |
continent | AS |
iso_country | ID |
iso_region | ID-JB |
municipality | Cikembar |
scheduled_service | no |
Ident | WAHL |
---|---|
Type | medium_airport |
Name | Tunggul Wulung Airport |
latitude_deg | -7.64506 |
longitude_deg | 109.033997 |
continent | AS |
iso_country | ID |
iso_region | ID-JT |
municipality | Cilacap |
scheduled_service | yes |
Ident | WICD |
---|---|
Type | small_airport |
Name | Penggung Airport |
latitude_deg | -6.757 |
longitude_deg | 108.538849 |
continent | AS |
iso_country | ID |
iso_region | ID-JB |
municipality | Cirebon-Java Island |
scheduled_service | no |
Ident | ID-0242 |
---|---|
Type | small_airport |
Name | Citeurup Paraglider Airport |
latitude_deg | -6.50814 |
longitude_deg | 106.87836 |
continent | AS |
iso_country | ID |
iso_region | ID-JB |
municipality | Citeurup |
scheduled_service | no |
Ident | ID-0040 |
---|---|
Type | small_airport |
Name | Comoro Airstrip |
latitude_deg | -5.926349 |
longitude_deg | 138.631461 |
continent | AS |
iso_country | ID |
iso_region | ID-PS |
municipality | Comoro |
scheduled_service | no |
Ident | ID-0228 |
---|---|
Type | small_airport |
Name | Daboto Airstrip |
latitude_deg | -3.295335 |
longitude_deg | 136.408213 |
continent | AS |
iso_country | ID |
iso_region | ID-PT |
municipality | Daboto |
scheduled_service | no |
Ident | ID-DRH |
---|---|
Type | small_airport |
Name | Dabra Airport |
latitude_deg | -3.27061 |
longitude_deg | 138.613433 |
continent | AS |
iso_country | ID |
iso_region | ID-PA |
municipality | Dabra |
scheduled_service | no |
Ident | ID-0227 |
---|---|
Type | small_airport |
Name | Dadou Airstrip |
latitude_deg | -3.686435 |
longitude_deg | 136.063217 |
continent | AS |
iso_country | ID |
iso_region | ID-PT |
municipality | Dadou |
scheduled_service | no |
Ident | ID-0041 |
---|---|
Type | small_airport |
Name | Dagai Airport |
latitude_deg | -3.305757 |
longitude_deg | 137.94366 |
continent | AS |
iso_country | ID |
iso_region | ID-PT |
municipality | Dagai |
scheduled_service | no |
Ident | ID-0089 |
---|---|
Type | small_airport |
Name | Lake Holmes Airstrip |
latitude_deg | -2.4716 |
longitude_deg | 137.9879 |
continent | AS |
iso_country | ID |
iso_region | ID-PA |
municipality | Danau Bira |
scheduled_service | no |
Ident | ID-0194 |
---|---|
Type | small_airport |
Name | Korowai Batu Danowage Airport |
latitude_deg | -5.2127 |
longitude_deg | 140.017582 |
continent | AS |
iso_country | ID |
iso_region | ID-PS |
municipality | Danowage |
scheduled_service | no |
Ident | WALJ |
---|---|
Type | small_airport |
Name | Datadawai Airport |
latitude_deg | 0.8106 |
longitude_deg | 114.5306 |
continent | AS |
iso_country | ID |
iso_region | ID-KI |
municipality | Datadawai-Borneo Island |
scheduled_service | yes |
Ident | ID-0043 |
---|---|
Type | small_airport |
Name | Daufo Airfield |
latitude_deg | -3.1737 |
longitude_deg | 137.2544 |
continent | AS |
iso_country | ID |
iso_region | ID-PT |
municipality | Daufo |
scheduled_service | no |
Ident | DEX |
---|---|
Type | small_airport |
Name | Nop Goliat Dekai Airport |
latitude_deg | -4.8557 |
longitude_deg | 139.482006 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Dekai |
scheduled_service | yes |
Ident | ID-0198 |
---|---|
Type | small_airport |
Name | Denom Airstrip |
latitude_deg | -5.144915 |
longitude_deg | 140.967065 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Denom |
scheduled_service | no |
Ident | WADD |
---|---|
Type | large_airport |
Name | Ngurah Rai (Bali) International Airport |
latitude_deg | -8.74817 |
longitude_deg | 115.167 |
continent | AS |
iso_country | ID |
iso_region | ID-BA |
municipality | Denpasar |
scheduled_service | yes |
Ident | ID-0044 |
---|---|
Type | small_airport |
Name | Derapos Airstrip |
latitude_deg | -2.9737 |
longitude_deg | 137.2234 |
continent | AS |
iso_country | ID |
iso_region | ID-PA |
municipality | Derapos |
scheduled_service | no |
Ident | ID-0278 |
---|---|
Type | small_airport |
Name | Yabirik Airstripe |
latitude_deg | -4.455186 |
longitude_deg | 138.823079 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
municipality | Distrik Wusama |
scheduled_service | no |
Ident | WAPD |
---|---|
Type | small_airport |
Name | Rar Gwamar Airport |
latitude_deg | -5.7722201347399995 |
longitude_deg | 134.212005615 |
continent | AS |
iso_country | ID |
iso_region | ID-MA |
municipality | Dobo-Warmar Island |
scheduled_service | no |
Ident | ID-0045 |
---|---|
Type | small_airport |
Name | Dou Airstrip |
latitude_deg | -3.2625 |
longitude_deg | 138.1484 |
continent | AS |
iso_country | ID |
iso_region | ID-PA |
municipality | Dou |
scheduled_service | no |
Ident | ID-0046 |
---|---|
Type | small_airport |
Name | Doyo Baru Airport |
latitude_deg | -2.538781 |
longitude_deg | 140.464293 |
continent | AS |
iso_country | ID |
iso_region | ID-PA |
municipality | Doyo Baru |
scheduled_service | no |
Ident | ID-0271 |
---|---|
Type | small_airport |
Name | Dulis Airstrip |
latitude_deg | -4.077257 |
longitude_deg | 140.661553 |
continent | AS |
iso_country | ID |
iso_region | ID-PP |
