Ident | JP-0041 |
---|---|
Type | heliport |
Name | JASDF Abashiri Sub Base Heliport |
latitude_deg | 44.079566 |
longitude_deg | 144.230415 |
continent | AS |
iso_country | JP |
iso_region | JP-01 |
municipality | Abashiri |
scheduled_service | no |
Ident | JP-0022 |
---|---|
Type | heliport |
Name | JGSDF Vice-Camp Hayakita Heliport |
latitude_deg | 42.788285 |
longitude_deg | 141.817864 |
continent | AS |
iso_country | JP |
iso_region | JP-01 |
municipality | Abira |
scheduled_service | no |
Ident | JP-0690 |
---|---|
Type | small_airport |
Name | Fukuda Nishidai Airfield |
latitude_deg | 34.50577 |
longitude_deg | 131.59634 |
continent | AS |
iso_country | JP |
iso_region | JP-35 |
municipality | Abu |
scheduled_service | no |
Ident | JP-2445 |
---|---|
Type | heliport |
Name | Amikake Tunnel East Entrance Helipad |
latitude_deg | 35.45093 |
longitude_deg | 137.71516 |
continent | AS |
iso_country | JP |
iso_region | JP-20 |
municipality | Achi |
scheduled_service | no |
Ident | JP-0328 |
---|---|
Type | heliport |
Name | Adachi Ward Office Helipad |
latitude_deg | 35.774635 |
longitude_deg | 139.804512 |
continent | AS |
iso_country | JP |
iso_region | JP-13 |
municipality | Adachi, Tokyo |
scheduled_service | no |
Ident | JP-2586 |
---|---|
Type | heliport |
Name | Namerikawa Heliport |
latitude_deg | 35.78298 |
longitude_deg | 137.7378 |
continent | AS |
iso_country | JP |
iso_region | JP-20 |
municipality | Agematsu |
scheduled_service | no |
Ident | JP-2248 |
---|---|
Type | closed |
Name | Chita Flying Club Airstrip |
latitude_deg | 34.93454 |
longitude_deg | 136.89471 |
continent | AS |
iso_country | JP |
iso_region | JP-23 |
municipality | Agui |
scheduled_service | no |
Ident | RORA |
---|---|
Type | small_airport |
Name | Aguni Airport |
latitude_deg | 26.592755 |
longitude_deg | 127.240335 |
continent | AS |
iso_country | JP |
iso_region | JP-47 |
municipality | Aguni |
scheduled_service | yes |
Ident | RJX2 |
---|---|
Type | closed |
Name | Aibetsu Airport |
latitude_deg | 43.882207 |
longitude_deg | 142.609506 |
continent | AS |
iso_country | JP |
iso_region | JP-01 |
municipality | Aibetsu |
scheduled_service | no |
Ident | JP-1817 |
---|---|
Type | closed |
Name | Sagami (Nakatsu) Airfield |
latitude_deg | 35.51341 |
longitude_deg | 139.34257 |
continent | AS |
iso_country | JP |
iso_region | JP-14 |
municipality | Aikawa |
scheduled_service | no |
Ident | JP-2496 |
---|---|
Type | heliport |
Name | Aisai Heliport |
latitude_deg | 35.2283 |
longitude_deg | 136.68507 |
continent | AS |
iso_country | JP |
iso_region | JP-23 |
municipality | Aisai |
scheduled_service | no |
Ident | JP-2425 |
---|---|
Type | heliport |
Name | Aizumisato Heliport |
latitude_deg | 37.47301 |
longitude_deg | 139.857305 |
continent | AS |
iso_country | JP |
iso_region | JP-07 |
municipality | Aizumisato |
scheduled_service | no |
Ident | JP-0406 |
---|---|
Type | heliport |
Name | Aizu Central Heliport |
latitude_deg | 37.51986 |
longitude_deg | 139.9442 |
continent | AS |
iso_country | JP |
iso_region | JP-07 |
municipality | Aizuwakamatsu |
scheduled_service | no |
Ident | JP-0082 |
---|---|
Type | heliport |
Name | Ajicho Helipad |
latitude_deg | 34.406633 |
longitude_deg | 134.106749 |
continent | AS |
iso_country | JP |
iso_region | JP-37 |
municipality | Ajicho |
scheduled_service | no |
Ident | JP-1175 |
---|---|
Type | heliport |
Name | Akabira Sky Sports Airport |
latitude_deg | 43.572838 |
longitude_deg | 141.99087 |
continent | AS |
iso_country | JP |
iso_region | JP-01 |
municipality | Akabira |
scheduled_service | no |
Ident | JP-1599 |
---|---|
Type | closed |
Name | Akashi Airfield |
latitude_deg | 34.659556 |
longitude_deg | 134.967694 |
continent | AS |
iso_country | JP |
iso_region | JP-28 |
municipality | Akashi |
scheduled_service | no |
Ident | JP-0891 |
---|---|
Type | heliport |
Name | Doi Heliport |
latitude_deg | 33.51729 |
longitude_deg | 133.91595 |
continent | AS |
iso_country | JP |
iso_region | JP-39 |
municipality | Aki |
scheduled_service | no |
Ident | JP-0329 |
---|---|
Type | small_airport |
Name | Suginohaku Hobby Field Ultralightport |
latitude_deg | 34.61506 |
longitude_deg | 132.27509 |
continent | AS |
iso_country | JP |
iso_region | JP-34 |
municipality | Akiota |
scheduled_service | no |
Ident | RJSK |
---|---|
Type | medium_airport |
Name | Akita Airport |
latitude_deg | 39.615601 |
longitude_deg | 140.218994 |
continent | AS |
iso_country | JP |
iso_region | JP-05 |
municipality | Akita |
scheduled_service | yes |
Ident | JP-0090 |
---|---|
Type | small_airport |
Name | Toyosaka Airstrip |
latitude_deg | 34.624044 |
longitude_deg | 132.795954 |
continent | AS |
iso_country | JP |
iso_region | JP-34 |
municipality | Akitakata |
scheduled_service | no |
Ident | JP-1652 |
---|---|
Type | small_airport |
Name | Bekanbe Airfield |
latitude_deg | 43.32851 |
longitude_deg | 144.7079 |
continent | AS |
iso_country | JP |
iso_region | JP-01 |
municipality | Akkeshi |
scheduled_service | no |
Ident | JP-0326 |
---|---|
Type | heliport |
Name | Ama Municipal Heliport |
latitude_deg | 36.10101 |
longitude_deg | 133.09593 |
continent | AS |
iso_country | JP |
iso_region | JP-32 |
municipality | Ama |
scheduled_service | no |
Ident | JP-2422 |
---|---|
Type | heliport |
Name | Amagasaki General Medical Center Heliport |
latitude_deg | 34.73006 |
longitude_deg | 135.41373 |
continent | AS |
iso_country | JP |
iso_region | JP-28 |
municipality | Amagasaki |
scheduled_service | no |
Ident | RJKN |
---|---|
Type | medium_airport |
Name | Tokunoshima Airport |
latitude_deg | 27.836399 |
longitude_deg | 128.880997 |
continent | AS |
iso_country | JP |
iso_region | JP-46 |
municipality | Amagi |
scheduled_service | yes |
Ident | RJDA |
---|---|
Type | small_airport |
Name | Amakusa Airport |
latitude_deg | 32.482498 |
longitude_deg | 130.158997 |
continent | AS |
iso_country | JP |
iso_region | JP-43 |
municipality | Amakusa |
scheduled_service | yes |
Ident | RJKA |
---|---|
Type | medium_airport |
Name | Amami Airport |
latitude_deg | 28.430599212646484 |
longitude_deg | 129.71299743652344 |
continent | AS |
iso_country | JP |
iso_region | JP-46 |
municipality | Amami |
scheduled_service | yes |
Ident | JP-0319 |
---|---|
Type | closed |
Name | Ami Airfield |
latitude_deg | 36.023764 |
longitude_deg | 140.266657 |
continent | AS |
iso_country | JP |
iso_region | JP-08 |
municipality | Ami |
scheduled_service | no |
Ident | JP-2444 |
---|---|
Type | heliport |
Name | Nagano Prefectural Anan Hospital Heliport |
latitude_deg | 35.33364 |
longitude_deg | 137.83476 |
continent | AS |
iso_country | JP |
iso_region | JP-20 |
municipality | Anan |
scheduled_service | no |
Ident | JP-0507 |
---|---|
Type | heliport |
Name | Anjo Kosei Hospital Rooftop Helipad |
latitude_deg | 34.94 |
longitude_deg | 137.07829 |
continent | AS |
iso_country | JP |
iso_region | JP-23 |
municipality | Anjo |
scheduled_service | no |
Ident | JP-1308 |
---|---|
Type | heliport |
Name | Yokokawa Service Area Helipad |
latitude_deg | 36.342249 |
longitude_deg | 138.739031 |
continent | AS |
iso_country | JP |
iso_region | JP-10 |
municipality | Annaka |
scheduled_service | no |
Ident | JP-1747 |
---|---|
Type | heliport |
Name | Aogashima Heliport |
latitude_deg | 32.46788 |
longitude_deg | 139.76037 |
continent | AS |
iso_country | JP |
iso_region | JP-13 |
municipality | Aogashima |
scheduled_service | no |
Ident | JP-2651 |
---|---|
Type | heliport |
Name | Aokimura Furusato Park Heliport |
latitude_deg | 36.37173 |
longitude_deg | 138.14156 |
continent | AS |
iso_country | JP |
iso_region | JP-20 |
municipality | Aoki |
scheduled_service | no |
Ident | RJSA |
---|---|
Type | medium_airport |
Name | Aomori Airport |
latitude_deg | 40.73469924926758 |
longitude_deg | 140.6909942626953 |
continent | AS |
iso_country | JP |
iso_region | JP-02 |
municipality | Aomori |
scheduled_service | yes |
Ident | JP-0175 |
---|---|
Type | heliport |
Name | Station Garden Tower Helipad |
latitude_deg | 35.729544 |
longitude_deg | 139.77128 |
continent | AS |
iso_country | JP |
iso_region | JP-13 |
municipality | Arakawa, Tokyo |
scheduled_service | no |
Ident | JP-0415 |
---|---|
Type | heliport |
Name | Aridagawa Emergency Station Helipad |
latitude_deg | 34.07057 |
longitude_deg | 135.19766 |
continent | AS |
iso_country | JP |
iso_region | JP-30 |
municipality | Aridagawa |
scheduled_service | no |
Ident | JP-1825 |
---|---|
Type | closed |
Name | Kodonbaru Airfield |
latitude_deg | 32.22503 |
longitude_deg | 130.91307 |
continent | AS |
iso_country | JP |
iso_region | JP-43 |
municipality | Asagiri |
scheduled_service | no |
Ident | JP-0115 |
---|---|
Type | closed |
Name | Katori Naval Air Base |
latitude_deg | 35.72935 |
longitude_deg | 140.61097 |
continent | AS |
iso_country | JP |
iso_region | JP-12 |
municipality | Asahi |
scheduled_service | no |
Ident | RJCA |
---|---|
Type | small_airport |
Name | JGSDF Camp Asahikawa Airfield |
latitude_deg | 43.794734 |
longitude_deg | 142.365432 |
continent | AS |
iso_country | JP |
iso_region | JP-01 |
municipality | Asahikawa |
scheduled_service | no |
Ident | JP-1833 |
---|---|
Type | closed |
Name | Chikugogawa Emergency Landing Field |
latitude_deg | 33.36731 |
longitude_deg | 130.72057 |
continent | AS |
iso_country | JP |
iso_region | JP-40 |
municipality | Asakura |
scheduled_service | no |
Ident | JP-2677 |
---|---|
Type | heliport |
Name | Kiyosato Dam Heliport |
latitude_deg | 43.44057 |
longitude_deg | 142.28466 |
continent | AS |
iso_country | JP |
iso_region | JP-01 |
municipality | Ashibetsu |
scheduled_service | no |
Ident | JP-0412 |
---|---|
Type | heliport |
Name | Okudo-cho Disaster Prevention Station Helipad |
latitude_deg | 36.30067 |
longitude_deg | 139.51186 |
continent | AS |
iso_country | JP |
iso_region | JP-09 |
municipality | Ashikaga |
scheduled_service | no |
Ident | RJFA |
---|---|
Type | medium_airport |
Name | JASDF Ashiya Air Base |
latitude_deg | 33.883099 |
longitude_deg | 130.653 |
continent | AS |
iso_country | JP |
iso_region | JP-40 |
municipality | Ashiya |
scheduled_service | no |
Ident | JP-0047 |
---|---|
Type | heliport |
Name | JGSDF Vice-Camp Ashoro Heliport |
latitude_deg | 43.248532 |
longitude_deg | 143.600197 |
continent | AS |
iso_country | JP |
iso_region | JP-01 |
municipality | Ashoro |
scheduled_service | no |
Ident | JP-0468 |
---|---|
Type | small_airport |
Name | Aso Auxiliary Airfield |
latitude_deg | 33.00891 |
longitude_deg | 131.10005 |
continent | AS |
iso_country | JP |
iso_region | JP-43 |
municipality | Aso |
scheduled_service | no |
Ident | JP-0365 |
---|---|
Type | heliport |
Name | Hatsushima Helipad |
latitude_deg | 35.040011 |
longitude_deg | 139.168797 |
continent | AS |
iso_country | JP |
iso_region | JP-22 |
municipality | Atami |
scheduled_service | no |
Ident | JP-1297 |
---|---|
Type | closed |
Name | Atsugi Gliderfield |
latitude_deg | 35.452778 |
longitude_deg | 139.371111 |
continent | AS |
iso_country | JP |
iso_region | JP-14 |
municipality | Atsugi |
scheduled_service | no |
Ident | JP-1716 |
---|---|
Type | small_airport |
Name | Atsuma Sky Park |
latitude_deg | 42.64362 |
longitude_deg | 141.87865 |
continent | AS |
iso_country | JP |
iso_region | JP-01 |
municipality | Atsuma |
scheduled_service | no |
Ident | JP-3065 |
---|---|
Type | heliport |
Name | Awa City Hall Heliport |
latitude_deg | 34.10247 |
longitude_deg | 134.29601 |
continent | AS |
iso_country | JP |
iso_region | JP-36 |
municipality | Awa |
scheduled_service | no |
Ident | JP-1690 |
---|---|
Type | heliport |
Name | Kusumoto Heliport |
latitude_deg | 34.56148 |
longitude_deg | 135.00566 |
continent | AS |
iso_country | JP |
iso_region | JP-28 |
municipality | Awaji |
scheduled_service | no |
Ident | JP-2086 |
---|---|
Type | closed |
Name | Mikuni Airfield |
latitude_deg | 36.24035 |
longitude_deg | 136.19082 |
continent | AS |
iso_country | JP |
iso_region | JP-18 |
municipality | Awara |
scheduled_service | no |
Ident | JP-1080 |
---|---|
Type | heliport |
Name | Awashima Heliport |
latitude_deg | 38.468643 |
longitude_deg | 139.255402 |
continent | AS |
iso_country | JP |
iso_region | JP-15 |
municipality | Awashimaura |
scheduled_service | no |
Ident | JP-1662 |
---|---|
Type | heliport |
Name | Ayabe Heliport |
latitude_deg | 35.3281 |
longitude_deg | 135.28504 |
continent | AS |
iso_country | JP |
iso_region | JP-26 |
municipality | Ayabe |
scheduled_service | no |
Ident | RJTA |
---|---|
Type | medium_airport |
Name | JMSDF Atsugi Air Base / Naval Air Facility Atsugi |
latitude_deg | 35.454601 |
longitude_deg | 139.449997 |
continent | AS |
iso_country | JP |
iso_region | JP-14 |
municipality | Ayase / Yamato |
scheduled_service | no |
Ident | JP-1313 |
---|---|
Type | heliport |
Name | Nagano Children's Hospital Heliport |
latitude_deg | 36.284337 |
longitude_deg | 137.921486 |
continent | AS |
iso_country | JP |
iso_region | JP-20 |
municipality | Azumino |
scheduled_service | no |
Ident | JP-0096 |
---|---|
Type | small_airport |
Name | Bando Auxiliary Airfield |
latitude_deg | 36.015713 |
longitude_deg | 139.873595 |
continent | AS |
iso_country | JP |
iso_region | JP-08 |
municipality | Bando |
scheduled_service | no |
Ident | JP-0503 |
---|---|
Type | heliport |
Name | Beppu Medical Center Heliport |
latitude_deg | 33.33267 |
longitude_deg | 131.48596 |
continent | AS |
iso_country | JP |
iso_region | JP-44 |
municipality | Beppu |
scheduled_service | no |
Ident | RJCS |
---|---|
Type | medium_airport |
Name | JASDF Kenebetsu Airfield |
latitude_deg | 43.425154 |
longitude_deg | 144.741354 |
continent | AS |
iso_country | JP |
iso_region | JP-01 |
municipality | Betsukai |
scheduled_service | no |
Ident | JP-0033 |
---|---|
Type | heliport |
Name | JGSDF Camp Bibai Heliport |
latitude_deg | 43.305482 |
longitude_deg | 141.873791 |
continent | AS |
iso_country | JP |
iso_region | JP-01 |
municipality | Bibai |
scheduled_service | no |
Ident | JP-0474 |
---|---|
Type | small_airport |
Name | Biei Gliderport |
latitude_deg | 43.53125 |
longitude_deg | 142.56389 |
continent | AS |
iso_country | JP |
iso_region | JP-01 |
municipality | Biei |
scheduled_service | no |
Ident | JP-0042 |
---|---|
Type | heliport |
Name | JGSDF Camp Bihoro Heliport |
latitude_deg | 43.821135 |
longitude_deg | 144.161164 |
continent | AS |
iso_country | JP |
iso_region | JP-01 |
municipality | Bihoro |
scheduled_service | no |
Ident | JP-2675 |
---|---|
Type | heliport |
Name | NHI Biratori Municipal Hospital Heliport |
latitude_deg | 42.58703 |
longitude_deg | 142.13972 |
continent | AS |
iso_country | JP |
iso_region | JP-01 |
municipality | Biratori |
scheduled_service | no |
Ident | JP-0052 |
---|---|
Type | small_airport |
Name | Hokkaido Spaceport |
latitude_deg | 42.499971 |
longitude_deg | 143.441759 |
continent | AS |
iso_country | JP |
iso_region | JP-01 |
municipality | Bisei |
scheduled_service | no |
Ident | JP-0007 |
---|---|
Type | small_airport |
Name | Oita Prefectural (Oitakenou) Airport |
latitude_deg | 33.026331 |
longitude_deg | 131.505577 |
continent | AS |
iso_country | JP |
iso_region | JP-44 |
municipality | Bungo-ono |
scheduled_service | no |
Ident | JP-3160 |
---|---|
Type | closed |
Name | Kusachi Airfield |
latitude_deg | 33.55988 |
longitude_deg | 131.46821 |
continent | AS |
iso_country | JP |
iso_region | JP-44 |
municipality | Bungotakada |
scheduled_service | no |
Ident | JP-0181 |
---|---|
Type | heliport |
Name | Tokyo Medical and Dental University Helipad |
latitude_deg | 35.70164 |
longitude_deg | 139.76424 |
continent | AS |
iso_country | JP |
iso_region | JP-13 |
municipality | Bunkyo, Tokyo |
scheduled_service | no |
Ident | JP-1988 |
---|---|
Type | closed |
Name | Zukeran Airfield |
latitude_deg | 26.29981 |
longitude_deg | 127.76528 |
continent | AS |
iso_country | JP |
iso_region | JP-47 |
municipality | Chatan |
scheduled_service | no |
Ident | JP-0116 |
---|---|
Type | heliport |
Name | Chiba Prefectural Sewage Plant Helipad |
latitude_deg | 35.629684 |
longitude_deg | 140.048502 |
continent | AS |
iso_country | JP |
iso_region | JP-12 |
municipality | Chiba |
scheduled_service | no |
Ident | JP-0325 |
---|---|
Type | heliport |
Name | Chiburijima Heliport |
latitude_deg | 36.007972 |
longitude_deg | 133.061321 |
continent | AS |
iso_country | JP |
iso_region | JP-32 |
municipality | Chibu |
scheduled_service | no |
Ident | JP-0613 |
---|---|
Type | heliport |
Name | Chichibu Seichi Park Helipad |
latitude_deg | 36.0075 |
longitude_deg | 139.0984 |
continent | AS |
iso_country | JP |
iso_region | JP-11 |
municipality | Chichibu |
scheduled_service | no |
Ident | JP-1902 |
---|---|
Type | heliport |
Name | Sertesitio Shonan Tsujido Helipad |
latitude_deg | 35.34102 |
longitude_deg | 139.44344 |
continent | AS |
iso_country | JP |
iso_region | JP-14 |
municipality | Chigasaki |
scheduled_service | no |
Ident | JP-0865 |
---|---|
Type | small_airport |
Name | Akeno Auxiliary Airfield |
latitude_deg | 36.22588 |
longitude_deg | 140.00184 |
continent | AS |
iso_country | JP |
iso_region | JP-08 |
municipality | Chikusei |
scheduled_service | no |
Ident | JP-2407 |
---|---|
Type | closed |
Name | Tachiarai North Airfield |
latitude_deg | 33.44284 |
longitude_deg | 130.59413 |
continent | AS |
iso_country | JP |
iso_region | JP-18 |
municipality | Chikuzen |
scheduled_service | no |
Ident | JP-1142 |
---|---|
Type | heliport |
Name | JASDF Okinoerabu Sub Base Heliport |
latitude_deg | 27.36289 |
longitude_deg | 128.56595 |
continent | AS |
iso_country | JP |
iso_region | JP-46 |
municipality | China |
scheduled_service | no |
Ident | JP-2542 |
---|---|
Type | heliport |
Name | Suwa Central Hospital Heliport |
latitude_deg | 35.99135 |
longitude_deg | 138.17652 |
continent | AS |
iso_country | JP |
iso_region | JP-20 |
municipality | Chino |
scheduled_service | no |
Ident | JP-0883 |
---|---|
Type | closed |
Name | Shinmaiko Seaplane Base |
latitude_deg | 34.95098 |
longitude_deg | 136.82649 |
continent | AS |
iso_country | JP |
iso_region | JP-23 |
municipality | Chita |
scheduled_service | no |
Ident | RJCJ |
---|---|
Type | medium_airport |
Name | JASDF Chitose Air Base |
latitude_deg | 42.794498 |
longitude_deg | 141.666 |
continent | AS |
iso_country | JP |
iso_region | JP-01 |
municipality | Chitose |
scheduled_service | no |
Ident | JP-0178 |
---|---|
Type | heliport |
Name | Tokyo Times Tower Helipad |
latitude_deg | 35.70144 |
longitude_deg | 139.77258 |
continent | AS |
iso_country | JP |
iso_region | JP-13 |
municipality | Chiyoda, Tokyo |
scheduled_service | no |
Ident | JP-3158 |
---|---|
Type | heliport |
Name | Chizu Hospital Heliport |
latitude_deg | 35.26335 |
longitude_deg | 134.22341 |
continent | AS |
iso_country | JP |
iso_region | JP-31 |
municipality | Chizu |
scheduled_service | no |
Ident | RJTF |
---|---|
Type | medium_airport |
Name | Chofu Airport |
latitude_deg | 35.6717 |
longitude_deg | 139.528 |
continent | AS |
iso_country | JP |
iso_region | JP-13 |
municipality | Chofu |
scheduled_service | yes |
Ident | JP-1553 |
---|---|
Type | closed |
Name | Choshi Airfield |
latitude_deg | 35.72555 |
longitude_deg | 140.80944 |
continent | AS |
iso_country | JP |
iso_region | JP-12 |
municipality | Choshi |
scheduled_service | no |
Ident | JP-1342 |
---|---|
Type | heliport |
Name | Yamanashi Fire Academy Helipad |
latitude_deg | 35.58792 |
longitude_deg | 138.50969 |
continent | AS |
iso_country | JP |
iso_region | JP-19 |
municipality | Chuo |
scheduled_service | no |
Ident | JP-0321 |
---|---|
Type | heliport |
Name | Kachidoki Tower Helipad |
latitude_deg | 35.656407 |
longitude_deg | 139.772664 |
continent | AS |
iso_country | JP |
iso_region | JP-13 |
municipality | Chuo, Tokyo |
scheduled_service | no |
Ident | JP-2461 |
---|---|
Type | heliport |
Name | Daigo Fire Department Heliport |
latitude_deg | 36.77623 |
longitude_deg | 140.35781 |
continent | AS |
iso_country | JP |
iso_region | JP-08 |
municipality | Daigo |
scheduled_service | no |
Ident | JP-0601 |
---|---|
Type | small_airport |
Name | Inazawa Auxiliary Microlight Airport |
latitude_deg | 39.6158 |
longitude_deg | 140.40957 |
continent | AS |
iso_country | JP |
iso_region | JP-05 |
municipality | Daisen |
scheduled_service | no |
Ident | JP-0599 |
---|---|
Type | small_airport |
Name | Abukuma Flying Club Airstrip |
latitude_deg | 37.86812 |
longitude_deg | 140.604283 |
continent | AS |
iso_country | JP |
iso_region | JP-07 |
municipality | Date |
scheduled_service | no |
Ident | JP-2334 |
---|---|
Type | heliport |
Name | Roadside Station Doshi Heliport |
latitude_deg | 35.50378 |
longitude_deg | 138.98962 |
continent | AS |
iso_country | JP |
iso_region | JP-19 |
municipality | Doshi |
scheduled_service | no |
Ident | JP-0048 |
---|---|
Type | closed |
Name | Ebetsu Airfield |
latitude_deg | 43.11378 |
longitude_deg | 141.52145 |
continent | AS |
iso_country | JP |
iso_region | JP-01 |
municipality | Ebetsu |
scheduled_service | no |
Ident | JP-2084 |
---|---|
Type | closed |
Name | Atago Airfield |
latitude_deg | 35.93355 |
longitude_deg | 136.15389 |
continent | AS |
iso_country | JP |
iso_region | JP-18 |
municipality | Echizen |
scheduled_service | no |
Ident | RJTI |
---|---|
Type | heliport |
Name | Tokyo Heliport |
latitude_deg | 35.635924 |
longitude_deg | 139.839475 |
continent | AS |
iso_country | JP |
iso_region | JP-13 |
municipality | Edogawa, Tokyo |
scheduled_service | no |
Ident | JP-0484 |
---|---|
Type | small_airport |
Name | Sengokudaira Auxiliary Airfield |
latitude_deg | 36.10811 |
longitude_deg | 136.33646 |
continent | AS |
iso_country | JP |
iso_region | JP-18 |
municipality | Eiheiji |
scheduled_service | no |
Ident | JP-0592 |
---|---|
Type | small_airport |
Name | Tokai Paraplane Airstrip |
latitude_deg | 35.33082 |
longitude_deg | 137.34719 |
continent | AS |
iso_country | JP |
iso_region | JP-21 |
municipality | Ena |
scheduled_service | no |
Ident | JP-1032 |
---|---|
Type | heliport |
Name | Kyoei Heliport |
latitude_deg | 44.65801 |
longitude_deg | 141.92491 |
continent | AS |
iso_country | JP |
iso_region | JP-01 |
municipality | Enbetsu |
scheduled_service | no |
Ident | JP-0040 |
---|---|
Type | heliport |
Name | JGSDF Camp Engaru Heliport |
latitude_deg | 44.054456 |
longitude_deg | 143.544855 |
continent | AS |
iso_country | JP |
iso_region | JP-01 |
municipality | Engaru |
scheduled_service | no |
Ident | JP-0027 |
---|---|
Type | heliport |
Name | JGSDF Camp Minami-Eniwa Helipad |
latitude_deg | 42.858049 |
longitude_deg | 141.57775 |
continent | AS |
iso_country | JP |
iso_region | JP-01 |
municipality | Eniwa |
scheduled_service | no |
Ident | JP-0051 |
---|---|
Type | heliport |
Name | JASDF Erimo Sub-Base Heliport |
latitude_deg | 41.960427 |
longitude_deg | 143.226607 |
continent | AS |
iso_country | JP |
iso_region | JP-01 |
municipality | Erimo |
scheduled_service | no |
Ident | JP-1033 |
---|---|
Type | heliport |
Name | Kengyuchusha Park Heliport |
latitude_deg | 44.67634 |
longitude_deg | 142.59382 |
continent | AS |
iso_country | JP |
iso_region | JP-01 |
municipality | Esashi, Esashi District |
scheduled_service | no |
Ident | JP-1972 |
---|---|
Type | closed |
Name | Ohara Airfield |
latitude_deg | 34.25203 |
longitude_deg | 132.45045 |
continent | AS |
iso_country | JP |
iso_region | JP-34 |
municipality | Etajima |
scheduled_service | no |
Ident | JP-2060 |
---|---|
Type | heliport |
Name | Tokyo Metropolitan Tama Medical Center Heliport |
latitude_deg | 35.69193 |
longitude_deg | 139.46205 |
continent | AS |
iso_country | JP |
iso_region | JP-13 |
municipality | Fuchu |
scheduled_service | no |
Ident | JP-2596 |
---|---|
Type | heliport |
Name | Fuefuki Heliport |
latitude_deg | 35.62275 |
longitude_deg | 138.69202 |
continent | AS |
iso_country | JP |
iso_region | JP-19 |
municipality | Fuefuki |
scheduled_service | no |
Ident | JP-1509 |
---|---|
Type | heliport |
Name | Fuji City Emergency Heliport |
latitude_deg | 35.15389 |
longitude_deg | 138.69608 |
continent | AS |
iso_country | JP |
iso_region | JP-22 |
municipality | Fuji |
scheduled_service | no |
Ident | JP-0289 |
---|---|
Type | heliport |
Name | Marks the Tower Fujieda Helipad |
latitude_deg | 34.850619 |
longitude_deg | 138.254963 |
continent | AS |
iso_country | JP |
iso_region | JP-22 |
municipality | Fujieda |
scheduled_service | no |
Ident | JP-2456 |
---|---|
Type | heliport |
Name | Hirabayashi Heliport |
latitude_deg | 35.57729 |
longitude_deg | 138.40743 |
continent | AS |
iso_country | JP |
iso_region | JP-19 |
municipality | Fujikawa |
scheduled_service | no |
Ident | JP-2228 |
---|---|
Type | heliport |
Name | Misawa Heliport |
latitude_deg | 35.84614 |
longitude_deg | 139.48605 |
continent | AS |
iso_country | JP |
iso_region | JP-11 |
municipality | Fujimino |
scheduled_service | no |
Ident | JP-0338 |
---|---|
Type | heliport |
Name | Fujinomiya Heliport |
latitude_deg | 35.413886 |
longitude_deg | 138.592637 |
continent | AS |
iso_country | JP |
iso_region | JP-22 |
municipality | Fujinomiya |
scheduled_service | no |
Ident | JP-1227 |
---|---|
Type | closed |
Name | Fujisawa Airfield |
latitude_deg | 35.356667 |
longitude_deg | 139.463889 |
continent | AS |
iso_country | JP |
iso_region | JP-14 |
municipality | Fujisawa |
scheduled_service | no |
Ident | JP-0013 |
---|---|
Type | small_airport |
Name | Fukagawa Gliderport |
latitude_deg | 43.69892 |
longitude_deg | 142.03745 |
continent | AS |
iso_country | JP |
iso_region | JP-01 |
municipality | Fukagawa |
scheduled_service | no |
Ident | JP-1086 |
---|---|
Type | heliport |
Name | Japan Red Cross Fukaya Hospital Helipad |
latitude_deg | 36.18334 |
longitude_deg | 139.29403 |
continent | AS |
iso_country | JP |
iso_region | JP-11 |
municipality | Fukaya |
scheduled_service | no |
Ident | JP-0827 |
---|---|
Type | heliport |
Name | Fukuchiyama Heliport |
latitude_deg | 35.29055 |
longitude_deg | 135.11531 |
continent | AS |
iso_country | JP |
iso_region | JP-26 |
municipality | Fukuchiyama |
scheduled_service | no |
Ident | JP-0419 |
---|---|
Type | heliport |
Name | Japan Red Cross Fukui Hospital Helipad |
latitude_deg | 36.04748 |
longitude_deg | 136.21268 |
continent | AS |
iso_country | JP |
iso_region | JP-18 |
municipality | Fukui |
scheduled_service | no |
Ident | RJFF |
---|---|
Type | large_airport |
Name | Fukuoka Airport |
latitude_deg | 33.585899353027344 |
longitude_deg | 130.4510040283203 |
continent | AS |
iso_country | JP |
iso_region | JP-40 |
municipality | Fukuoka |
scheduled_service | yes |
Ident | JP-0407 |
---|---|
Type | heliport |
Name | Fukushima Medical University Hospital Heliport |
latitude_deg | 37.68941 |
longitude_deg | 140.47386 |
continent | AS |
iso_country | JP |
iso_region | JP-07 |
municipality | Fukushima |
scheduled_service | no |
Ident | JP-1263 |
---|---|
Type | closed |
Name | Tsuyazaki Airfield |
latitude_deg | 33.782997 |
longitude_deg | 130.476241 |
continent | AS |
iso_country | JP |
iso_region | JP-40 |
municipality | Fukutsu |
scheduled_service | no |
Ident | JP-0370 |
---|---|
Type | heliport |
