Ident | ABW |
---|---|
Type | closed |
Name | Abau Airport |
latitude_deg | -10.1956 |
longitude_deg | 148.7389 |
continent | OC |
iso_country | PG |
iso_region | PG-CPM |
municipality | Abau |
scheduled_service | no |
Ident | AOA |
---|---|
Type | closed |
Name | Aroa Airport |
latitude_deg | -9.0254 |
longitude_deg | 146.8 |
continent | OC |
iso_country | PG |
iso_region | PG-CPM |
municipality | Agevairu |
scheduled_service | no |
Ident | PG-0002 |
---|---|
Type | small_airport |
Name | Agotu Airstrip |
latitude_deg | -6.5 |
longitude_deg | 145.241388889 |
continent | OC |
iso_country | PG |
iso_region | PG-EHG |
municipality | Agotu |
scheduled_service | no |
Ident | AIH |
---|---|
Type | small_airport |
Name | Aiambak Airport |
latitude_deg | -7.342777777779999 |
longitude_deg | 141.2675 |
continent | OC |
iso_country | PG |
iso_region | PG-WPD |
municipality | Aiambak |
scheduled_service | no |
Ident | AIE |
---|---|
Type | small_airport |
Name | Aiome Airport |
latitude_deg | -5.145699978 |
longitude_deg | 144.7307003 |
continent | OC |
iso_country | PG |
iso_region | PG-MPM |
municipality | Aiome |
scheduled_service | no |
Ident | PG-ATP |
---|---|
Type | small_airport |
Name | Tadji Airport |
latitude_deg | -3.19819180354 |
longitude_deg | 142.430963516 |
continent | OC |
iso_country | PG |
iso_region | PG-SAN |
municipality | Aitape |
scheduled_service | yes |
Ident | AYU |
---|---|
Type | small_airport |
Name | Aiyura Airport |
latitude_deg | -6.33805555556 |
longitude_deg | 145.904166667 |
continent | OC |
iso_country | PG |
iso_region | PG-EHG |
municipality | Aiyura Valley |
scheduled_service | no |
Ident | PG-0004 |
---|---|
Type | small_airport |
Name | Ali Airstrip |
latitude_deg | -7.91666666667 |
longitude_deg | 142.339166667 |
continent | OC |
iso_country | PG |
iso_region | PG-WPD |
municipality | Ali |
scheduled_service | no |
Ident | PG-0104 |
---|---|
Type | closed |
Name | Ilkena Airstrip |
latitude_deg | -5.924811 |
longitude_deg | 144.005216 |
continent | OC |
iso_country | PG |
iso_region | PG-WHM |
municipality | Alkena |
scheduled_service | no |
Ident | PG-0090 |
---|---|
Type | closed |
Name | Turnbull Field |
latitude_deg | -10.301537 |
longitude_deg | 150.38575 |
continent | OC |
iso_country | PG |
iso_region | PG-MBA |
municipality | Alotau |
scheduled_service | no |
Ident | AMU |
---|---|
Type | small_airport |
Name | Amanab Airport |
latitude_deg | -3.586 |
longitude_deg | 141.214333333 |
continent | OC |
iso_country | PG |
iso_region | PG-SAN |
municipality | Amanab |
scheduled_service | no |
Ident | PG-0096 |
---|---|
Type | small_airport |
Name | Ambai Airstrip |
latitude_deg | -6.265091 |
longitude_deg | 144.987345 |
continent | OC |
iso_country | PG |
iso_region | PG-CPK |
municipality | Ambai |
scheduled_service | no |
Ident | KRJ |
---|---|
Type | small_airport |
Name | Karawari Airstrip |
latitude_deg | -4.59666666667 |
longitude_deg | 143.5225 |
continent | OC |
iso_country | PG |
iso_region | PG-ESW |
municipality | Amboin |
scheduled_service | no |
Ident | PG-0012 |
---|---|
Type | small_airport |
Name | Ambua Airstrip |
latitude_deg | -5.96222222222 |
longitude_deg | 143.063888889 |
continent | OC |
iso_country | PG |
iso_region | PG-HE |
municipality | Ambua Lodge - Tari |
scheduled_service | no |
Ident | PG-0013 |
---|---|
Type | small_airport |
Name | Ambaluwa Airstrip |
latitude_deg | -5.720278 |
longitude_deg | 144.921111 |
continent | OC |
iso_country | PG |
iso_region | PG-JI |
municipality | Ambulua |
scheduled_service | no |
Ident | AUJ |
---|---|
Type | small_airport |
Name | Ambunti Airport |
latitude_deg | -4.21566666667 |
longitude_deg | 142.823166667 |
continent | OC |
iso_country | PG |
iso_region | PG-ESW |
municipality | Ambunti |
scheduled_service | no |
Ident | PG-0056 |
---|---|
Type | small_airport |
Name | Asinuwa Airstrip |
latitude_deg | -7.0287 |
longitude_deg | 145.7678 |
continent | OC |
iso_country | PG |
iso_region | PG-EHG |
municipality | Amjenuwa |
scheduled_service | no |
Ident | AYGD |
---|---|
Type | small_airport |
Name | Gimi Airstrip |
latitude_deg | -6.6482 |
longitude_deg | 145.4003 |
continent | OC |
iso_country | PG |
iso_region | PG-EHG |
municipality | Amusa |
scheduled_service | no |
Ident | ADC |
---|---|
Type | small_airport |
Name | Andakombe Airport |
latitude_deg | -7.13722222222 |
longitude_deg | 145.744722222 |
continent | OC |
iso_country | PG |
iso_region | PG-EHG |
municipality | Andekombe |
scheduled_service | no |
Ident | PG-0074 |
---|---|
Type | small_airport |
Name | Angai Airstrip |
latitude_deg | -7.4021 |
longitude_deg | 145.7899 |
continent | OC |
iso_country | PG |
iso_region | PG-GPK |
municipality | Angai |
scheduled_service | no |
Ident | AGG |
---|---|
Type | small_airport |
Name | Angoram Airport |
latitude_deg | -4.05583333333 |
longitude_deg | 144.073888889 |
continent | OC |
iso_country | PG |
iso_region | PG-ESW |
municipality | Angoram |
scheduled_service | no |
Ident | PG-AKG |
---|---|
Type | small_airport |
Name | Anguganak Airport |
latitude_deg | -3.560504 |
longitude_deg | 142.217307 |
continent | OC |
iso_country | PG |
iso_region | PG-SAN |
municipality | Anguganak |
scheduled_service | no |
Ident | APR |
---|---|
Type | small_airport |
Name | April River Airport |
latitude_deg | -4.67666666667 |
longitude_deg | 142.540138889 |
continent | OC |
iso_country | PG |
iso_region | PG-ESW |
municipality | April River |
scheduled_service | no |
Ident | RAW |
---|---|
Type | small_airport |
Name | Arawa Airport |
latitude_deg | -6.220555555560001 |
longitude_deg | 155.571388889 |
continent | OC |
iso_country | PG |
iso_region | PG-NSB |
municipality | Arawa |
scheduled_service | no |
Ident | PG-0077 |
---|---|
Type | closed |
Name | Arisili Airstrip |
latitude_deg | -3.55 |
longitude_deg | 142.847 |
continent | OC |
iso_country | PG |
iso_region | PG-ESW |
municipality | Arisili |
scheduled_service | no |
Ident | PG-0079 |
---|---|
Type | small_airport |
Name | Aro Airstrip |
latitude_deg | -7.991 |
longitude_deg | 147.24 |
continent | OC |
iso_country | PG |
iso_region | PG-MPL |
municipality | Aro |
scheduled_service | no |
Ident | AYAU |
---|---|
Type | small_airport |
Name | Arou Airstrip |
latitude_deg | -5.4951 |
longitude_deg | 142.5137 |
continent | OC |
iso_country | PG |
iso_region | PG-HE |
municipality | Arou |
scheduled_service | no |
Ident | PG-0016 |
---|---|
Type | small_airport |
Name | Arufi Airstrip |
latitude_deg | -8.75388888889 |
longitude_deg | 141.911388889 |
continent | OC |
iso_country | PG |
iso_region | PG-WPD |
municipality | Arufi |
scheduled_service | no |
Ident | AEK |
---|---|
Type | small_airport |
Name | Aseki Airport |
latitude_deg | -7.350805 |
longitude_deg | 146.193994 |
continent | OC |
iso_country | PG |
iso_region | PG-MPL |
municipality | Aseki |
scheduled_service | no |
Ident | PG-0018 |
---|---|
Type | small_airport |
Name | Asimba Airstrip |
latitude_deg | -8.605 |
longitude_deg | 147.591944444 |
continent | OC |
iso_country | PG |
iso_region | PG-NPP |
municipality | Asimba |
scheduled_service | no |
Ident | PG-0019 |
---|---|
Type | small_airport |
Name | Assengseng Airstrip |
latitude_deg | -6.023611111110001 |
longitude_deg | 149.785833333 |
continent | OC |
iso_country | PG |
iso_region | PG-WBK |
municipality | Assengseng |
scheduled_service | no |
Ident | ABP |
---|---|
Type | small_airport |
Name | Atkamba Airport |
latitude_deg | -6.06462 |
longitude_deg | 141.095173 |
continent | OC |
iso_country | PG |
iso_region | PG-WPD |
municipality | Atkamba Mission |
scheduled_service | no |
Ident | AYGG |
---|---|
Type | small_airport |
Name | Garasa Airport |
latitude_deg | -7.980713 |
longitude_deg | 147.213461 |
continent | OC |
iso_country | PG |
iso_region | PG-MPL |
municipality | Au |
scheduled_service | no |
Ident | AUI |
---|---|
Type | small_airport |
Name | Aua Island Airport |
latitude_deg | -1.46055555556 |
longitude_deg | 143.064722222 |
continent | OC |
iso_country | PG |
iso_region | PG-MRL |
municipality | Aua Island |
scheduled_service | no |
Ident | AUV |
---|---|
Type | small_airport |
Name | Aumo Airport |
latitude_deg | -5.731111111110001 |
longitude_deg | 148.445277778 |
continent | OC |
iso_country | PG |
iso_region | PG-WBK |
municipality | Aumo |
scheduled_service | no |
Ident | PG-0057 |
---|---|
Type | small_airport |
Name | Auwi Airstrip |
latitude_deg | -5.51 |
longitude_deg | 142.6392 |
continent | OC |
iso_country | PG |
iso_region | PG-HE |
municipality | Auwi |
scheduled_service | no |
Ident | PG-AWB |
---|---|
Type | small_airport |
Name | Awaba Airport |
latitude_deg | -8.00611019135 |
longitude_deg | 142.748352051 |
continent | OC |
iso_country | PG |
iso_region | PG-WPD |
municipality | Awaba |
scheduled_service | yes |
Ident | AWR |
---|---|
Type | closed |
Name | Awar Airport |
latitude_deg | -4.124 |
longitude_deg | 144.853 |
continent | OC |
iso_country | PG |
iso_region | PG-MPM |
municipality | Awar |
scheduled_service | no |
Ident | PG-0058 |
---|---|
Type | small_airport |
Name | Aziana Airstrip |
latitude_deg | -6.7495 |
longitude_deg | 145.8535 |
continent | OC |
iso_country | PG |
iso_region | PG-EHG |
municipality | Aziana Mission |
scheduled_service | no |
Ident | MKN |
---|---|
Type | small_airport |
Name | Malekolon Airport |
latitude_deg | -4.02343055556 |
longitude_deg | 153.657277778 |
continent | OC |
iso_country | PG |
iso_region | PG-NIK |
municipality | Babase Island |
scheduled_service | no |
Ident | PG-0081 |
---|---|
Type | closed |
Name | Babmo Airstrip |
latitude_deg | -3.7888 |
longitude_deg | 142.9552 |
continent | OC |
iso_country | PG |
iso_region | PG-ESW |
municipality | Babmo Mission |
scheduled_service | no |
Ident | PG-VMU |
---|---|
Type | medium_airport |
Name | Baimuru Airport |
latitude_deg | -7.49686002731 |
longitude_deg | 144.819900513 |
continent | OC |
iso_country | PG |
iso_region | PG-GPK |
municipality | Baimuru |
scheduled_service | yes |
Ident | PG-0059 |
---|---|
Type | small_airport |
Name | Baina Airstrip |
latitude_deg | -6.8918 |
longitude_deg | 143.6818 |
continent | OC |
iso_country | PG |
iso_region | PG-GPK |
municipality | Baina |
scheduled_service | no |
Ident | PG-HYF |
---|---|
Type | small_airport |
Name | Hayfields Airport |
latitude_deg | -3.69838 |
longitude_deg | 143.057902 |
continent | OC |
iso_country | PG |
iso_region | PG-ESW |
municipality | Bainyik |
scheduled_service | no |
Ident | AYBB |
---|---|
Type | small_airport |
Name | Bak Airstrip |
latitude_deg | -5.2685 |
longitude_deg | 142.097 |
continent | OC |
iso_country | PG |
iso_region | PG-SAN |
municipality | Bak |
scheduled_service | no |
Ident | PG-OPU |
---|---|
Type | medium_airport |
Name | Balimo Airport |
latitude_deg | -8.05000019073 |
longitude_deg | 142.932998657 |
continent | OC |
iso_country | PG |
iso_region | PG-WPD |
municipality | Balimo |
scheduled_service | yes |
Ident | BCP |
---|---|
Type | small_airport |
Name | Bambu Airport |
latitude_deg | -5.863611111110001 |
longitude_deg | 146.4925 |
continent | OC |
iso_country | PG |
iso_region | PG-MPM |
municipality | Bambu |
scheduled_service | no |
Ident | BMZ |
---|---|
Type | small_airport |
Name | Bamu Airport |
latitude_deg | -7.8485 |
longitude_deg | 143.2433 |
continent | OC |
iso_country | PG |
iso_region | PG-WPD |
municipality | Bamu |
scheduled_service | no |
Ident | PG-0045 |
---|---|
Type | small_airport |
Name | Bank Airstrip |
latitude_deg | -5.364495 |
longitude_deg | 144.689805 |
continent | OC |
iso_country | PG |
iso_region | PG-MPM |
municipality | Bank |
scheduled_service | no |
Ident | BNZ |
---|---|
Type | closed |
Name | Banz Airport |
latitude_deg | -5.807 |
longitude_deg | 144.623 |
continent | OC |
iso_country | PG |
iso_region | PG-JI |
municipality | Banz |
scheduled_service | no |
Ident | PG-0020 |
---|---|
Type | small_airport |
Name | Bapi Airstrip |
latitude_deg | -7.743611111110001 |
longitude_deg | 147.020555556 |
continent | OC |
iso_country | PG |
iso_region | PG-MPL |
municipality | Bapi |
scheduled_service | no |
Ident | PG-0073 |
---|---|
Type | small_airport |
Name | Basikuna Airstrip |
latitude_deg | -6.4445 |
longitude_deg | 155.6832 |
continent | OC |
iso_country | PG |
iso_region | PG-NSB |
municipality | Basikuna |
scheduled_service | no |
Ident | AYBT |
---|---|
Type | small_airport |
Name | Batri Airstrip |
latitude_deg | -6.5522 |
longitude_deg | 143.9441 |
continent | OC |
iso_country | PG |
iso_region | PG-SHM |
municipality | Batri |
scheduled_service | no |
Ident | AYBS |
---|---|
Type | small_airport |
Name | Begesin Airstrip |
latitude_deg | -5.3889 |
longitude_deg | 145.4472 |
continent | OC |
iso_country | PG |
iso_region | PG-MPM |
municipality | Begesin |
scheduled_service | no |
Ident | BSP |
---|---|
Type | small_airport |
Name | Bensbach Airport |
latitude_deg | -8.85805555556 |
longitude_deg | 141.259444444 |
continent | OC |
iso_country | PG |
iso_region | PG-WPD |
municipality | Bensbach |
scheduled_service | no |
Ident | BEA |
---|---|
Type | closed |
Name | Bereina Airport |
latitude_deg | -8.64 |
longitude_deg | 146.5083 |
continent | OC |
iso_country | PG |
iso_region | PG-CPM |
municipality | Bereina Mission |
scheduled_service | no |
Ident | BWP |
---|---|
Type | small_airport |
Name | Bewani Airport |
latitude_deg | -3.0216666666700003 |
longitude_deg | 141.165277778 |
continent | OC |
iso_country | PG |
iso_region | PG-SAN |
municipality | Bewani |
scheduled_service | no |
Ident | PG-BAA |
---|---|
Type | small_airport |
Name | Bialla Airport |
latitude_deg | -5.3305602073700005 |
longitude_deg | 151.007995605 |
continent | OC |
iso_country | PG |
iso_region | PG-WBK |
municipality | Bialla, Matalilu, Ewase |
scheduled_service | no |
Ident | PG-0022 |
---|---|
Type | small_airport |
Name | Biangabip Airport |
latitude_deg | -5.526388888890001 |
longitude_deg | 141.744583333 |
continent | OC |
iso_country | PG |
iso_region | PG-WPD |
municipality | Biangabip |
scheduled_service | no |
Ident | AYBR |
---|---|
Type | small_airport |
Name | Biaru Airport |
latitude_deg | -7.6693 |
longitude_deg | 146.7594 |
continent | OC |
iso_country | PG |
iso_region | PG-MPL |
municipality | Biaru |
scheduled_service | no |
Ident | PG-0023 |
---|---|
Type | small_airport |
Name | Bili Airstrip |
latitude_deg | -5.667222 |
longitude_deg | 151.099444 |
continent | OC |
iso_country | PG |
iso_region | PG-EBR |
municipality | Bili |
scheduled_service | no |
Ident | BIJ |
---|---|
Type | closed |
Name | Biliau Airport |
latitude_deg | -5.578 |
longitude_deg | 146.339 |
continent | OC |
iso_country | PG |
iso_region | PG-MPM |
municipality | Biliau |
scheduled_service | no |
Ident | PG-0097 |
---|---|
Type | closed |
Name | Kelaua Airstrip |
latitude_deg | -4.378847 |
longitude_deg | 145.11858 |
continent | OC |
iso_country | PG |
iso_region | PG-MPM |
municipality | Bimat |
scheduled_service | no |
Ident | XBN |
---|---|
Type | small_airport |
Name | Biniguni Airport |
latitude_deg | -9.6425 |
longitude_deg | 149.303889 |
continent | OC |
iso_country | PG |
iso_region | PG-MBA |
municipality | Biniguni |
scheduled_service | no |
Ident | BNV |
---|---|
Type | closed |
Name | Boana Airport |
latitude_deg | -6.433 |
longitude_deg | 146.825 |
continent | OC |
iso_country | PG |
iso_region | PG-MPL |
municipality | Boana |
scheduled_service | no |
Ident | BOV |
---|---|
Type | small_airport |
Name | Boang Airport |
latitude_deg | -3.3834 |
longitude_deg | 153.2812 |
continent | OC |
iso_country | PG |
iso_region | PG-NIK |
municipality | Boang Island |
scheduled_service | no |
Ident | BNM |
---|---|
Type | small_airport |
Name | Bodinumu Airport |
latitude_deg | -9.107777777779999 |
longitude_deg | 147.666722222 |
continent | OC |
iso_country | PG |
iso_region | PG-CPM |
municipality | Bodinumu |
scheduled_service | no |
Ident | PG-0026 |
---|---|
Type | small_airport |
Name | Boikoa Airstrip |
latitude_deg | -7.038611111110001 |
longitude_deg | 145.734166667 |
continent | OC |
iso_country | PG |
iso_region | PG-MPL |
municipality | Boikoa |
scheduled_service | no |
Ident | BOQ |
---|---|
Type | closed |
Name | Boku Airport |
latitude_deg | -6.5427 |
longitude_deg | 155.3419 |
continent | OC |
iso_country | PG |
iso_region | PG-NSB |
municipality | Boku |
scheduled_service | no |
Ident | BVP |
---|---|
Type | closed |
Name | Bolovip Airstrip |
latitude_deg | -5.3633 |
longitude_deg | 141.655 |
continent | OC |
iso_country | PG |
iso_region | PG-WPD |
municipality | Bolovip |
scheduled_service | no |
Ident | BMH |
---|---|
Type | small_airport |
Name | Bomai Airport |
latitude_deg | -6.37316666667 |
longitude_deg | 144.637 |
continent | OC |
iso_country | PG |
iso_region | PG-CPK |
municipality | Bomai |
scheduled_service | no |
Ident | BOT |
---|---|
Type | small_airport |
Name | Bosset Airport |
latitude_deg | -7.237257 |
longitude_deg | 141.1063222 |
continent | OC |
iso_country | PG |
iso_region | PG-WPD |
municipality | Bosset |
scheduled_service | yes |
Ident | PG-0028 |
---|---|
Type | small_airport |
Name | Boure Airstrip |
latitude_deg | -9.617916666669998 |
longitude_deg | 148.745833333 |
continent | OC |
iso_country | PG |
iso_region | PG-NPP |
municipality | Boure |
scheduled_service | no |
Ident | PG-0107 |
---|---|
Type | small_airport |
Name | Brahman Airstrip |
latitude_deg | -5.741032 |
longitude_deg | 145.378518 |
continent | OC |
iso_country | PG |
iso_region | PG-MPM |
municipality | Brahman Mission |
scheduled_service | no |
Ident | PG-0060 |
---|---|
Type | small_airport |
Name | Bu'u Airstrip |
latitude_deg | -7.4011 |
longitude_deg | 145.8149 |
continent | OC |
iso_country | PG |
iso_region | PG-GPK |
municipality | Bu'u |
scheduled_service | no |
Ident | PG-0042 |
---|---|
Type | small_airport |
Name | Gubil Airstrip |
latitude_deg | -4.883308 |
longitude_deg | 141.525381 |
continent | OC |
iso_country | PG |
iso_region | PG-SAN |
municipality | Bufripmin/Usareimin |
scheduled_service | no |
Ident | UBI |
---|---|
Type | small_airport |
Name | Buin Airport |
latitude_deg | -6.72916666667 |
longitude_deg | 155.683333333 |
continent | OC |
iso_country | PG |
iso_region | PG-NSB |
municipality | Buin |
scheduled_service | no |
Ident | AYBK |
---|---|
Type | medium_airport |
Name | Buka Airport |
latitude_deg | -5.4223198890686035 |
longitude_deg | 154.67300415039062 |
continent | OC |
iso_country | PG |
iso_region | PG-NSB |
municipality | Buka Island |
scheduled_service | yes |
Ident | FIN |
---|---|
Type | small_airport |
Name | Finschhafen Airport |
latitude_deg | -6.621750109 |
longitude_deg | 147.85405 |
continent | OC |
iso_country | PG |
iso_region | PG-MPL |
municipality | Buki |
scheduled_service | no |
Ident | PG-0092 |
---|---|
Type | closed |
Name | Bulldog Airfield |
latitude_deg | -7.79753 |
longitude_deg | 146.444253 |
continent | OC |
iso_country | PG |
iso_region | PG-GPK |
municipality | Bulldog |
scheduled_service | no |
Ident | BUL |
---|---|
Type | small_airport |
Name | Bulolo Airport |
latitude_deg | -7.216286671410001 |
longitude_deg | 146.649541855 |
continent | OC |
iso_country | PG |
iso_region | PG-MPL |
municipality | Bulolo |
scheduled_service | no |
Ident | AYXB |
---|---|
Type | small_airport |
Name | Buluwo Airstrip |
latitude_deg | -3.6753 |
longitude_deg | 142.0151 |
continent | OC |
iso_country | PG |
iso_region | PG-SAN |
municipality | Buluwo |
scheduled_service | no |
Ident | AYUN |
---|---|
Type | small_airport |
Name | Bunam Airstrip |
latitude_deg | -4.6564 |
longitude_deg | 144.2517 |
continent | OC |
iso_country | PG |
iso_region | PG-ESW |
municipality | Bunam |
scheduled_service | no |
Ident | BNT |
---|---|
Type | small_airport |
Name | Bundi Airport |
latitude_deg | -5.742222222220001 |
longitude_deg | 145.2275 |
continent | OC |
iso_country | PG |
iso_region | PG-MPM |
municipality | Bundi |
scheduled_service | no |
Ident | AYUT |
---|---|
Type | small_airport |
Name | Bunguwat Airstrip |
latitude_deg | -6.005 |
longitude_deg | 146.7205 |
continent | OC |
iso_country | PG |
iso_region | PG-MPL |
municipality | Bunguwat |
scheduled_service | no |
Ident | BXZ |
---|---|
Type | small_airport |
Name | Bunsil Airport |
latitude_deg | -5.7243 |
longitude_deg | 147.8667 |
continent | OC |
iso_country | PG |
iso_region | PG-MPL |
municipality | Bunsil - Umboi Island |
scheduled_service | no |
Ident | AYIN |
---|---|
Type | small_airport |
Name | Busilmin Airstrip |
latitude_deg | -4.9166 |
longitude_deg | 141.1548 |
continent | OC |
iso_country | PG |
iso_region | PG-SAN |
municipality | Busilmin |
scheduled_service | no |
Ident | CGC |
---|---|
Type | small_airport |
Name | Cape Gloucester Airport |
latitude_deg | -5.458965 |
longitude_deg | 148.432417 |
continent | OC |
iso_country | PG |
iso_region | PG-WBK |
municipality | Cape Gloucester |
scheduled_service | no |
Ident | PG-0005 |
---|---|
Type | small_airport |
Name | Cape Rodney Airport |
latitude_deg | -10.179823004 |
longitude_deg | 148.379030228 |
continent | OC |
iso_country | PG |
iso_region | PG-CPM |
municipality | Cape Rodney |
scheduled_service | no |
Ident | AYDO |
---|---|
Type | small_airport |
Name | Doini Airport |
latitude_deg | -10.7009 |
longitude_deg | 150.7218 |
continent | OC |
iso_country | PG |
iso_region | PG-MBA |
municipality | Castori Islets |
scheduled_service | no |
Ident | PG-CVB |
---|---|
Type | small_airport |
Name | Chungribu Airport |
latitude_deg | -4.806620121 |
longitude_deg | 144.714996338 |
continent | OC |
iso_country | PG |
iso_region | PG-MPM |
municipality | Chungribu |
scheduled_service | no |
Ident | PG-0032 |
---|---|
Type | small_airport |
Name | Dahamo Airstrip |
latitude_deg | -5.753194444440001 |
longitude_deg | 141.993611111 |
continent | OC |
iso_country | PG |
iso_region | PG-WPD |
municipality | Dahamo Village |
scheduled_service | no |
Ident | AYDU |
---|---|
Type | medium_airport |
Name | Daru Airport |
latitude_deg | -9.08676 |
longitude_deg | 143.207993 |
continent | OC |
iso_country | PG |
iso_region | PG-WPD |
municipality | Daru |
scheduled_service | yes |
Ident | DGG |
---|---|
Type | closed |
Name | Fishermans Airfield |
latitude_deg | -9.5128 |
longitude_deg | 147.0505 |
continent | OC |
iso_country | PG |
iso_region | PG-CPM |
municipality | Daugo Island |
scheduled_service | no |
Ident | DBP |
---|---|
Type | small_airport |
Name | Debepare Airport |
latitude_deg | -6.30861111111 |
longitude_deg | 141.905555556 |
continent | OC |
iso_country | PG |
iso_region | PG-WPD |
municipality | Debepare |
scheduled_service | no |
Ident | AYES |
---|---|
Type | small_airport |
Name | Meselia Airport |
latitude_deg | -6.1364 |
longitude_deg | 149.1183 |
continent | OC |
iso_country | PG |
iso_region | PG-WBK |
municipality | Demgulu |
scheduled_service | no |
Ident | KEG |
---|---|
Type | small_airport |
Name | Keglsugl Airport |
latitude_deg | -5.83277777778 |
longitude_deg | 145.097222222 |
continent | OC |
iso_country | PG |
iso_region | PG-CPK |
municipality | Denglagu Mission |
scheduled_service | no |
Ident | DER |
---|---|
Type | small_airport |
Name | Derim Airport |
latitude_deg | -6.14472222222 |
longitude_deg | 147.107222222 |
continent | OC |
iso_country | PG |
iso_region | PG-MPL |
municipality | Derim |
scheduled_service | no |
Ident | AYDW |
---|---|
Type | small_airport |
Name | Dewara Airstrip |
latitude_deg | -8.3802 |
longitude_deg | 142.4475 |
continent | OC |
iso_country | PG |
iso_region | PG-WPD |
municipality | Dewara |
scheduled_service | no |
Ident | AYDQ |
---|---|
Type | small_airport |
Name | Dimisisi Airstrip |
latitude_deg | -8.6298 |
longitude_deg | 142.2162 |
continent | OC |
iso_country | PG |
iso_region | PG-WPD |
municipality | Dimisisi |
scheduled_service | no |
Ident | AYDN |
---|---|
Type | small_airport |
Name | Dinangat Airport |
latitude_deg | -6.1546 |
longitude_deg | 146.6772 |
continent | OC |
iso_country | PG |
iso_region | PG-MPL |
municipality | Dinangat |
scheduled_service | no |
Ident | DOS |
---|---|
Type | closed |
Name | Dios Airport |
latitude_deg | -5.5609 |
longitude_deg | 154.9616 |
continent | OC |
iso_country | PG |
iso_region | PG-NSB |
municipality | Dios |
scheduled_service | no |
Ident | AYDD |
---|---|
Type | small_airport |
Name | Dobu Airstrip |
latitude_deg | -6.6305 |
longitude_deg | 144.6383 |
continent | OC |
iso_country | PG |
iso_region | PG-CPK |
municipality | Dobu |
scheduled_service | no |
Ident | PG-0064 |
---|---|
Type | small_airport |
Name | Dodomona Airstrip |
latitude_deg | -6.2437 |
longitude_deg | 142.6158 |
continent | OC |
iso_country | PG |
iso_region | PG-WPD |
municipality | Dodomona |
scheduled_service | no |
Ident | PG-0075 |
---|---|
Type | closed |
Name | Dona Airstrip |
latitude_deg | -7.8465 |
longitude_deg | 147.6518 |
continent | OC |
iso_country | PG |
iso_region | PG-MPL |
municipality | Dona |
scheduled_service | no |
Ident | DOO |
---|---|
Type | small_airport |
Name | Dorobisoro Airport |
latitude_deg | -9.461855 |
longitude_deg | 147.920907 |
continent | OC |
iso_country | PG |
iso_region | PG-CPM |
municipality | Dorobisoro |
scheduled_service | no |
Ident | DPU |
---|---|
Type | closed |
Name | Dumpu Airport |
latitude_deg | -5.858 |
longitude_deg | 145.705 |
continent | OC |
iso_country | PG |
iso_region | PG-MPM |
municipality | Dumpu |
scheduled_service | no |
Ident | PG-0044 |
---|---|
Type | small_airport |
Name | Duranmin Airstrip |
latitude_deg | -4.973205 |
longitude_deg | 141.908161 |
continent | OC |
iso_country | PG |
iso_region | PG-SAN |
municipality | Duranmin |
scheduled_service | no |
Ident | AYDS |
---|---|
Type | small_airport |
Name | Dusin Airport |
latitude_deg | -5.184135 |
longitude_deg | 144.411965 |
continent | OC |
iso_country | PG |
iso_region | PG-MPM |
municipality | Dusin |
scheduled_service | no |
Ident | EFG |
---|---|
Type | small_airport |
Name | Efogi Airport |
latitude_deg | -9.15380555556 |
longitude_deg | 147.659805556 |
continent | OC |
iso_country | PG |
iso_region | PG-CPM |
municipality | Efogi |
scheduled_service | no |
Ident | AYEM |
---|---|
Type | small_airport |
Name | Eleme Airstrip |
latitude_deg | -4.8141 |
longitude_deg | 143.9103 |
continent | OC |
iso_country | PG |
iso_region | PG-ESW |
municipality | Eleme |
scheduled_service | no |
Ident | AYEL |
---|---|
Type | small_airport |
Name | Eliptamin Airport |
latitude_deg | -5.0412 |
longitude_deg | 141.6779 |
continent | OC |
iso_country | PG |
iso_region | PG-SAN |
municipality | Eliptamin |
scheduled_service | no |
Ident | AYEU |
---|---|
Type | small_airport |
Name | Eloaua Airstrip |
latitude_deg | -1.5601 |
longitude_deg | 149.6318 |
continent | OC |
iso_country | PG |
iso_region | PG-NIK |
municipality | Eloaua Island |
scheduled_service | no |
Ident | AYEB |
---|---|
Type | small_airport |
Name | Embessa Airport |
latitude_deg | -9.447 |
longitude_deg | 148.7628 |
continent | OC |
iso_country | PG |
iso_region | PG-NPP |
municipality | Embessa |
scheduled_service | no |
Ident | PG-0006 |
---|---|
Type | small_airport |
Name | Emirau Airport |
latitude_deg | -1.653949991 |
longitude_deg | 149.9757667 |
continent | OC |
iso_country | PG |
iso_region | PG-NIK |
municipality | Emirau Island |
scheduled_service | no |
Ident | AYEO |
---|---|
Type | small_airport |
Name | Emo River Airstrip |
latitude_deg | -9.1234 |
longitude_deg | 148.0415 |
continent | OC |
iso_country | PG |
iso_region | PG-NPP |
municipality | Emo Mission |
scheduled_service | no |
Ident | AYEN |
---|---|
Type | small_airport |
Name | Engati Airstrip |
latitude_deg | -6.9179 |
longitude_deg | 146.1053 |
continent | OC |
iso_country | PG |
iso_region | PG-MPL |
municipality | Engati |
scheduled_service | no |
Ident | PG-0007 |
---|---|
Type | small_airport |
Name | Erave Airport |
latitude_deg | -6.60646315446 |
longitude_deg | 143.900213242 |
continent | OC |
iso_country | PG |
iso_region | PG-SHM |
municipality | Erave |
scheduled_service | no |
Ident | AYER |
---|---|
Type | small_airport |
