Ident | PH-0432 |
---|---|
Type | small_airport |
Name | Sagpangan Airport |
latitude_deg | 9.51026 |
longitude_deg | 118.55405 |
continent | AS |
iso_country | PH |
iso_region | PH-PLW |
municipality | Aborlan |
scheduled_service | no |
Ident | PH-0075 |
---|---|
Type | small_airport |
Name | Jose Paredes Airbase |
latitude_deg | 18.402542 |
longitude_deg | 120.666339 |
continent | AS |
iso_country | PH |
iso_region | PH-ILN |
municipality | Agaga |
scheduled_service | no |
Ident | RPUA |
---|---|
Type | small_airport |
Name | Pamalican Airstrip |
latitude_deg | 11.35946 |
longitude_deg | 120.72668 |
continent | AS |
iso_country | PH |
iso_region | PH-PLW |
municipality | Agutaya |
scheduled_service | no |
Ident | PH-0451 |
---|---|
Type | heliport |
Name | Sarangani Provincial Capitol Heliport |
latitude_deg | 6.10057 |
longitude_deg | 125.27113 |
continent | AS |
iso_country | PH |
iso_region | PH-SAR |
municipality | Alabel |
scheduled_service | no |
Ident | PH-0387 |
---|---|
Type | closed |
Name | Thousand Islands International Airport (under construction) |
latitude_deg | 16.14357 |
longitude_deg | 120.03444 |
continent | AS |
iso_country | PH |
iso_region | PH-PAN |
municipality | Alaminos |
scheduled_service | no |
Ident | PH-0179 |
---|---|
Type | heliport |
Name | Angeles University Medical Center Helipad |
latitude_deg | 15.144919 |
longitude_deg | 120.594875 |
continent | AS |
iso_country | PH |
iso_region | PH-PAM |
municipality | Angeles |
scheduled_service | no |
Ident | PH-0218 |
---|---|
Type | heliport |
Name | Philippine National Bank Angono Branch Helipad |
latitude_deg | 14.52375 |
longitude_deg | 121.15293 |
continent | AS |
iso_country | PH |
iso_region | PH-RIZ |
municipality | Angono |
scheduled_service | no |
Ident | PH-0287 |
---|---|
Type | heliport |
Name | SM City Masinag Heliport |
latitude_deg | 14.62639 |
longitude_deg | 121.12022 |
continent | AS |
iso_country | PH |
iso_region | PH-RIZ |
municipality | Antipolo |
scheduled_service | no |
Ident | PH-0449 |
---|---|
Type | small_airport |
Name | Aparri (Maura) Airport |
latitude_deg | 18.35485 |
longitude_deg | 121.653907 |
continent | AS |
iso_country | PH |
iso_region | PH-CAG |
municipality | Aparri |
scheduled_service | no |
Ident | PH-0430 |
---|---|
Type | small_airport |
Name | Pradera Verde Executive Airpark |
latitude_deg | 9.90918 |
longitude_deg | 123.59019 |
continent | AS |
iso_country | PH |
iso_region | PH-CEB |
municipality | Argao |
scheduled_service | no |
Ident | PH-0566 |
---|---|
Type | small_airport |
Name | Amoroy Airport |
latitude_deg | 12.50281 |
longitude_deg | 123.37509 |
continent | AS |
iso_country | PH |
iso_region | PH-MAS |
municipality | Aroroy |
scheduled_service | no |
Ident | PH-0590 |
---|---|
Type | small_airport |
Name | Asturias Airstrip |
latitude_deg | 10.540039 |
longitude_deg | 123.745703 |
continent | AS |
iso_country | PH |
iso_region | PH-CEB |
municipality | Asturias |
scheduled_service | no |
Ident | PH-0550 |
---|---|
Type | closed |
Name | Magatos Airport |
latitude_deg | 7.55056 |
longitude_deg | 125.73043 |
continent | AS |
iso_country | PH |
iso_region | PH-DAV |
municipality | Asuncion |
scheduled_service | no |
Ident | PH-0168 |
---|---|
Type | closed |
Name | Porac Airfield |
latitude_deg | 15.073444 |
longitude_deg | 120.542486 |
continent | AS |
iso_country | PH |
iso_region | PH-PAM |
municipality | Babo Sacan |
scheduled_service | no |
Ident | X-RPVB |
---|---|
Type | closed |
Name | Bacolod City Domestic Airport |
latitude_deg | 10.64244 |
longitude_deg | 122.9296 |
continent | AS |
iso_country | PH |
iso_region | PH-NEC |
municipality | Bacolod City |
scheduled_service | no |
Ident | PH-0391 |
---|---|
Type | closed |
Name | Angeles South (Lara) Airfield |
latitude_deg | 15.08077 |
longitude_deg | 120.60094 |
continent | AS |
iso_country | PH |
iso_region | PH-PAM |
municipality | Bacolor |
scheduled_service | no |
Ident | PH-0276 |
---|---|
Type | heliport |
Name | SM City Bacoor Heliport |
latitude_deg | 14.44391 |
longitude_deg | 120.95059 |
continent | AS |
iso_country | PH |
iso_region | PH-CAV |
municipality | Bacoor |
scheduled_service | no |
Ident | PH-0575 |
---|---|
Type | heliport |
Name | NPC-NPV Heliport |
latitude_deg | 14.60504 |
longitude_deg | 120.39634 |
continent | AS |
iso_country | PH |
iso_region | PH-BAN |
municipality | Bagac |
scheduled_service | no |
Ident | BNQ |
---|---|
Type | closed |
Name | Baganga Airport |
latitude_deg | 7.611944 |
longitude_deg | 126.568889 |
continent | AS |
iso_country | PH |
iso_region | PH-DAO |
municipality | Baganga |
scheduled_service | no |
Ident | PH-0242 |
---|---|
Type | heliport |
Name | Camp John Hay Forest Lodge Helipad |
latitude_deg | 16.40193 |
longitude_deg | 120.61779 |
continent | AS |
iso_country | PH |
iso_region | PH-BEN |
municipality | Baguio |
scheduled_service | no |
Ident | RPUB |
---|---|
Type | medium_airport |
Name | Loakan Airport |
latitude_deg | 16.375099182128906 |
longitude_deg | 120.62000274658203 |
continent | AS |
iso_country | PH |
iso_region | PH-BEN |
municipality | Baguio City |
scheduled_service | yes |
Ident | PH-0482 |
---|---|
Type | small_airport |
Name | Candaraman Airport |
latitude_deg | 8.076386 |
longitude_deg | 117.108078 |
continent | AS |
iso_country | PH |
iso_region | PH-PLW |
municipality | Balabac |
scheduled_service | no |
Ident | PH-0553 |
---|---|
Type | small_airport |
Name | Balabagan Airport |
latitude_deg | 7.51461 |
longitude_deg | 124.12312 |
continent | AS |
iso_country | PH |
iso_region | PH-LAS |
municipality | Balabagan |
scheduled_service | no |
Ident | PH-0159 |
---|---|
Type | heliport |
Name | Balamban Heliport |
latitude_deg | 10.470439 |
longitude_deg | 123.69704 |
continent | AS |
iso_country | PH |
iso_region | PH-CEB |
municipality | Balamban |
scheduled_service | no |
Ident | PH-0253 |
---|---|
Type | closed |
Name | Balayan (Magabe) Airfield |
latitude_deg | 13.95161 |
longitude_deg | 120.73582 |
continent | AS |
iso_country | PH |
iso_region | PH-BTG |
municipality | Balayan |
scheduled_service | no |
Ident | RPUR |
---|---|
Type | medium_airport |
Name | Dr Juan C Angara Airport |
latitude_deg | 15.729309 |
longitude_deg | 121.500034 |
continent | AS |
iso_country | PH |
iso_region | PH-AUR |
municipality | Baler |
scheduled_service | yes |
Ident | RPBL |
---|---|
Type | small_airport |
Name | Balesin Island Airport |
latitude_deg | 14.419365 |
longitude_deg | 122.039402 |
continent | AS |
iso_country | PH |
iso_region | PH-BAS |
municipality | Balesin |
scheduled_service | no |
Ident | PH-0278 |
---|---|
Type | heliport |
Name | SM City Baliwag Heliport |
latitude_deg | 14.96088 |
longitude_deg | 120.8897 |
continent | AS |
iso_country | PH |
iso_region | PH-BUL |
municipality | Baliuag |
scheduled_service | no |
Ident | RPMI |
---|---|
Type | small_airport |
Name | Maria Cristina (Iligan) Airport |
latitude_deg | 8.13049 |
longitude_deg | 124.214996 |
continent | AS |
iso_country | PH |
iso_region | PH-LAN |
municipality | Balo-i |
scheduled_service | no |
Ident | PH-0390 |
---|---|
Type | small_airport |
Name | Bamban Airfield |
latitude_deg | 15.30142 |
longitude_deg | 120.58954 |
continent | AS |
iso_country | PH |
iso_region | PH-TAR |
municipality | Bamban |
scheduled_service | no |
Ident | PH-0498 |
---|---|
Type | closed |
Name | Daja Airstrip |
latitude_deg | 11.56298 |
longitude_deg | 122.30838 |
continent | AS |
iso_country | PH |
iso_region | PH-AKL |
municipality | Banga |
scheduled_service | no |
Ident | PH-0088 |
---|---|
Type | closed |
Name | Barlo Airstrip |
latitude_deg | 15.993665 |
longitude_deg | 119.921908 |
continent | AS |
iso_country | PH |
iso_region | PH-PAN |
municipality | Barlo |
scheduled_service | no |
Ident | PH-0438 |
---|---|
Type | closed |
Name | Barobo Airport |
latitude_deg | 8.53277 |
longitude_deg | 126.06861 |
continent | AS |
iso_country | PH |
iso_region | PH-SUR |
municipality | Barobo |
scheduled_service | no |
Ident | PH-0586 |
---|---|
Type | small_airport |
Name | Basay Emergency Airport |
latitude_deg | 9.46974 |
longitude_deg | 122.66149 |
continent | AS |
iso_country | PH |
iso_region | PH-NER |
municipality | Basay |
scheduled_service | no |
Ident | RPUO |
---|---|
Type | medium_airport |
Name | Basco Airport |
latitude_deg | 20.4513 |
longitude_deg | 121.980003 |
continent | AS |
iso_country | PH |
iso_region | PH-BTN |
municipality | Basco |
scheduled_service | yes |
Ident | PH-0009 |
---|---|
Type | heliport |
Name | Chevron Terminal Heliport |
latitude_deg | 13.78246 |
longitude_deg | 121.022376 |
continent | AS |
iso_country | PH |
iso_region | PH-BTG |
municipality | Batangas |
scheduled_service | no |
Ident | PH-0517 |
---|---|
Type | small_airport |
Name | Bataraza Airport |
latitude_deg | 8.67187 |
longitude_deg | 117.61865 |
continent | AS |
iso_country | PH |
iso_region | PH-PLW |
municipality | Bataraza |
scheduled_service | no |
Ident | PH-0025 |
---|---|
Type | heliport |
Name | Bauang Power Plant Heliport |
latitude_deg | 16.489863 |
longitude_deg | 120.32767 |
continent | AS |
iso_country | PH |
iso_region | PH-LUN |
municipality | Bauang |
scheduled_service | no |
Ident | PH-0530 |
---|---|
Type | heliport |
Name | Biliran Heliport |
latitude_deg | 11.46335 |
longitude_deg | 124.47474 |
continent | AS |
iso_country | PH |
iso_region | PH-BIL |
municipality | Biliran |
scheduled_service | no |
Ident | PH-0090 |
---|---|
Type | small_airport |
Name | Binalonan Airport |
latitude_deg | 16.052041 |
longitude_deg | 120.582225 |
continent | AS |
iso_country | PH |
iso_region | PH-PAN |
municipality | Binalonan |
scheduled_service | no |
Ident | RPMF |
---|---|
Type | medium_airport |
Name | Bislig Airport |
latitude_deg | 8.195052 |
longitude_deg | 126.321015 |
continent | AS |
iso_country | PH |
iso_region | PH-SUR |
municipality | Bislig |
scheduled_service | no |
Ident | RPMN |
---|---|
Type | medium_airport |
Name | Sanga Sanga Airport |
latitude_deg | 5.048196 |
longitude_deg | 119.743338 |
continent | AS |
iso_country | PH |
iso_region | PH-TAW |
municipality | Bongao |
scheduled_service | yes |
Ident | RPVW |
---|---|
Type | small_airport |
Name | Borongan Airport |
latitude_deg | 11.674262 |
longitude_deg | 125.479259 |
continent | AS |
iso_country | PH |
iso_region | PH-EAS |
municipality | Borongan City |
scheduled_service | no |
Ident | PH-0504 |
---|---|
Type | small_airport |
Name | Philippine Adventist Medical Aviation Service Airstrip |
latitude_deg | 8.86132 |
longitude_deg | 117.86828 |
continent | AS |
iso_country | PH |
iso_region | PH-PLW |
municipality | Brooke's Point |
scheduled_service | no |
Ident | PH-0190 |
---|---|
Type | closed |
Name | Buenavista Airfield |
latitude_deg | 8.94222 |
longitude_deg | 125.39722 |
continent | AS |
iso_country | PH |
iso_region | PH-AGN |
municipality | Buenavista |
scheduled_service | no |
Ident | PH-0232 |
---|---|
Type | small_airport |
Name | Bitulok Airstrip |
latitude_deg | 15.48505 |
longitude_deg | 121.28535 |
continent | AS |
iso_country | PH |
iso_region | PH-NUE |
municipality | Bugnan |
scheduled_service | no |
Ident | RPUU |
---|---|
Type | small_airport |
Name | Bulan Airport |
latitude_deg | 12.684200286865234 |
longitude_deg | 123.87799835205078 |
continent | AS |
iso_country | PH |
iso_region | PH-SOR |
municipality | Bulan |
scheduled_service | no |
Ident | PH-0494 |
---|---|
Type | seaplane_base |
Name | Busuanga Bay Lodge Seaplane Terminal |
latitude_deg | 12.0231 |
longitude_deg | 119.97753 |
continent | AS |
iso_country | PH |
iso_region | PH-PLW |
municipality | Busuanga |
scheduled_service | no |
Ident | RPME |
---|---|
Type | medium_airport |
Name | Bancasi Airport |
latitude_deg | 8.9515 |
longitude_deg | 125.4788 |
continent | AS |
iso_country | PH |
iso_region | PH-AGN |
municipality | Butuan |
scheduled_service | yes |
Ident | PH-0027 |
---|---|
Type | heliport |
Name | Wenceslao Heliport |
latitude_deg | 16.455614 |
longitude_deg | 120.332915 |
continent | AS |
iso_country | PH |
iso_region | PH-LUN |
municipality | Caba |
scheduled_service | no |
Ident | PH-0110 |
---|---|
Type | closed |
Name | Cabanatuan Airstrip (Camp Tinio) |
latitude_deg | 15.486231 |
longitude_deg | 121.042396 |
continent | AS |
iso_country | PH |
iso_region | PH-NUE |
municipality | Cabanatuan |
scheduled_service | no |
Ident | RPVI |
---|---|
Type | medium_airport |
Name | Iloilo International Airport |
latitude_deg | 10.833017 |
longitude_deg | 122.493358 |
continent | AS |
iso_country | PH |
iso_region | PH-ILI |
municipality | Cabatuan |
scheduled_service | yes |
Ident | PH-0573 |
---|---|
Type | heliport |
Name | Cabcaben Heliport |
latitude_deg | 14.44453 |
longitude_deg | 120.58574 |
continent | AS |
iso_country | PH |
iso_region | PH-BAN |
municipality | Cabcaben |
scheduled_service | no |
Ident | PH-0227 |
---|---|
Type | heliport |
Name | Fastech Helipad |
latitude_deg | 14.23451 |
longitude_deg | 121.09219 |
continent | AS |
iso_country | PH |
iso_region | PH-LAG |
municipality | Cabuyao |
scheduled_service | no |
Ident | PH-0426 |
---|---|
Type | seaplane_base |
Name | Lakawon Resort Seaplane Base |
latitude_deg | 11.03811 |
longitude_deg | 123.2026 |
continent | AS |
iso_country | PH |
iso_region | PH-NEC |
municipality | Cadiz |
scheduled_service | no |
Ident | RPML |
---|---|
Type | small_airport |
Name | Lumbia Airfield |
latitude_deg | 8.41562 |
longitude_deg | 124.611 |
continent | AS |
iso_country | PH |
iso_region | PH-MSR |
municipality | Cagayan de Oro |
scheduled_service | no |
Ident | PH-0436 |
---|---|
Type | closed |
Name | Aras-Asan Airport |
latitude_deg | 8.90532 |
longitude_deg | 126.29881 |
continent | AS |
iso_country | PH |
iso_region | PH-SUR |
municipality | Cagwait |
scheduled_service | no |
Ident | PH-0512 |
---|---|
Type | heliport |
Name | Santa Lucia Mall Heliport |
latitude_deg | 14.61837 |
longitude_deg | 121.10062 |
continent | AS |
iso_country | PH |
iso_region | PH-00 |
municipality | Cainta |
scheduled_service | no |
Ident | PH-0304 |
---|---|
Type | heliport |
Name | Sem-Calaca Helipad |
latitude_deg | 13.92731 |
longitude_deg | 120.78719 |
continent | AS |
iso_country | PH |
iso_region | PH-BTG |
municipality | Calaca |
scheduled_service | no |
Ident | PH-0111 |
---|---|
Type | closed |
Name | Canlubang Airstrip |
latitude_deg | 14.22367 |
longitude_deg | 121.09927 |
continent | AS |
iso_country | PH |
iso_region | PH-LAG |
municipality | Calamba |
scheduled_service | no |
Ident | RPUK |
---|---|
Type | small_airport |
Name | Calapan National Airport |
latitude_deg | 13.422641 |
longitude_deg | 121.201687 |
continent | AS |
iso_country | PH |
iso_region | PH-MDR |
municipality | Calapan |
scheduled_service | no |
Ident | PH-0067 |
---|---|
Type | heliport |
Name | Lago de Oro Wakepark Hotel Helipad |
latitude_deg | 13.91657 |
longitude_deg | 120.622158 |
continent | AS |
iso_country | PH |
iso_region | PH-BTG |
municipality | Calatagan |
scheduled_service | no |
Ident | PH-0156 |
---|---|
Type | small_airport |
Name | Refugio Airstrip |
latitude_deg | 10.51524 |
longitude_deg | 123.447104 |
continent | AS |
iso_country | PH |
iso_region | PH-NEC |
municipality | Calatrava |
scheduled_service | no |
Ident | PH-0247 |
---|---|
Type | small_airport |
Name | Calayan Airport |
latitude_deg | 19.25716 |
longitude_deg | 121.489145 |
continent | AS |
iso_country | PH |
iso_region | PH-CAG |
municipality | Calayan |
scheduled_service | no |
Ident | RPVC |
---|---|
Type | medium_airport |
Name | Calbayog Airport |
latitude_deg | 12.072699546813965 |
longitude_deg | 124.54499816894531 |
continent | AS |
iso_country | PH |
iso_region | PH-WSA |
municipality | Calbayog City |
scheduled_service | yes |
Ident | PH-0281 |
---|---|
Type | heliport |
Name | SM Center Sangandaan Heliport |
latitude_deg | 14.65845 |
longitude_deg | 120.97225 |
continent | AS |
iso_country | PH |
iso_region | PH-00 |
municipality | Caloocan |
scheduled_service | no |
Ident | RPUE |
---|---|
Type | small_airport |
Name | Semirara Airport |
latitude_deg | 12.07522 |
longitude_deg | 121.38847 |
continent | AS |
iso_country | PH |
iso_region | PH-ANT |
municipality | Caluya |
scheduled_service | no |
Ident | PH-0084 |
---|---|
Type | heliport |
Name | Acoje Mine Helipad |
latitude_deg | 15.689508 |
longitude_deg | 120.054624 |
continent | AS |
iso_country | PH |
iso_region | PH-ZMB |
municipality | Candelaria |
scheduled_service | no |
Ident | RPLQ |
---|---|
Type | small_airport |
Name | Colonel Ernesto Rabina Air Base |
latitude_deg | 15.317683 |
longitude_deg | 120.422891 |
continent | AS |
iso_country | PH |
iso_region | PH-TAR |
municipality | Capas |
scheduled_service | no |
Ident | PH-0471 |
---|---|
Type | small_airport |
Name | Lahuy Airport |
latitude_deg | 13.91954 |
longitude_deg | 123.81399 |
continent | AS |
iso_country | PH |
iso_region | PH-CAS |
municipality | Caramoan |
scheduled_service | no |
Ident | ICO |
---|---|
Type | small_airport |
Name | Sicogon Airstrip |
latitude_deg | 11.4595 |
longitude_deg | 123.2506 |
continent | AS |
iso_country | PH |
iso_region | PH-ILI |
municipality | Carles |
scheduled_service | no |
Ident | PH-0440 |
---|---|
Type | small_airport |
Name | Lanuza (Carmen) Airport |
latitude_deg | 9.23083 |
longitude_deg | 125.99777 |
continent | AS |
iso_country | PH |
iso_region | PH-SUR |
municipality | Carmen |
scheduled_service | no |
Ident | PH-0187 |
---|---|
Type | closed |
Name | Carranglan Airstrip |
latitude_deg | 15.980973 |
longitude_deg | 121.040325 |
continent | AS |
iso_country | PH |
iso_region | PH-NUE |
municipality | Carranglan |
scheduled_service | no |
Ident | CGG |
---|---|
Type | small_airport |
Name | Casiguran Airport |
latitude_deg | 16.1941 |
longitude_deg | 122.0651 |
continent | AS |
iso_country | PH |
iso_region | PH-AUR |
municipality | Casiguran |
scheduled_service | no |
Ident | RPUJ |
---|---|
Type | small_airport |
Name | Castillejos - Jesus F Magsaysay Airfield |
latitude_deg | 14.94634 |
longitude_deg | 120.190194 |
continent | AS |
iso_country | PH |
iso_region | PH-ZMB |
municipality | Castillejos |
scheduled_service | no |
Ident | PH-0189 |
---|---|
Type | closed |
Name | Catanauan Airstrip |
latitude_deg | 13.58833 |
longitude_deg | 122.27916 |
continent | AS |
iso_country | PH |
iso_region | PH-QUE |
municipality | Catanauan |
scheduled_service | no |
Ident | RPVF |
---|---|
Type | medium_airport |
Name | Catarman National Airport |
latitude_deg | 12.50161 |
longitude_deg | 124.635258 |
continent | AS |
iso_country | PH |
iso_region | PH-NSA |
municipality | Catarman |
scheduled_service | yes |
Ident | RPVY |
---|---|
Type | small_airport |
Name | Catbalogan Airport |
latitude_deg | 11.810647 |
longitude_deg | 124.828806 |
continent | AS |
iso_country | PH |
iso_region | PH-WSA |
municipality | Catbalogan |
scheduled_service | no |
Ident | PH-0072 |
---|---|
Type | closed |
Name | Camalaniugan Airport |
latitude_deg | 18.301036 |
longitude_deg | 121.664958 |
continent | AS |
iso_country | PH |
iso_region | PH-CAG |
municipality | Catotoran |
scheduled_service | no |
Ident | RPUY |
---|---|
Type | medium_airport |
Name | Cauayan Airport |
latitude_deg | 16.9298992157 |
longitude_deg | 121.752998352 |
continent | AS |
iso_country | PH |
iso_region | PH-ISA |
municipality | Cauayan City |
scheduled_service | yes |
Ident | RPLS |
---|---|
Type | medium_airport |
Name | Danilo Atienza Air Base |
latitude_deg | 14.4954 |
longitude_deg | 120.903999 |
continent | AS |
iso_country | PH |
iso_region | PH-CAV |
municipality | Cavite |
scheduled_service | no |
Ident | PH-0257 |
---|---|
Type | heliport |
Name | Caballo Island Naval Heliport |
latitude_deg | 14.36905 |
longitude_deg | 120.62231 |
continent | AS |
iso_country | PH |
iso_region | PH-CAV |
municipality | Cavite (Caballo Island) |
scheduled_service | no |
Ident | PH-0081 |
---|---|
Type | heliport |
Name | Corregidor South Dock Heliport |
latitude_deg | 14.384889 |
longitude_deg | 120.58748 |
continent | AS |
iso_country | PH |
iso_region | PH-CAV |
municipality | Cavite (Corregidor) |
scheduled_service | no |
Ident | PH-0491 |
---|---|
Type | seaplane_base |
Name | Air Juan Cebu City South Road Properties Seaplane Terminal |
latitude_deg | 10.26509 |
longitude_deg | 123.87812 |
continent | AS |
iso_country | PH |
iso_region | PH-CEB |
municipality | Cebu City |
scheduled_service | no |
Ident | PH-0106 |
---|---|
Type | closed |
Name | Santa Rosa Airstrip |
latitude_deg | 15.384705 |
longitude_deg | 120.62434 |
continent | AS |
iso_country | PH |
iso_region | PH-TAR |
municipality | Concepcion |
scheduled_service | no |
Ident | PH-0429 |
---|---|
Type | small_airport |
Name | Cordon Airport |
latitude_deg | 16.65674 |
longitude_deg | 121.43291 |
continent | AS |
iso_country | PH |
iso_region | PH-ISA |
municipality | Cordon |
scheduled_service | no |
Ident | RPVV |
---|---|
Type | medium_airport |
Name | Francisco B. Reyes (Busuanga) Airport |
latitude_deg | 12.121865 |
longitude_deg | 120.100801 |
continent | AS |
iso_country | PH |
iso_region | PH-PLW |
municipality | Coron |
scheduled_service | yes |
Ident | RPLX |
---|---|
Type | small_airport |
Name | Corregidor Airport (Kindley Field) |
latitude_deg | 14.3913 |
longitude_deg | 120.607002 |
continent | AS |
iso_country | PH |
iso_region | PH-CAV |
municipality | Corregidor |
scheduled_service | no |
Ident | PH-0082 |
---|---|
Type | heliport |
Name | Corregidor Parade Ground Heliport |
latitude_deg | 14.38051 |
longitude_deg | 120.574514 |
continent | AS |
iso_country | PH |
iso_region | PH-CAV |
municipality | Corregidor Island |
scheduled_service | no |
Ident | CUJ |
---|---|
Type | small_airport |
Name | Culion Airport |
latitude_deg | 11.8553 |
longitude_deg | 119.9378 |
continent | AS |
iso_country | PH |
iso_region | PH-PLW |
municipality | Culion |
scheduled_service | no |
Ident | PH-0231 |
---|---|
Type | closed |
Name | Cuyapo Airstrip |
latitude_deg | 15.81936 |
longitude_deg | 120.68967 |
continent | AS |
iso_country | PH |
iso_region | PH-NUE |
municipality | Cuyapo |
scheduled_service | no |
Ident | RPLO |
---|---|
Type | small_airport |
Name | Cuyo Airport |
latitude_deg | 10.858099937438965 |
longitude_deg | 121.06900024414062 |
continent | AS |
iso_country | PH |
iso_region | PH-PLW |
municipality | Cuyo |
scheduled_service | yes |
Ident | RPUD |
---|---|
Type | medium_airport |
Name | Daet Airport |
latitude_deg | 14.129199981689453 |
longitude_deg | 122.9800033569336 |
continent | AS |
iso_country | PH |
iso_region | PH-CAN |
municipality | Daet |
scheduled_service | no |
Ident | PH-0431 |
---|---|
Type | small_airport |
Name | Casay Airstrip |
latitude_deg | 9.821379 |
longitude_deg | 123.547936 |
continent | AS |
iso_country | PH |
iso_region | PH-CEB |
municipality | Dalaguete |
scheduled_service | no |
Ident | PH-0557 |
---|---|
Type | small_airport |
Name | Danao Ultralight Airport |
latitude_deg | 9.96899 |
longitude_deg | 124.20284 |
continent | AS |
iso_country | PH |
iso_region | PH-BOH |
municipality | Danao |
scheduled_service | no |
Ident | PH-0271 |
---|---|
Type | heliport |
Name | SM City Dasmariñas Helipad |
latitude_deg | 14.30099 |
longitude_deg | 120.95786 |
continent | AS |
iso_country | PH |
iso_region | PH-CAV |
municipality | Dasmariñas |
scheduled_service | no |
Ident | RPMC |
---|---|
Type | medium_airport |
Name | Cotabato (Awang) Airport |
latitude_deg | 7.164753 |
longitude_deg | 124.209938 |
continent | AS |
iso_country | PH |
iso_region | PH-MDN |
municipality | Datu Odin Sinsuat |
scheduled_service | yes |
Ident | PH-0460 |
---|---|
Type | small_airport |
Name | Datu Paglas Airport |
latitude_deg | 6.75625 |
longitude_deg | 124.85329 |
continent | AS |
iso_country | PH |
iso_region | PH-MDS |
municipality | Datu Paglas |
scheduled_service | no |
Ident | RPMD |
---|---|
Type | large_airport |
Name | Francisco Bangoy International Airport |
latitude_deg | 7.12552 |
longitude_deg | 125.646004 |
continent | AS |
iso_country | PH |
iso_region | PH-DAS |
municipality | Davao |
scheduled_service | yes |
Ident | RPNS |
---|---|
Type | small_airport |
Name | Siargao Airport |
latitude_deg | 9.8591 |
longitude_deg | 126.014 |
continent | AS |
iso_country | PH |
iso_region | PH-SUN |
municipality | Del Carmen |
scheduled_service | yes |
Ident | PH-0439 |
---|---|
Type | closed |
Name | Diatagon Airport |
latitude_deg | 8.66363 |
longitude_deg | 126.13471 |
continent | AS |
iso_country | PH |
iso_region | PH-SUR |
municipality | Diatagon |
scheduled_service | no |
Ident | PH-0461 |
---|---|
Type | small_airport |
Name | Digal Airport |
latitude_deg | 6.73805 |
longitude_deg | 124.82675 |
continent | AS |
iso_country | PH |
iso_region | PH-MDS |
municipality | Digal |
scheduled_service | no |
Ident | DSG |
---|---|
Type | small_airport |
Name | Dilasag Airport |
latitude_deg | 16.445833333299998 |
longitude_deg | 122.206805556 |
continent | AS |
iso_country | PH |
iso_region | PH-AUR |
municipality | Dilasag |
scheduled_service | no |
Ident | PH-0022 |
---|---|
Type | small_airport |
Name | Dinapigue Airstrip |
latitude_deg | 16.521518 |
longitude_deg | 122.264357 |
continent | AS |
iso_country | PH |
iso_region | PH-AUR |
municipality | Dinapigue |
scheduled_service | no |
Ident | PH-0098 |
---|---|
Type | small_airport |
Name | Ibonan Airstrip |
latitude_deg | 15.304634 |
longitude_deg | 121.375591 |
continent | AS |
iso_country | PH |
iso_region | PH-AUR |
municipality | Dingalan |
scheduled_service | no |
Ident | RPMG |
---|---|
Type | medium_airport |
Name | Dipolog Airport |
latitude_deg | 8.601983 |
longitude_deg | 123.341875 |
continent | AS |
iso_country | PH |
iso_region | PH-ZAN |
municipality | Dipolog |
scheduled_service | yes |
Ident | PH-0453 |
---|---|
Type | closed |
Name | Maraymaray Airport |
latitude_deg | 7.71067 |
longitude_deg | 124.95113 |
continent | AS |
iso_country | PH |
iso_region | PH-BUK |
municipality | Don Carlos |
scheduled_service | no |
Ident | PH-0270 |
---|---|
Type | small_airport |
Name | Lamitan Airstrip |
latitude_deg | 6.07693 |
longitude_deg | 125.70159 |
continent | AS |
iso_country | PH |
iso_region | PH-DVO |
municipality | Don Marcelino |
scheduled_service | no |
Ident | RPVD |
---|---|
Type | medium_airport |
Name | Sibulan Airport |
latitude_deg | 9.334183 |
longitude_deg | 123.30191 |
continent | AS |
iso_country | PH |
iso_region | PH-NER |
municipality | Dumaguete City |
scheduled_service | yes |
Ident | PH-0112 |
---|---|
Type | closed |
Name | Echague Airstrip |
latitude_deg | 16.701018 |
longitude_deg | 121.650809 |
continent | AS |
iso_country | PH |
iso_region | PH-ISA |
municipality | Echague |
scheduled_service | no |
Ident | PH-ENI |
---|---|
Type | small_airport |
Name | El Nido Airport |
latitude_deg | 11.202399 |
longitude_deg | 119.416087 |
continent | AS |
iso_country | PH |
iso_region | PH-PLW |
municipality | El Nido |
scheduled_service | yes |
Ident | PH-0549 |
---|---|
Type | heliport |
Name | Plamango Heliport |
latitude_deg | 6.68242 |
longitude_deg | 124.3679 |
continent | AS |
iso_country | PH |
iso_region | PH-SUK |
municipality | Esperanza |
scheduled_service | no |
Ident | PH-0499 |
---|---|
Type | closed |
Name | Ferrol (Odiongan) Airstrip |
latitude_deg | 12.34482 |
longitude_deg | 121.93992 |
continent | AS |
iso_country | PH |
iso_region | PH-ROM |
municipality | Ferrol |
scheduled_service | no |
Ident | RPUF |
---|---|
Type | small_airport |
