Ident | GB-0913 |
---|---|
Type | small_airport |
Name | Rectory Farm Airstrip |
latitude_deg | 52.201024 |
longitude_deg | -0.194012 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Abbotsley |
scheduled_service | no |
Ident | EGPD |
---|---|
Type | medium_airport |
Name | Aberdeen Dyce Airport |
latitude_deg | 57.2019 |
longitude_deg | -2.19778 |
continent | EU |
iso_country | GB |
iso_region | GB-SCT |
municipality | Aberdeen |
scheduled_service | yes |
Ident | GB-0109 |
---|---|
Type | closed |
Name | RAF Banff |
latitude_deg | 57.663582 |
longitude_deg | -2.6441 |
continent | EU |
iso_country | GB |
iso_region | GB-SCT |
municipality | Aberdeenshire |
scheduled_service | no |
Ident | GB-0317 |
---|---|
Type | small_airport |
Name | Abergavenny Airstrip |
latitude_deg | 51.795023 |
longitude_deg | -2.994372 |
continent | EU |
iso_country | GB |
iso_region | GB-WLS |
municipality | Abergavenny |
scheduled_service | no |
Ident | EGFA |
---|---|
Type | small_airport |
Name | Aberporth Airport |
latitude_deg | 52.1152992249 |
longitude_deg | -4.556940078739999 |
continent | EU |
iso_country | GB |
iso_region | GB-WLS |
municipality | Aberporth |
scheduled_service | no |
Ident | EGUD |
---|---|
Type | small_airport |
Name | RAF Abingdon |
latitude_deg | 51.690299987799996 |
longitude_deg | -1.3166699409500002 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Abingdon |
scheduled_service | no |
Ident | GB-0009 |
---|---|
Type | small_airport |
Name | Aboyne Airfield |
latitude_deg | 57.075556 |
longitude_deg | -2.839444 |
continent | EU |
iso_country | GB |
iso_region | GB-SCT |
municipality | Aboyne |
scheduled_service | no |
Ident | GB-0945 |
---|---|
Type | small_airport |
Name | Bridge Farm Airstrip |
latitude_deg | 52.64829 |
longitude_deg | 1.57163 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Acle Bridge |
scheduled_service | no |
Ident | GB-0921 |
---|---|
Type | small_airport |
Name | Home Farm Airstrip |
latitude_deg | 52.10795 |
longitude_deg | -1.71938 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Admington (Warwickshire) |
scheduled_service | no |
Ident | GB-0748 |
---|---|
Type | small_airport |
Name | Hadfold Farm Airstrip UL |
latitude_deg | 51.0022 |
longitude_deg | -0.4606 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Adversane |
scheduled_service | no |
Ident | GB-0444 |
---|---|
Type | closed |
Name | Alcester Airfield |
latitude_deg | 52.2292 |
longitude_deg | -1.87714 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Alcester |
scheduled_service | no |
Ident | GB-0564 |
---|---|
Type | small_airport |
Name | Chalksole Green Airstrip |
latitude_deg | 51.144824 |
longitude_deg | 1.209165 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Alkham |
scheduled_service | no |
Ident | GB-0318 |
---|---|
Type | small_airport |
Name | Allensmore Airfield |
latitude_deg | 51.989967 |
longitude_deg | -2.781699 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Allensmore |
scheduled_service | no |
Ident | GB-0129 |
---|---|
Type | closed |
Name | RAF Boulmer |
latitude_deg | 55.411053 |
longitude_deg | -1.594505 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Alnwick, Northumberland |
scheduled_service | no |
Ident | GB-1068 |
---|---|
Type | heliport |
Name | Altnagelvin Area Hospital West Heliport |
latitude_deg | 54.984847 |
longitude_deg | -7.292419 |
continent | EU |
iso_country | GB |
iso_region | GB-NIR |
municipality | Altnagelvin |
scheduled_service | no |
Ident | EGDM |
---|---|
Type | medium_airport |
Name | MoD Boscombe Down Airport |
latitude_deg | 51.152199 |
longitude_deg | -1.74741 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Amesbury |
scheduled_service | no |
Ident | EGHO |
---|---|
Type | small_airport |
Name | Thruxton Aerodrome |
latitude_deg | 51.210601806640625 |
longitude_deg | -1.600000023841858 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Andover |
scheduled_service | no |
Ident | EGOV |
---|---|
Type | medium_airport |
Name | Anglesey Airport |
latitude_deg | 53.2481002808 |
longitude_deg | -4.53533983231 |
continent | EU |
iso_country | GB |
iso_region | GB-WLS |
municipality | Angelsey |
scheduled_service | yes |
Ident | GB-0882 |
---|---|
Type | closed |
Name | RNAS Crail |
latitude_deg | 56.268619 |
longitude_deg | -2.606592 |
continent | EU |
iso_country | GB |
iso_region | GB-SCT |
municipality | Anstruther, Fife |
scheduled_service | no |
Ident | GB-0686 |
---|---|
Type | small_airport |
Name | Old Manor Farm Airstrip |
latitude_deg | 53.0443 |
longitude_deg | -0.3328 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Anwick |
scheduled_service | no |
Ident | GB-0080 |
---|---|
Type | closed |
Name | RNAS Arbroath / HMS Condor / RM Condor Air Base |
latitude_deg | 56.581045 |
longitude_deg | -2.615604 |
continent | EU |
iso_country | GB |
iso_region | GB-SCT |
municipality | Arbroath |
scheduled_service | no |
Ident | GB-0320 |
---|---|
Type | closed |
Name | Arclid Airfield |
latitude_deg | 53.14197 |
longitude_deg | -2.318138 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Arclid |
scheduled_service | no |
Ident | GB-0635 |
---|---|
Type | closed |
Name | Bounds Farm Airstrip |
latitude_deg | 51.9245 |
longitude_deg | 1.009167 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Ardleigh |
scheduled_service | no |
Ident | GB-0321 |
---|---|
Type | small_airport |
Name | Woodview Airfield |
latitude_deg | 54.370158 |
longitude_deg | -6.59167 |
continent | EU |
iso_country | GB |
iso_region | GB-NIR |
municipality | Armagh |
scheduled_service | no |
Ident | GB-0322 |
---|---|
Type | heliport |
Name | Arran Heliport |
latitude_deg | 55.57663 |
longitude_deg | -5.134378 |
continent | EU |
iso_country | GB |
iso_region | GB-SCT |
municipality | Arran |
scheduled_service | no |
Ident | EGLT |
---|---|
Type | heliport |
Name | Ascot Racecourse Heliport |
latitude_deg | 51.42639923095703 |
longitude_deg | -0.6591669917106628 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Ascot Heath |
scheduled_service | no |
Ident | GB-1094 |
---|---|
Type | closed |
Name | Ascot Racecourse Red Bull Airport |
latitude_deg | 51.41324 |
longitude_deg | -0.6757 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Ascot, Berkshire |
scheduled_service | no |
Ident | XBRO |
---|---|
Type | small_airport |
Name | Broadford Airstrip |
latitude_deg | 57.253399 |
longitude_deg | -5.8279 |
continent | EU |
iso_country | GB |
iso_region | GB-SCT |
municipality | Ashaig |
scheduled_service | no |
Ident | GB-0019 |
---|---|
Type | closed |
Name | Carlton Moor Airfield |
latitude_deg | 54.411111 |
longitude_deg | -1.200556 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Ashbourne |
scheduled_service | no |
Ident | GB-0737 |
---|---|
Type | small_airport |
Name | Ash House Farm Airstrip |
latitude_deg | 53.1669 |
longitude_deg | -2.56666 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Ashcroft |
scheduled_service | no |
Ident | EGMK |
---|---|
Type | closed |
Name | Lympne Airport |
latitude_deg | 51.08 |
longitude_deg | 1.013 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Ashford |
scheduled_service | no |
Ident | EGKH |
---|---|
Type | small_airport |
Name | Headcorn Aerodrome |
latitude_deg | 51.156898 |
longitude_deg | 0.641667 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Ashford, Kent |
scheduled_service | no |
Ident | GB-0309 |
---|---|
Type | small_airport |
Name | Haydock Park Airstrip |
latitude_deg | 53.478357 |
longitude_deg | -2.622433 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Ashton-In-Makerfield |
scheduled_service | no |
Ident | GB-1038 |
---|---|
Type | small_airport |
Name | Broadmarsh Farm Airstrip |
latitude_deg | 52.526831 |
longitude_deg | 0.982146 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Attleborough, Norfolk |
scheduled_service | no |
Ident | GB-0695 |
---|---|
Type | small_airport |
Name | Blackmoor Farm Airstrip |
latitude_deg | 53.157708 |
longitude_deg | -0.586567 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Aubourn |
scheduled_service | no |
Ident | GB-0544 |
---|---|
Type | small_airport |
Name | Rectory Farm Airstrip |
latitude_deg | 53.086138 |
longitude_deg | -0.848486 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Averham |
scheduled_service | no |
Ident | EGTA |
---|---|
Type | closed |
Name | Aylesbury/Thame Airfield |
latitude_deg | 51.775799 |
longitude_deg | -0.940278 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Aylesbury |
scheduled_service | no |
Ident | EG03 |
---|---|
Type | small_airport |
Name | Badminton Airfield |
latitude_deg | 51.548417 |
longitude_deg | -2.303181 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Badminton |
scheduled_service | no |
Ident | EGNG |
---|---|
Type | small_airport |
Name | Bagby Thirsk Prv Airport |
latitude_deg | 54.211101532 |
longitude_deg | -1.2899999618499998 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bagby |
scheduled_service | no |
Ident | GB-0637 |
---|---|
Type | closed |
Name | Clothall Common Airstrip |
latitude_deg | 51.985385 |
longitude_deg | -0.164144 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Baldock, Hertfordshire |
scheduled_service | no |
Ident | EGPU |
---|---|
Type | medium_airport |
Name | Tiree Airport |
latitude_deg | 56.49919891357422 |
longitude_deg | -6.869170188903809 |
continent | EU |
iso_country | GB |
iso_region | GB-SCT |
municipality | Balemartine |
scheduled_service | yes |
Ident | EGPL |
---|---|
Type | medium_airport |
Name | Benbecula Airport |
latitude_deg | 57.48109817504883 |
longitude_deg | -7.3627800941467285 |
continent | EU |
iso_country | GB |
iso_region | GB-SCT |
municipality | Balivanich |
scheduled_service | yes |
Ident | EGQB |
---|---|
Type | closed |
Name | RAF Ballykelly (abandoned/closed) |
latitude_deg | 55.060299 |
longitude_deg | -7.02028 |
continent | EU |
iso_country | GB |
iso_region | GB-NIR |
municipality | Ballykelly |
scheduled_service | no |
Ident | GB-0152 |
---|---|
Type | closed |
Name | RAF Mullaghmore |
latitude_deg | 55.034 |
longitude_deg | -6.5987 |
continent | EU |
iso_country | GB |
iso_region | GB-SCT |
municipality | Ballymoney |
scheduled_service | no |
Ident | GB-0487 |
---|---|
Type | closed |
Name | Loughbrickland Airstrip |
latitude_deg | 54.326685 |
longitude_deg | -6.291239 |
continent | EU |
iso_country | GB |
iso_region | GB-NIR |
municipality | Banbridge |
scheduled_service | no |
Ident | GB-0636 |
---|---|
Type | heliport |
Name | Raemoir House Hotel Helipad |
latitude_deg | 57.08511 |
longitude_deg | -2.505362 |
continent | EU |
iso_country | GB |
iso_region | GB-SCT |
municipality | Banchory |
scheduled_service | no |
Ident | GB-0378 |
---|---|
Type | small_airport |
Name | Barling Airfield |
latitude_deg | 51.5684 |
longitude_deg | 0.794664 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Barling |
scheduled_service | no |
Ident | EGNL |
---|---|
Type | medium_airport |
Name | Barrow Walney Island Airport |
latitude_deg | 54.1286111 |
longitude_deg | -3.2675 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Barrow-in-Furness |
scheduled_service | no |
Ident | EGHP |
---|---|
Type | small_airport |
Name | Popham Airfield |
latitude_deg | 51.193901 |
longitude_deg | -1.23472 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Basingstoke |
scheduled_service | no |
Ident | GB-0928 |
---|---|
Type | small_airport |
Name | Croes-Carn-Einion Farm |
latitude_deg | 51.56951 |
longitude_deg | -3.07669 |
continent | EU |
iso_country | GB |
iso_region | GB-WLS |
municipality | Bassaleg (Monmouthshire) |
scheduled_service | no |
Ident | GB-0324 |
---|---|
Type | small_airport |
Name | Baxterley Aerodrome |
latitude_deg | 52.56877 |
longitude_deg | -1.614299 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Baxterley |
scheduled_service | no |
Ident | GB-0488 |
---|---|
Type | small_airport |
Name | St Mellion Airstrip |
latitude_deg | 50.4752449 |
longitude_deg | -4.3084034 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bealbury |
scheduled_service | no |
Ident | EGSM |
---|---|
Type | small_airport |
Name | Beccles Airfield |
latitude_deg | 52.435299 |
longitude_deg | 1.61833 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Beccles, Suffolk |
scheduled_service | no |
Ident | EGSB |
---|---|
Type | closed |
Name | Castle Mill Airfield |
latitude_deg | 52.14329910279999 |
longitude_deg | -0.406111001968 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bedford |
scheduled_service | no |
Ident | US-0221 |
---|---|
Type | closed |
Name | RAF Cardington |
latitude_deg | 52.108922 |
longitude_deg | -0.422499 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bedfordshire |
scheduled_service | no |
Ident | GB-0694 |
---|---|
Type | small_airport |
Name | Camp Farm Airstrip |
latitude_deg | 52.473919 |
longitude_deg | -1.446033 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bedworth |
scheduled_service | no |
Ident | GB-0115 |
---|---|
Type | closed |
Name | RAF Bekesbourne |
latitude_deg | 51.252397 |
longitude_deg | 1.160015 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bekesbourne, Kent |
scheduled_service | no |
Ident | EGAA |
---|---|
Type | large_airport |
Name | Belfast International Airport |
latitude_deg | 54.6575012207 |
longitude_deg | -6.2158298492399995 |
continent | EU |
iso_country | GB |
iso_region | GB-NIR |
municipality | Belfast |
scheduled_service | yes |
Ident | GB-0186 |
---|---|
Type | small_airport |
Name | Bellarena Airfield |
latitude_deg | 55.139714 |
longitude_deg | -6.969003 |
continent | EU |
iso_country | GB |
iso_region | GB-NIR |
municipality | Bellarena |
scheduled_service | no |
Ident | EGCF |
---|---|
Type | small_airport |
Name | Sandtoft Airfield |
latitude_deg | 53.559700012200004 |
longitude_deg | -0.8583329916 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Belton |
scheduled_service | no |
Ident | EGHJ |
---|---|
Type | small_airport |
Name | Bembridge Airport |
latitude_deg | 50.6781005859 |
longitude_deg | -1.10943996906 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bembridge |
scheduled_service | no |
Ident | GB-0327 |
---|---|
Type | small_airport |
Name | Benington Airfield |
latitude_deg | 51.883113 |
longitude_deg | -0.123301 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Benington |
scheduled_service | no |
Ident | GB-0012 |
---|---|
Type | closed |
Name | Benone Strand/Londerry Airfield |
latitude_deg | 55.166667 |
longitude_deg | -6.859167 |
continent | EU |
iso_country | GB |
iso_region | GB-NIR |
municipality | Benone |
scheduled_service | no |
Ident | EGUB |
---|---|
Type | medium_airport |
Name | RAF Benson |
latitude_deg | 51.616401672399995 |
longitude_deg | -1.09582996368 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Benson |
scheduled_service | no |
Ident | GB-0090 |
---|---|
Type | closed |
Name | RAF Aldermaston |
latitude_deg | 51.3702532906 |
longitude_deg | -1.14137649536 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Berkshire |
scheduled_service | no |
Ident | GB-0749 |
---|---|
Type | small_airport |
Name | Fridd Farm Airstrip |
latitude_deg | 51.1423 |
longitude_deg | 0.7585 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bethersden |
scheduled_service | no |
Ident | EGNY |
---|---|
Type | small_airport |
Name | Beverley/Linley Hill Airfield |
latitude_deg | 53.8983 |
longitude_deg | -0.361389 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Beverley |
scheduled_service | no |
Ident | GB-0467 |
---|---|
Type | small_airport |
Name | Pound Green Airfield UL |
latitude_deg | 52.403623 |
longitude_deg | -2.355366 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bewdley |
scheduled_service | no |
Ident | EGDD |
---|---|
Type | small_airport |
Name | Bicester Airfield |
latitude_deg | 51.916698 |
longitude_deg | -1.13194 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bicester |
scheduled_service | no |
Ident | GB-0644 |
---|---|
Type | heliport |
Name | Lake Heliport Abbotsham |
latitude_deg | 51.032554 |
longitude_deg | -4.251607 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bideford |
scheduled_service | no |
Ident | GB-0013 |
---|---|
Type | small_airport |
Name | Bidford Airfield |
latitude_deg | 52.1377777778 |
longitude_deg | -1.85027777778 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bidford on Avon |
scheduled_service | no |
Ident | GB-0316 |
---|---|
Type | small_airport |
Name | Napps Field Airstrip |
latitude_deg | 51.65625 |
longitude_deg | 0.42067 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Billericay |
scheduled_service | no |
Ident | GB-0253 |
---|---|
Type | small_airport |
Name | Manor Farm Airstrip |
latitude_deg | 52.9126035 |
longitude_deg | 0.952548 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Binham |
scheduled_service | no |
Ident | GB-0328 |
---|---|
Type | small_airport |
Name | Binstead Airfield |
latitude_deg | 50.722077 |
longitude_deg | -1.204915 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Binstead |
scheduled_service | no |
Ident | EGBB |
---|---|
Type | large_airport |
Name | Birmingham International Airport |
latitude_deg | 52.453899 |
longitude_deg | -1.74803 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Birmingham |
scheduled_service | yes |
Ident | GB-0042 |
---|---|
Type | small_airport |
Name | Lower Upham Airfield |
latitude_deg | 50.972508 |
longitude_deg | -1.248493 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bishops Waltham |
scheduled_service | no |
Ident | GB-0687 |
---|---|
Type | small_airport |
Name | Bitteswell Farm Airstrip |
latitude_deg | 52.475 |
longitude_deg | -1.2076 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bitteswell |
scheduled_service | no |
Ident | GB-0693 |
---|---|
Type | small_airport |
Name | Bericote Farm Airstrip |
latitude_deg | 52.32719 |
longitude_deg | -1.547935 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Blackdown / Ashow |
scheduled_service | no |
Ident | EGNH |
---|---|
Type | medium_airport |
Name | Blackpool International Airport |
latitude_deg | 53.77170181274414 |
longitude_deg | -3.0286099910736084 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Blackpool |
scheduled_service | yes |
Ident | GB-0329 |
---|---|
Type | small_airport |
Name | Blair Atholl Airfield |
latitude_deg | 56.763509 |
longitude_deg | -3.825599 |
continent | EU |
iso_country | GB |
iso_region | GB-SCT |
municipality | Blair Atholl |
scheduled_service | no |
Ident | GB-0866 |
---|---|
Type | small_airport |
Name | Blair Drummond Private Airstrip |
latitude_deg | 56.150833 |
longitude_deg | -4.044535 |
continent | EU |
iso_country | GB |
iso_region | GB-SCT |
municipality | Blair Drummond, Stirling |
scheduled_service | no |
Ident | GB-0876 |
---|---|
Type | small_airport |
Name | Buttermilk Hall Farm |
latitude_deg | 52.15371 |
longitude_deg | -0.92815 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Blisworth |
scheduled_service | no |
Ident | GB-0922 |
---|---|
Type | small_airport |
Name | Cottage Farm Airstrip |
latitude_deg | 53.0556 |
longitude_deg | -0.42789 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bloxholm |
scheduled_service | no |
Ident | EGLA |
---|---|
Type | small_airport |
Name | Bodmin Airfield |
latitude_deg | 50.499698638916016 |
longitude_deg | -4.665830135345459 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bodmin |
scheduled_service | no |
Ident | GB-0924 |
---|---|
Type | small_airport |
Name | Bonnington Airstrip |
latitude_deg | 51.05891 |
longitude_deg | 0.94806 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bonnington |
scheduled_service | no |
Ident | GB-0740 |
---|---|
Type | small_airport |
Name | Balgrummo Steading Airstrip |
latitude_deg | 56.2178 |
longitude_deg | -3.0207 |
continent | EU |
iso_country | GB |
iso_region | GB-SCT |
municipality | Bonnybank |
scheduled_service | no |
Ident | GB-0338 |
---|---|
Type | heliport |
Name | Essex Police Heliport |
latitude_deg | 51.781395 |
longitude_deg | 0.52142 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Boreham |
scheduled_service | no |
Ident | GB-0446 |
---|---|
Type | small_airport |
Name | Woodlow Farm Private Airstrip |
latitude_deg | 52.1061 |
longitude_deg | -2.45333 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bosbury |
scheduled_service | no |
Ident | GB-0058 |
---|---|
Type | small_airport |
Name | Boston Aerodrome |
latitude_deg | 52.9745654966 |
longitude_deg | -0.0707674026489 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Boston |
scheduled_service | no |
Ident | GB-0330 |
---|---|
Type | small_airport |
Name | Boughton North Airfield |
latitude_deg | 52.590886 |
longitude_deg | 0.517013 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Boughton |
scheduled_service | no |
Ident | GB-0041 |
---|---|
Type | heliport |
Name | RAF Boulmer |
latitude_deg | 55.421025 |
longitude_deg | -1.600571 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Boulmer |
scheduled_service | no |
Ident | EGHH |
---|---|
Type | medium_airport |
Name | Bournemouth Airport |
latitude_deg | 50.779999 |
longitude_deg | -1.8425 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bournemouth |
scheduled_service | yes |
Ident | GB-0208 |
---|---|
Type | small_airport |
Name | Thornborough Grounds Airstrip |
latitude_deg | 52.005743 |
longitude_deg | -0.935664 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bourton |
scheduled_service | no |
Ident | GB-0332 |
---|---|
Type | small_airport |
Name | Bowerchalke Airfield |
latitude_deg | 50.983648 |
longitude_deg | -1.991682 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bowerchalke |
scheduled_service | no |
Ident | GB-0360 |
---|---|
Type | small_airport |
Name | Brook Farm Airstrip |
latitude_deg | 52.9192308 |
longitude_deg | -1.7375729 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Boylestone |
scheduled_service | no |
Ident | GB-1024 |
---|---|
Type | small_airport |
Name | Boyndie Airstrip |
latitude_deg | 57.666802 |
longitude_deg | -2.639594 |
continent | EU |
iso_country | GB |
iso_region | GB-SCT |
municipality | Boyndie |
scheduled_service | no |
Ident | GB-0692 |
---|---|
Type | small_airport |
Name | Manor Farm Airstrip |
latitude_deg | 52.715343 |
longitude_deg | -0.402031 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Braceborough |
scheduled_service | no |
Ident | GB-0224 |
---|---|
Type | small_airport |
Name | Holly Meadow Farm Airstrip |
latitude_deg | 53.0049 |
longitude_deg | -1.657016 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bradley |
scheduled_service | no |
Ident | EGSL |
---|---|
Type | small_airport |
Name | Andrewsfield |
latitude_deg | 51.895 |
longitude_deg | 0.449167 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Braintree |
scheduled_service | no |
Ident | EGUL |
---|---|
Type | medium_airport |
Name | RAF Lakenheath |
latitude_deg | 52.40954 |
longitude_deg | 0.561161 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Brandon, Suffolk |
scheduled_service | no |
Ident | GB-0062 |
---|---|
Type | small_airport |
Name | Branscombe Airfield |
latitude_deg | 50.697959515899996 |
longitude_deg | -3.15502882004 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Branscombe |
scheduled_service | no |
Ident | GB-0861 |
---|---|
Type | heliport |
Name | Infantry Battle School Helicopter Base |
latitude_deg | 51.942783 |
longitude_deg | -3.3601 |
continent | EU |
iso_country | GB |
iso_region | GB-WLS |
municipality | Brecon (Powys) |
scheduled_service | no |
Ident | EGMF |
---|---|
Type | small_airport |
Name | Farthing Corner/Stoneacre Farm Airfield |
latitude_deg | 51.332369 |
longitude_deg | 0.600126 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bredhurst |
scheduled_service | no |
Ident | EGBR |
---|---|
Type | small_airport |
Name | Breighton Airfield |
latitude_deg | 53.8024 |
longitude_deg | -0.915964 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Breighton |
scheduled_service | no |
Ident | GB-0203 |
---|---|
Type | small_airport |
Name | Westonzoyland Microlight |
latitude_deg | 51.10774 |
longitude_deg | -2.911336 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bridgewater |
scheduled_service | no |
Ident | GB-0335 |
---|---|
Type | small_airport |
Name | Bridlington Airfield |
latitude_deg | 54.120749 |
longitude_deg | -0.236527 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bridlington |
scheduled_service | no |
Ident | EGKA |
---|---|
Type | medium_airport |
Name | Shoreham Airport |
latitude_deg | 50.835602 |
longitude_deg | -0.297222 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Brighton |
scheduled_service | no |
Ident | EGGD |
---|---|
Type | medium_airport |
Name | Bristol Airport |
latitude_deg | 51.382702 |
longitude_deg | -2.71909 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Bristol |
scheduled_service | yes |
Ident | EGVN |
---|---|
Type | medium_airport |
Name | RAF Brize Norton |
latitude_deg | 51.75 |
longitude_deg | -1.58362 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Brize Norton |
scheduled_service | no |
Ident | GB-0232 |
---|---|
Type | small_airport |
Name | Stoney Lane Farm Airstrip |
latitude_deg | 52.332001 |
longitude_deg | -1.993326 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Broad Green |
scheduled_service | no |
Ident | GB-1008 |
---|---|
Type | small_airport |
Name | Brockwood Bottom Farm Airstrip |
latitude_deg | 51.03488 |
longitude_deg | -1.11519 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Brockwood |
scheduled_service | no |
Ident | EGNB |
---|---|
Type | closed |
Name | Brough Airport |
latitude_deg | 53.7197 |
longitude_deg | -0.566333 |
continent | EU |
iso_country | GB |
iso_region | GB-ENG |
municipality | Brough |
